Federal Prison Info - Lee USP

Info and population history for Lee USP.
Lee USP
Open
[email protected]
No
Male
High
Mid-Atlantic Region (Eastern Time - 12:10 PM)
approx. 341 miles
1,335 (historical population data available to subscribers)
276-546-0150
Lee County Industrial Park
Pennington Gap, VA 24277
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Michael Porter Ancrum 34924-171 32 Male Oct 29, 2025
    Christopher Eric Anderson 69447-509 29 Male Sep 3, 2026
    Justin Andrews 88215-509 33 Male Jul 16, 2028
    Lorenzo Bailey 59336-509 35 Male Dec 8, 2050
    Justin David Barnhill 01897-509 32 Male May 4, 2030
    Todd E Becker 10385-078 51 Male Jun 12, 2072
    Natori Benton 01752-509 26 Male Feb 13, 2034
    James Kelly Bolin 25900-075 49 Male Apr 4, 2032
    Jeffery M Boyd 51120-424 34 Male Nov 29, 2028
    Rodney Corneliu Brown 16581-018 65 Male Life
    Gregorio Capetillo 16518-059 31 Male Apr 30, 2026
    Juan Luis Chavez 79920-112 32 Male Feb 6, 2030
    Ivan Chavez-lozaya 16352-028 34 Male Dec 30, 2024
    Harold Cook 19952-014 46 Male Life
    Christopher D Cook 01432-510 27 Male Aug 3, 2025
    Blaine Jared Cook 02045-509 26 Male May 26, 2029
    Luis E Cruz 27094-510 35 Male Apr 11, 2025
    Joshua Cruz 95327-198 44 Male Life
    Robert Davis 97521-004 34 Male Nov 19, 2049
    James Paul Davis 14934-030 37 Male Nov 17, 2028
    Patrick A Dodson 35092-045 43 Male Apr 18, 2040
    Devonta Doyle 93117-083 28 Male Oct 14, 2033
    Jaleel Duncan 02008-509 32 Male Jun 4, 2032
    Shannon Gadzouris 75420-067 31 Male Jun 13, 2026
    Sylvester Gailes 39868-510 32 Male Aug 3, 2026
    James L Gibson 12337-017 53 Male Life
    Marco Antonio Gonzalez 56147-177 46 Male Life
    Eric Gray 78946-061 36 Male Sep 14, 2034
    Jake Lindsey Hardin 26716-078 36 Male Jul 1, 2034
    Ivory Brandon Harris 30089-034 38 Male Jan 7, 2029
    Daryl Leroy Hickson 72599-004 40 Male May 7, 2028
    Anthony Hill 18148-029 34 Male Mar 15, 2026
    Richard Loyd Jack 12371-509 61 Male May 3, 2029
    Reginald C Jackson 07580-088 43 Male Mar 23, 2031
    Eric L Jackson 03936-087 49 Male Nov 21, 2028
    Ricky Dewayne Johnson 33644-171 39 Male Mar 19, 2044
    Michael Leon Johnson 04472-509 39 Male Jan 1, 2037
    Xavier Shamaar Johnson 63238-056 35 Male Apr 22, 2031
    Marcus S Johnson 10723-510 40 Male Jan 19, 2031
    Demario Marquel Jones 01922-509 35 Male Sep 21, 2029
    Justin Dwayne Jones 66671-056 28 Male Feb 11, 2031
    Reco Allen Jones 22850-075 33 Male Dec 27, 2028
    Antonio Jones 43278-007 32 Male Aug 7, 2033
    Christopher Fitzgera Jones 15104-510 38 Male Apr 28, 2030
    Roderick Derrell Jones 02030-509 45 Male Sep 27, 2035
    Matthew Dale Jones 34988-058 42 Male Mar 25, 2027
    James M Judd 48797-044 36 Male Sep 5, 2034
    Christopher J Keeble 51746-509 35 Male Nov 24, 2027
    Jermaine Kimbrough 23342-510 30 Male May 8, 2038
    Branden Maurice Labarge 09683-029 54 Male Apr 22, 2035
    William Lassiter 50825-510 29 Male Dec 31, 2033
    Michael Wayne Lee 30304-509 46 Male Dec 31, 2028
    Robert Tycell Lockhart 57261-056 31 Male Sep 25, 2038
    Samuel Aaron Mahkuk 41967-510 34 Male Feb 18, 2026
    William Scott Martin 54693-056 38 Male Aug 5, 2032
    William Cruz Martinez 14767-045 43 Male Apr 16, 2028
    John Edward Mason Iii 65881-510 36 Male Sep 29, 2025
    Leonard Eugene Mcbee 81297-071 63 Male May 23, 2039
    Kenneth Dewayne Mcintosh 53732-074 30 Male Dec 16, 2033
    Cesar Medina 31009-047 35 Male Sep 21, 2032
    James William Miller 22213-032 40 Male Dec 12, 2031
    Adam Michael Miller 01169-509 32 Male Jul 16, 2027
    Jhustyn Kelvin Mitchell 01921-509 35 Male Jul 20, 2045
    Alvin Norlee Moore 85478-083 34 Male Jun 16, 2028
    Markell Durrell Moore 14500-003 37 Male Dec 27, 2031
    James Wesley Moore 34050-057 47 Male Apr 14, 2025
    John Henry Moore 07721-058 61 Male Life
    Terrance Lamont Moore 17644-056 56 Male Sep 12, 2077
    Jose Munoz 66788-054 35 Male Jun 9, 2059
    Anthony Parks 01300-120 33 Male Jan 12, 2034
    Shawn Pearson 52651-039 31 Male Feb 13, 2066
    Justin D Perry 46970-044 37 Male Sep 29, 2030
    Joshua L Phillips 19852-021 36 Male Sep 19, 2032
    Terry Prince 54652-424 29 Male Apr 25, 2025
    Ramon E Rivera 13553-089 38 Male Mar 12, 2043
    Louis Robinson 61594-004 46 Male Life
    Jose Sanchez 12157-380 50 Male Mar 9, 2027
    Michael Shawn Seals 52139-074 41 Male Mar 1, 2026
    Kenneth Kennedy Shannon 13622-016 55 Male Life
    Bobby Dewayne Sizemore 22120-032 34 Male Jan 13, 2038
    James Layquan Smith 01969-509 30 Male Jul 23, 2025
    Joshua Tyson Smith 31551-509 27 Male Dec 9, 2025
    Michael Smith 06808-748 40 Male Jan 4, 2032
    Terrell Layne Smith 30349-013 44 Male May 3, 2025
    Terrell Smith 43505-424 31 Male Jun 14, 2028
    Justin Mychal Smith 79611-112 31 Male Dec 29, 2034
    Michael Taylor 43159-007 30 Male Jun 8, 2027
    Tyrell Thrower 30090-050 39 Male Jul 12, 2025
    Lester Toliver 27463-076 33 Male Nov 15, 2025
    Oscar Trejo 30203-058 28 Male Aug 23, 2036
    Brandon Vandoren 28958-509 30 Male Feb 5, 2039
    Michael Watson 77879-061 31 Male Jan 23, 2046
    Rodney White 50093-007 35 Male Feb 2, 2061
    Kevin White 49664-044 30 Male Sep 23, 2029
    Brandon Williams 64421-037 40 Male Jan 22, 2026
    Eric Deshon Williams 30781-009 50 Male Sep 25, 2029
    Gary Kompton Wilson 70713-004 48 Male Life
    Anthony Troy Wright 77142-066 33 Male Jan 11, 2033
    Gesanu Timothy Xiong 01920-509 29 Male Sep 12, 2027
    Troy Don Young 14890-510 31 Male Oct 13, 2032
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top