Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Jose Hersio Alvarez | 42058-018 | 55 | Male | Oct 11, 2022 | |
Jose Cardenas | 52295-424 | 36 | Male | Dec 24, 2022 | |
John Doe | 01042-138 | 70 | Male | May 21, 2022 | |
Angel Gomez | 20650-069 | 57 | Male | Jan 5, 2028 | |
Miguel Angel Gonzalez | 58702-019 | 34 | Male | Aug 2, 2027 | |
Dario Grujic | 56984-039 | 40 | Male | Dec 2, 2023 | |
Jose Antonio Hernandez | 01114-120 | 36 | Male | Aug 6, 2023 | |
Kenwayne Jones | 04708-748 | 40 | Male | Sep 25, 2023 | |
Jose Olegario Lopez | 09711-196 | 46 | Male | Jul 4, 2023 | |
Jose Hugo Lopez | 36050-001 | 44 | Male | Aug 22, 2027 | |
Jose Mario Medrano | 65571-097 | 44 | Male | May 7, 2029 | |
Anthony Morales | 71659-050 | 47 | Male | May 17, 2030 | |
Jose Armando Ochoa-lopez | 52968-424 | 31 | Male | Jun 16, 2022 | |
Jose Ivan Portillo | 24567-111 | 36 | Male | May 11, 2026 | |
Julio A Ramos | 60283-004 | 53 | Male | Apr 9, 2029 | |
Wellman Anderson Reyes | 48852-177 | 44 | Male | Feb 3, 2025 | |
Jose Ruiz Rivera | 21290-057 | 47 | Male | Oct 10, 2026 | |
Stephen Nicholas Stewart | 76555-004 | 44 | Male | Dec 5, 2023 | |
Richard Brown Taumoepeau | 86574-022 | 55 | Male | Jul 17, 2022 | |
Found 19 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.