Federal Prison Info - Berlin FCI Camp

Info and population history for Berlin FCI Camp.
Berlin FCI Camp
Open
[email protected]
No
Male
Minimum
Northeast Region (Eastern Time - 5:20 PM)
approx. 500 miles
64 (historical population data available to subscribers)
603-342-4000
1 Success Loop Road
Berlin, NH 3570
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Tranier Wylon Alexander 46359-039 42 Male Jun 28, 2028
    Dquintz Alexander 72947-509 37 Male Oct 10, 2025
    Rico Rodrique Allen 24565-057 49 Male Oct 8, 2027
    Kory Almand 15801-049 42 Male Mar 13, 2026
    John C Barnett 17350-032 37 Male Apr 11, 2026
    Michael Bender 56485-039 37 Male Jun 25, 2025
    Antoine Benjamin 63985-037 32 Male Dec 10, 2025
    Damari Blackwell 73715-050 22 Male Jun 17, 2029
    Brandon Brown 18851-510 36 Male Sep 8, 2028
    Tariq Brown 21862-055 27 Male Apr 20, 2031
    Joshua Dale Brown 06722-479 34 Male Jul 16, 2025
    Lateef Budd 01771-509 33 Male Mar 15, 2031
    Damon Todd Carey 16223-067 35 Male Jun 19, 2034
    Pedro Carillo 26035-014 30 Male Feb 21, 2031
    Coty William Cates 81614-509 29 Male Oct 27, 2034
    Michael Davis 82334-509 36 Male Aug 3, 2025
    Robert Antuane Eggleston 11503-084 41 Male Nov 14, 2026
    Marcus D Evans 31020-047 30 Male Jun 18, 2033
    Jesus Eloy Garcia 32595-179 51 Male Mar 21, 2025
    Miguel Angel Gonzalez 16329-111 49 Male Feb 20, 2028
    Nasir Harris 35196-510 28 Male May 30, 2026
    Nicholas Michael Hennenfent 23000-026 34 Male Jun 9, 2029
    Jorge Omar Hernandez 33023-045 25 Male May 6, 2031
    Timmy Hunt 02629-509 33 Male Jul 9, 2025
    Charles Johnson 32674-034 36 Male Aug 3, 2029
    Tyrell Johnson 70128-510 39 Male Mar 28, 2025
    Keith Dimitri Johnson 06253-007 55 Male May 1, 2031
    Jeremy Johnson 37393-509 37 Male Apr 16, 2025
    Juranamo Jmo Jonez 46133-007 41 Male Aug 17, 2026
    Kevin Lee 23967-509 39 Male Mar 19, 2026
    Estefano J Lobo 11411-070 33 Male Jun 18, 2026
    Richard Martin 32796-509 44 Male Jun 26, 2031
    Rafael Martinez 14191-510 32 Male Apr 4, 2030
    James Maynard 30726-047 32 Male Jul 10, 2033
    Tyler Neece 00114-509 33 Male Jun 7, 2030
    Jimmy Ogle 54557-074 36 Male Feb 21, 2032
    Jamie Patterson 13044-510 26 Male Dec 29, 2025
    Luis Ramirez 42303-054 56 Male Life
    James Edward Russell 73549-112 46 Male Feb 18, 2030
    Alex Sanchez 97200-038 40 Male Apr 15, 2026
    Brian Saunders 00296-509 42 Male Oct 3, 2030
    Roger Schiele 80729-509 30 Male Feb 10, 2031
    Justin Smith 12194-510 36 Male Apr 1, 2028
    Tavius Smith 09795-068 46 Male Jan 27, 2027
    Joshua Smith 16030-049 34 Male Dec 16, 2030
    Timothy S Smith 14201-025 47 Male Oct 20, 2031
    Timothy Smith 34881-007 57 Male Aug 15, 2036
    Christopher Sneden 14080-104 41 Male Apr 19, 2026
    James Stewart 33130-007 40 Male Oct 13, 2038
    Anthony Keith Stokes 07608-509 33 Male Oct 12, 2031
    Robert Taylor 33055-034 45 Male Feb 25, 2026
    Hasan Thomas 65642-056 26 Male Dec 14, 2027
    Jose Torres 01223-509 47 Male Jan 11, 2042
    William Usher 65085-056 38 Male Dec 15, 2030
    Christopher Washington 31927-076 28 Male Dec 14, 2028
    Clay Westbrook 01955-509 43 Male Aug 25, 2030
    Robert White 62631-037 37 Male Dec 24, 2026
    Reginald White 75982-066 37 Male Mar 3, 2034
    James Michael Willet 18557-047 52 Male Jun 5, 2029
    Marvin Antwon Williams 77476-510 45 Male Nov 27, 2033
    Jason Caston Williams 92801-510 51 Male Oct 30, 2026
    James C Williams 15579-026 59 Male Mar 17, 2026
    Bradley Scott Williams 22347-084 40 Male May 20, 2034
    Anthony R Wilson 92564-083 25 Male Nov 25, 2045
    Anthony Wilson 40255-007 36 Male Apr 30, 2033
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top