Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Rafael Almeida | 08971-151 | 44 | Male | Feb 10, 2024 | |
Michael Steven Baker | 18010-030 | 36 | Male | Sep 30, 2022 | |
Bobby Glenn Banks | 20110-009 | 45 | Male | May 13, 2040 | |
Arturo Garcia Bernal | 92119-380 | 62 | Male | Jul 14, 2029 | |
Charles Ben Bounds | 54107-177 | 36 | Male | Jun 22, 2042 | |
James Paul Brown | 08277-063 | 51 | Male | Jan 2, 2031 | |
Scott Alan Butler | 21205-040 | 56 | Male | Jul 1, 2022 | |
Nolan Crays | 18333-027 | 29 | Male | Mar 5, 2025 | |
Antonio Davis | 31905-076 | 29 | Male | Jun 18, 2023 | |
Ronald Lavar Johnson | 13185-040 | 39 | Male | May 2, 2023 | |
Enrique Argueta Lopez | 77962-097 | 30 | Male | Mar 17, 2023 | |
James Nathanie Mcdowell | 19783-075 | 33 | Male | Jul 31, 2023 | |
David L Miller | 10631-033 | 41 | Male | Dec 8, 2032 | |
Kenan Parker | 27666-076 | 36 | Male | Jun 8, 2023 | |
Robert Allen Rodriguez | 17598-280 | 41 | Male | Feb 19, 2023 | |
Edwin Romine | 49679-177 | 42 | Male | Aug 10, 2031 | |
Jamel Rucker | 16158-062 | 33 | Male | Jan 11, 2025 | |
James Edward Smith | 06865-017 | 40 | Male | May 7, 2024 | |
Antonio Strong | 46018-044 | 34 | Male | Oct 5, 2025 | |
Mark Taylor | 22034-076 | 44 | Male | Aug 22, 2042 | |
Jason Bradley Thomas | 14285-003 | 44 | Male | Aug 26, 2022 | |
Thomas J Wakes | 09517-028 | 39 | Male | Nov 6, 2025 | |
Jason Ware | 60994-019 | 38 | Male | Nov 27, 2022 | |
Brandon Ross Williams | 16147-509 | 40 | Male | Oct 28, 2033 | |
Found 24 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.