Federal Prison Info - Forrest City Medium FCI

Info and population history for Forrest City Medium FCI.
Forrest City Medium FCI
Open
[email protected]
No
Male
Medium
South Central Region (Central Time - 9:52 PM)
approx. 549 miles
1,663 (historical population data available to subscribers)
870-494-4200
1400 Dale Bumpers Road
Forrest City, AR 72335
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Rahed Alahmari 73319-510 31 Male Mar 31, 2026
    Sacoluia Allen 65036-509 43 Male May 16, 2038
    Eric Troy Ballard 22539-509 22 Male Jan 25, 2026
    Bobby Glenn Banks 20110-009 45 Male May 13, 2040
    Daniel Banks 21191-510 24 Male Dec 29, 2028
    Willie Bean 92789-509 31 Male Sep 25, 2030
    Michael Shawn Bell 11548-509 43 Male May 12, 2035
    Arturo Garcia Bernal 92119-380 64 Male Jul 14, 2028
    Charles Ben Bounds 54107-177 36 Male Jun 22, 2042
    Joshua Edward Boyette 74008-509 40 Male Aug 16, 2025
    James Paul Brown 08277-063 54 Male Jan 2, 2030
    Ronald E Brown 11909-010 53 Male Apr 13, 2025
    Bobby Brown 50532-509 23 Male Jul 28, 2025
    Dustin Shane Cannon 26562-510 36 Male Jul 25, 2026
    Larry Clark 26126-009 42 Male Mar 3, 2035
    Christopher Cooper 17344-084 37 Male Jul 20, 2026
    Nolan Crays 18333-027 31 Male Apr 1, 2025
    Robert Lee Daniel 07170-510 43 Male Nov 22, 2026
    James Byron Dean 03767-510 32 Male Dec 18, 2047
    Joshua Edwards 20132-035 37 Male May 3, 2026
    Anthony Fonzie 29458-009 40 Male Mar 23, 2025
    Charles Eugene Franklin 22056-075 43 Male May 2, 2027
    Andres Gonzales 21853-021 31 Male Aug 15, 2027
    Calvin Wesley Gray 13780-379 45 Male Nov 14, 2033
    Rj Gruis 25493-510 50 Male Dec 4, 2030
    Jaime Guereca 25706-510 38 Male Jul 4, 2027
    Robert Lee Holland 96902-509 45 Male Aug 19, 2024
    Kevin Immel 25853-510 43 Male Aug 9, 2026
    Marcus Layvon Jackson 16521-509 31 Male Mar 29, 2027
    Byron Marcus Jackson 42586-510 35 Male Aug 1, 2026
    Torrez Jenkins 13476-510 29 Male Feb 24, 2027
    Maurice Antwon Johnson 05887-510 42 Male Jun 23, 2026
    Eric Daniel Johnson 51646-510 34 Male Jan 21, 2047
    Carlton Wayne Johnson 12243-510 24 Male Sep 28, 2024
    Antonio Johnson 06486-510 36 Male Sep 2, 2027
    Keith Allen Johnson 34558-509 42 Male May 27, 2025
    Dennis Jones 16729-104 34 Male Oct 22, 2027
    Larry Darnell Jones 26176-075 45 Male Jul 28, 2031
    Allen Avery Jones 32357-009 45 Male Dec 11, 2025
    Willie Jones 02460-095 51 Male Jul 31, 2026
    Russell Justus 53662-018 42 Male Mar 14, 2025
    Michael Shae Kelli 12446-510 24 Male Aug 20, 2027
    Larry W Kelly 07533-095 43 Male Oct 20, 2034
    Christopher Kemp 46850-039 40 Male Mar 23, 2027
    Demarcus Lamont King 31973-009 37 Male Sep 13, 2032
    Michael Lee 51767-510 23 Male Jan 20, 2025
    Ralph Littleton 75801-061 53 Male Nov 4, 2027
    Deshawn Lomas 02686-095 48 Male Apr 11, 2027
    Richard Lyles 75377-509 44 Male Jul 16, 2029
    Christian Jamal Martin 21360-043 24 Male Aug 17, 2028
    William Martin 30174-076 28 Male Jun 25, 2026
    Daniel Martinez 02258-579 42 Male Jun 24, 2026
    Gary L Maupins 52716-510 33 Male Dec 11, 2026
    Jordan Mcadoo 69397-509 34 Male Nov 29, 2025
    Richard Allen Melendez 84622-280 55 Male Feb 13, 2025
    Walker Bradley Michael 83826-509 23 Male Dec 27, 2032
    David L Miller 10631-033 43 Male Dec 8, 2032
    James Lee Moore 17256-509 54 Male Mar 10, 2027
    Christopher Moore 20834-043 37 Male Sep 30, 2024
    Tony S Morris 62031-509 29 Male Jul 1, 2026
    Dewun Moss 32346-510 26 Male May 17, 2026
    Lenn Nelson 33013-009 31 Male Aug 6, 2024
    Cecil Samuel Parker 59979-509 48 Male Oct 13, 2033
    James Lamar Patrick 12768-002 47 Male Aug 21, 2025
    Jose Maria Ramirez 08966-479 31 Male Apr 13, 2025
    Roderick Reedy 85962-509 30 Male Jun 26, 2025
    Luis Reyes 76484-510 33 Male Apr 3, 2027
    David Robert Richards 33708-045 36 Male Dec 27, 2027
    Rogelio Rivas 32989-064 33 Male Nov 6, 2029
    Anthony E Scott 22294-076 43 Male Jan 21, 2166
    Anthony Jerome Smith 22325-078 41 Male Apr 30, 2031
    Michael Devell Smith 21264-043 30 Male Dec 2, 2026
    Willie Smith 32884-009 33 Male Sep 24, 2026
    Adam H Smith 39103-510 44 Male May 31, 2026
    James Elmer Sneed 15170-010 39 Male Nov 19, 2028
    Ryan Souza 36998-509 43 Male Nov 28, 2046
    Joseph J Spencer 13467-025 30 Male Jan 11, 2025
    Antonio Strong 46018-044 34 Male Oct 5, 2025
    Mark Taylor 22034-076 45 Male Aug 22, 2042
    Derrick Taylor 29638-076 32 Male May 13, 2025
    Leonard Charles Thomas 20249-043 46 Male Nov 6, 2033
    Eugene Thomas 15601-028 26 Male Dec 10, 2024
    Thomas J Wakes 09517-028 39 Male Nov 6, 2025
    Chiloh Leon Webb 68842-509 24 Male Aug 3, 2028
    Christopher R Williams 32557-045 50 Male Aug 9, 2025
    Brandon Ross Williams 16147-509 42 Male Nov 24, 2033
    Darius Demond Williams 03164-509 26 Male Apr 29, 2029
    Darius Williams 28282-509 32 Male Jul 13, 2025
    David Williams 01554-509 52 Male May 30, 2030
    David Nelson Williams 02428-579 24 Male Aug 6, 2025
    Bradley Keith Williams 19357-021 41 Male May 3, 2027
    Jeffrey Wilson 33870-034 38 Male Jul 2, 2027
    William Hampton Wilson 34950-045 41 Male Nov 17, 2024
    Herbert Wilson 99847-509 62 Male Feb 11, 2029
    Benjamin Benji Wilson 46321-080 50 Male Apr 3, 2026
    Jason Kyle Wilson 17171-028 46 Male Jan 28, 2035
    Deandrea Darnell Young 30028-001 35 Male Dec 19, 2026
    Kyle J Young 39706-509 38 Male Jun 19, 2027
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,018 mi
Atwater USP Camp
2,018 mi
Dublin FCI
2,082 mi
Dublin FCI Camp
2,082 mi
Herlong FCI
1,951 mi
Herlong FCI Camp
1,951 mi
Honolulu FDC
4,505 mi
Lompoc I FCI
2,076 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI Camp
2,077 mi
Lompoc II FCI Camp
2,077 mi
Los Angeles MDC
1,973 mi
Mendota FCI
2,023 mi
Mendota FCI Camp
2,023 mi
Phoenix FCI
1,658 mi
Phoenix FCI Camp
1,658 mi
Safford FCI
1,562 mi
San Diego MCC
1,953 mi
SeaTac FDC
2,006 mi
Sheridan FCI
2,065 mi
Sheridan FCI Camp
2,065 mi
Taft CI
2,007 mi
Taft CI Camp
2,007 mi
Terminal Island FCI
1,983 mi
Tucson FCI
1,641 mi
Tucson USP
1,641 mi
Tucson USP Camp
1,641 mi
Victorville Medium I FCI
1,913 mi
Victorville Medium I FCI Camp
1,913 mi
Victorville Medium II FCI
1,913 mi
Victorville Medium II FCI Camp
1,913 mi
Victorville USP
1,913 mi
Back
Top