Federal Prison Info - Englewood FCI Camp

Info and population history for Englewood FCI Camp.
Englewood FCI Camp
Closed
[email protected]
No
Male
Minimum
North Central Region (Mountain Time - 4:58 PM)
approx. 1,470 miles
0 (historical population data available to subscribers)
303-763-4300
9595 West Quincy Avenue
Littleton, CO 80123
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Jason L Adkins 27263-509 50 Male Nov 19, 2027
    Cody Ray Allen 71894-511 30 Male Sep 26, 2026
    Michael Allison 31762-047 55 Male Aug 11, 2031
    Anthony Jerome Bell 64087-004 43 Male Aug 11, 2028
    Michael James Bent 41046-013 45 Male Aug 26, 2040
    James Blue 12226-073 40 Male Jun 7, 2028
    Roland Brauburger 58690-509 47 Male Jun 2, 2034
    Christopher Brown 11372-091 44 Male Jun 16, 2027
    Kyle Joshua Brown 01730-511 43 Male Oct 11, 2027
    Kenneth Martin Chandler 10548-046 44 Male Nov 25, 2035
    Robert Allen Clark 13537-511 43 Male Jan 2, 2029
    Michael John Davidson 26008-111 32 Male Sep 13, 2028
    John Davis 66034-112 39 Male Nov 17, 2030
    James Wendell Dean 94302-510 55 Male Jan 2, 2037
    Andrew S Edwards 11198-068 38 Male May 10, 2028
    Brett Lee Evans 17232-059 46 Male Oct 8, 2031
    Jared S Fogle 12919-028 48 Male Mar 24, 2029
    Christopher Michael Fox 16483-273 47 Male Jul 21, 2033
    Joseph Gadman 39959-510 44 Male Jul 21, 2031
    Caleb Joseph Gesner 11632-511 35 Male Jul 22, 2030
    Philip A Giordano 14302-014 62 Male Jul 29, 2032
    Brian Ivan Gonzalez 88692-510 46 Male Apr 10, 2033
    Joshua Hernandez 42383-509 38 Male Apr 20, 2028
    Kevin Lee James 21449-085 48 Male Jun 2, 2032
    Jason George Johnson 12447-041 50 Male Oct 24, 2026
    Nicholas P Johnson 04374-510 32 Male Nov 2, 2033
    Sean Jones 95086-509 26 Male Jan 29, 2029
    Eric Prescott Kay 04401-509 51 Male Jan 8, 2041
    Brandon Michael Lee 80394-065 48 Male Aug 2, 2028
    Steven Lopez 58434-509 34 Male Sep 23, 2031
    Thomas Macdonald 30187-031 63 Male Feb 17, 2027
    David Stephen Miller 81385-509 46 Male Dec 18, 2032
    Marvin Paul Mitchell 41519-509 59 Male Nov 9, 2029
    David Navarro 43411-086 50 Male Jul 30, 2033
    Ivan Ontiveros 88680-380 38 Male Feb 23, 2027
    Luis Ortiz 41973-380 66 Male Aug 28, 2028
    Jose Jesus Perez 21574-078 53 Male Jan 14, 2035
    Wade Allen Perkins 06161-380 39 Male Jun 26, 2038
    Leroy Poole 66574-056 58 Male Oct 10, 2030
    Daniel Espinoza Ramirez 34958-171 33 Male Aug 1, 2027
    David Morris Richards 18429-081 68 Male Oct 5, 2027
    Lemich Tajon Riddle 63928-510 28 Male Apr 4, 2034
    Carlos Rodriguez 45736-380 38 Male Dec 10, 2030
    Pedro Antonio Rodriguez 05861-579 25 Male May 8, 2028
    William Anthony Rogers 17648-046 35 Male Jun 20, 2026
    Damian Andrew Roman 82529-509 27 Male Nov 20, 2027
    Michael Jeffery Simmons 18944-023 39 Male Jan 14, 2031
    Joseph Delair Smith 76360-054 37 Male Apr 30, 2035
    Austin Elliot Smith 88449-511 28 Male Jan 10, 2027
    James Dewey Smith 01176-511 62 Male Aug 17, 2038
    Mario Nathanie Solano 45801-013 36 Male Apr 4, 2027
    Mikel Stegall 48679-051 45 Male Oct 23, 2028
    David Eugene Stevens 14971-026 50 Male May 17, 2028
    Christopher Mark Taylor 70410-510 46 Male Oct 22, 2026
    Ricardo Joel Torres 93993-510 57 Male Aug 30, 2026
    Steven R Trent 73389-061 56 Male Oct 20, 2032
    Beau Thomas Upton 21592-085 33 Male Aug 20, 2035
    Daniel Waddington 29146-511 71 Male Aug 31, 2029
    Matthew Dayton White 78846-510 46 Male Jan 2, 2035
    Levi White 41032-510 35 Male Mar 12, 2028
    Richard Lee Wickham 26684-051 55 Male Jul 22, 2031
    Jeffrey Scott Williams 67913-408 66 Male Apr 23, 2038
    David Thomas Williams 17534-046 40 Male Oct 23, 2028
    Justin Lee Williams 05315-511 49 Male Feb 15, 2027
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top