Federal Prison Info - Manchester FCI Camp

Info and population history for Manchester FCI Camp.
Manchester FCI Camp
Open
[email protected]
No
Male
Minimum
Mid-Atlantic Region (Eastern Time - 3:57 AM)
approx. 366 miles
131 (historical population data available to subscribers)
606-598-1900
805 Fox Hollow Road
Manchester, KY 40962
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Anthony Allen 80490-007 28 Male Jun 9, 2035
    Rico Allen 78103-061 40 Male Aug 21, 2025
    Michael James Baker 70152-018 41 Male Apr 8, 2036
    Michael Baker 17246-059 31 Male Aug 28, 2025
    Randy P Brewster 47374-074 29 Male Apr 24, 2025
    Rodriccos Broadnax 30139-076 29 Male Mar 2, 2026
    Charmar Brown 20267-047 42 Male Life
    Eric Brown 01265-506 35 Male May 8, 2035
    Anthony Dewayne Brown 19474-030 53 Male Apr 8, 2025
    Sean Brown 17460-028 30 Male Dec 29, 2031
    Myles Gregory Burdette 23299-032 32 Male Jul 21, 2028
    William Campbell 75731-509 33 Male May 30, 2029
    Joseph Canidate 10108-002 48 Male Aug 6, 2040
    Michael Clark 41096-424 40 Male Aug 24, 2030
    Kenneth Collins 36654-037 52 Male Jun 25, 2032
    Eric Fabian Cruz 50182-177 33 Male Mar 22, 2029
    Justin Ray Davey 17427-029 28 Male May 17, 2032
    Kenneth M Davis 34913-007 46 Male Jul 27, 2049
    Marcus Anthony Davis 80245-065 40 Male Jun 13, 2025
    Mark Randall Davis 62673-509 44 Male Aug 16, 2034
    Antonio Maurice Davis 15295-088 33 Male Nov 1, 2026
    Charles Davis 30328-424 48 Male Mar 15, 2026
    Jorge Diaz 53505-424 36 Male Dec 24, 2031
    Mark Dyer 18987-033 55 Male Apr 29, 2027
    Miguel Elorza 72674-019 31 Male Nov 3, 2031
    Marco Finnell 11513-032 42 Male Jan 4, 2030
    Justin Latief Floyd 11672-032 39 Male Mar 18, 2029
    Jalen Rashad Ford 92403-509 31 Male Mar 9, 2028
    Lamar Montez Ford 22333-032 37 Male Dec 23, 2038
    Juan Carlos Garcia 07377-510 39 Male Nov 12, 2027
    Zachary Grosser 78643-509 31 Male Apr 1, 2032
    Richard Grundy 54536-424 39 Male Aug 21, 2026
    David Alexande Harris 21665-510 45 Male Mar 11, 2026
    Shane Lee Henderson 59726-509 36 Male Jul 5, 2032
    Andre Henderson 95166-509 21 Male Sep 2, 2025
    Scott Hensley 22603-032 43 Male Nov 15, 2027
    Antonio Hernandez 40245-083 58 Male Life
    Joseph Herbert Hobbs 01369-509 42 Male Dec 24, 2049
    Ronald D Houston 27459-509 28 Male Aug 26, 2030
    James Hudson 39024-509 36 Male Aug 5, 2026
    Eric F Jackson 48573-198 51 Male May 6, 2034
    Michael Johnson 20676-017 44 Male Aug 2, 2029
    Prentess L Johnson 45739-044 46 Male Jun 26, 2029
    Carlton Dijon Johnson 62389-509 32 Male Jun 21, 2029
    Gregory Jones 55432-083 46 Male Jun 24, 2028
    Kenneth L Jones 17527-075 48 Male Apr 22, 2038
    Paul Thomas Jones 22229-084 31 Male Apr 10, 2031
    Eric Khari King 21399-032 35 Male Sep 28, 2028
    Michael Linginfelter 44700-074 56 Male Feb 17, 2028
    Anthony G Maggard 34983-045 37 Male Nov 20, 2025
    Robert L Malone 15253-028 49 Male Dec 7, 2032
    Miguel Martinez 51377-424 40 Male Dec 21, 2031
    Juan Carlos Martinez 17334-029 35 Male Jul 23, 2035
    Travis C Mccoy 52779-509 44 Male Aug 13, 2031
    Dillon Meacham 54421-074 29 Male Nov 4, 2031
    Jeffrey S Meadows 47722-074 43 Male Aug 1, 2031
    Tyler Aaron Meigs 51984-510 27 Male Apr 10, 2032
    Christopher Moland 23229-032 38 Male Jun 7, 2026
    Jose Rolando Morales 19544-078 40 Male Jan 29, 2026
    Alvin Narce 30433-007 34 Male Life
    James H Nichols 22247-026 44 Male Sep 3, 2030
    James Curtis Nichols 48563-074 55 Male Jul 7, 2031
    Derrick Owens 16380-028 43 Male Jan 7, 2034
    Adrian Dewayne Patterson 15851-075 49 Male Dec 6, 2033
    Kevin Lorenzo Perry 19597-030 36 Male Aug 19, 2047
    Tamar Pope 91677-509 38 Male Nov 22, 2040
    Oscar Cruz Ramirez 79655-509 48 Male Jun 16, 2026
    Antonio Rodriguez 25886-511 35 Male Sep 10, 2030
    Miguel Rodriguez 20801-038 44 Male Life
    Antonio Rodriguez 09428-509 25 Male Feb 21, 2034
    Elrico Karon Scaff 78219-510 25 Male May 30, 2025
    Antonio Serrano-perez 93540-080 43 Male Dec 3, 2027
    Allen Sims 07532-043 46 Male Jan 5, 2033
    Joshua Smith 41975-074 43 Male Nov 12, 2038
    Justin Christop Smith 53312-074 43 Male May 28, 2031
    Jose Angel Suazo 11794-480 43 Male Jan 19, 2044
    Mario Alfonso Tello 15306-028 44 Male Aug 13, 2032
    Kenneth Thomas 63373-510 43 Male Feb 24, 2033
    James Matthew Tipton 53197-509 35 Male Jun 28, 2031
    Daniel Vazquez 45928-424 39 Male Sep 5, 2027
    Darryl Bruce Walker 13228-016 58 Male Dec 18, 2026
    William Joseph Walsh 12410-028 51 Male Dec 1, 2027
    Christopher Washington 25887-509 43 Male Feb 1, 2030
    Robert White 78417-061 41 Male Jan 28, 2026
    Terrance Williams 74226-054 32 Male Jul 28, 2040
    Omar S Williams 64600-060 47 Male Jan 4, 2032
    Kevin Williamson 17419-028 29 Male May 6, 2027
    Gregory V Wilson 14163-033 39 Male Mar 5, 2028
    Chad Hunter Wilson 22042-076 39 Male Aug 21, 2031
    Kevin Ray Wilson 27740-045 50 Male Feb 28, 2028
    Garrett Wilson 67740-060 47 Male Apr 15, 2025
    Joshua Wilson 15373-028 30 Male Jan 25, 2030
    Cecil Wilson 21984-078 44 Male Aug 12, 2030
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top