| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Roddrick Anthony | 30686-509 | 32 | Male | Dec 12, 2033 | |
| Eddie Blanchard | 06979-104 | 46 | Male | Jun 3, 2028 | |
| Larry Broadnax | 30161-076 | 37 | Male | Jan 31, 2035 | |
| Gary Bernard Brown | 90930-510 | 40 | Male | Feb 22, 2047 | |
| Victor Byrne | 19292-510 | 59 | Male | Mar 5, 2038 | |
| Rigoberto Cabrera | 33513-018 | 50 | Male | May 15, 2034 | |
| Travis Rashawn Clark | 21150-032 | 37 | Male | Feb 22, 2033 | |
| Lamont Colvin | 65713-060 | 38 | Male | May 9, 2031 | |
| Andrew Davis | 26882-017 | 44 | Male | Oct 19, 2027 | |
| Michael Samuel Dekelbaum | 31893-510 | 46 | Male | Apr 15, 2035 | |
| Keith Allen Dixon | 56130-510 | 47 | Male | Mar 10, 2031 | |
| Raoul Doekhie | 19638-104 | 56 | Male | Sep 24, 2033 | |
| Ruben Aris Flores | 40391-511 | 50 | Male | Oct 5, 2029 | |
| Robert Forbes | 66729-004 | 51 | Male | Apr 1, 2029 | |
| Mark Ian Gaver | 69643-018 | 64 | Male | May 11, 2031 | |
| James R Gibson | 62228-004 | 77 | Male | Jul 7, 2035 | |
| Raymond Gibson | 47112-511 | 28 | Male | Mar 12, 2026 | |
| Dario Alonzo Gomez Rivera | 11928-509 | 56 | Male | Mar 8, 2029 | |
| Luis Guel | 40150-018 | 49 | Male | Jan 1, 2040 | |
| Michael Hernandez | 76722-004 | 43 | Male | Jan 8, 2030 | |
| Jeremiah Horenstein | 18319-104 | 28 | Male | May 13, 2033 | |
| John Jackson | 10970-094 | 36 | Male | Oct 11, 2040 | |
| Byramji Moneck Javat | 92554-083 | 56 | Male | Feb 24, 2027 | |
| John Roderick Johnson | 27673-509 | 46 | Male | Feb 12, 2034 | |
| Derrick Johnson | 13852-506 | 38 | Male | Mar 14, 2026 | |
| Kevin Deane Jones | 82911-509 | 52 | Male | Aug 8, 2030 | |
| Brian Alan Jones | 11219-122 | 43 | Male | Sep 26, 2044 | |
| Ahmoi Cecil Lewis | 08272-094 | 33 | Male | Jan 14, 2035 | |
| David Licht | 18750-104 | 53 | Male | May 21, 2029 | |
| Mitchell Lichtman | 07443-104 | 36 | Male | Oct 2, 2026 | |
| Juan Maldonado | 88466-279 | 34 | Male | May 8, 2028 | |
| Justin Lee Martin | 70143-018 | 40 | Male | Oct 3, 2026 | |
| Robert L Martin | 38736-511 | 54 | Male | Jun 9, 2026 | |
| Bruce Martinez | 83998-004 | 33 | Male | Jan 30, 2028 | |
| Josue Melendez | 34101-018 | 47 | Male | May 5, 2027 | |
| Stephen T Mellinger | 39424-511 | 53 | Male | Dec 20, 2031 | |
| Anwar Mithavayani | 17101-104 | 62 | Male | Mar 28, 2039 | |
| Andres Nieves-machado | 52238-069 | 39 | Male | Jul 7, 2026 | |
| Jorge Luis Perez | 82011-509 | 38 | Male | Jul 4, 2040 | |
| Pedro Hugo Prieto Garcia | 34687-510 | 35 | Male | Mar 23, 2027 | |
| Jose Fredy Ramirez | 80775-510 | 50 | Male | Feb 12, 2032 | |
| Alberto Rodriguez | 12434-506 | 42 | Male | Aug 18, 2026 | |
| Carlos Miguel Rodriguez | 20601-104 | 50 | Male | Nov 28, 2028 | |
| Anthony Rodriguez | 40540-509 | 39 | Male | Jul 9, 2028 | |
| Jose Antonio Rodriguez | 02720-506 | 28 | Male | Jul 22, 2026 | |
| Adedayo Hakeem Sanusi | 15211-509 | 46 | Male | Nov 10, 2026 | |
| Jason W Smith | 38502-511 | 44 | Male | Jan 4, 2029 | |
| Jose Angel Suarez | 40615-509 | 41 | Male | Oct 22, 2027 | |
| Mark Thompson | 37961-034 | 33 | Male | Apr 5, 2027 | |
| Carlos Arturo Urena | 68733-509 | 42 | Male | Sep 26, 2027 | |
| Eduardo Luis Valdes | 02499-506 | 39 | Male | Sep 30, 2038 | |
| Angel Valdez | 01486-509 | 40 | Male | Feb 5, 2027 | |
| Ferrell Walker | 93414-020 | 57 | Male | Jul 2, 2031 | |
| Kevin Williams | 27093-511 | 31 | Male | Jul 19, 2026 | |
| Melvin Williams | 31661-034 | 64 | Male | Dec 15, 2028 | |
| Kevin Patrick Wilson | 26915-511 | 39 | Male | Jan 30, 2033 | |
| Thomas E Wilson | 25281-045 | 36 | Male | Oct 1, 2026 | |
| Found 57 people. | |||||
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.