Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Roberto Aguilar | 49661-177 | 41 | Male | Dec 14, 2023 | |
Ricky Jay Ball | 62702-056 | 45 | Male | May 1, 2024 | |
William Austin Blankenship | 35345-058 | 27 | Male | Dec 26, 2024 | |
Freddie Joseff Castro | 31711-509 | 32 | Male | Jul 22, 2027 | |
Michael Combs | 28568-058 | 51 | Male | May 11, 2026 | |
Michael Earl Davis | 18346-075 | 64 | Male | Apr 11, 2028 | |
Kelly Ray Elley | 97409-180 | 46 | Male | Apr 29, 2032 | |
William Shawn Elliot | 62538-056 | 59 | Male | May 16, 2026 | |
Brian Antonio Evans | 67315-056 | 42 | Male | Jun 9, 2023 | |
Douglas Franklin | 21962-021 | 54 | Male | Aug 6, 2025 | |
Darius Jarmaine Harris | 34723-057 | 38 | Male | Aug 7, 2027 | |
Sedrick Hodge | 72582-019 | 44 | Male | Apr 21, 2024 | |
James Robert Johnson | 22321-084 | 41 | Male | Jun 15, 2029 | |
Willie Tom Johnson | 70910-018 | 31 | Male | Jun 26, 2023 | |
Michael A Jones | 03015-000 | 57 | Male | Life | |
Raymond Jarome Jones | 28010-057 | 32 | Male | Aug 13, 2024 | |
Robert Sylveste Kelly | 09627-035 | 56 | Male | Dec 7, 2045 | |
Mark T Lambert | 63654-037 | 58 | Male | Jun 1, 2025 | |
Michael Curtis Lewis | 27479-180 | 56 | Male | Jun 1, 2029 | |
John Merced Lozano | 18611-045 | 59 | Male | Aug 22, 2032 | |
Bernard L Madoff | 61727-054 | 79 | Male | Nov 14, 2139 | |
Robert Eugene Martin | 53571-018 | 52 | Male | Feb 11, 2024 | |
Keith Christop Seigle | 13664-058 | 46 | Male | Jun 3, 2028 | |
Chad Shulka | 54051-177 | 46 | Male | Dec 5, 2027 | |
Charles Edward Smith | 17323-104 | 65 | Male | Jun 29, 2035 | |
Thomas E Smith | 46693-083 | 49 | Male | Life | |
Larry Thomas | 31768-074 | 63 | Male | Mar 24, 2025 | |
Antonio Shakur Tucker | 57604-056 | 56 | Male | Apr 22, 2027 | |
Brandon Lamar Williams | 51395-039 | 32 | Male | Aug 29, 2036 | |
Found 29 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.