Federal Prison Info - Marianna FCI Camp

Info and population history for Marianna FCI Camp.
Marianna FCI Camp
Open
[email protected]
No
Mixed
Minimum
Southeast Region (Eastern Time - 10:05 AM)
approx. 716 miles
239 (historical population data available to subscribers)
850-526-2313
3625 Fci Road
Marianna, FL 32446
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Michael Ray Alford 05123-017 54 Male Jul 25, 2029
    Clarisela Bermea 17525-076 59 Female Jul 13, 2028
    Gregory Blum 06373-090 69 Male May 21, 2059
    Thomas D Brown 64769-060 47 Male Feb 27, 2046
    Curtis Lamont Brown 74650-065 51 Male Jan 4, 2035
    Julie Canfield 02443-511 43 Female Aug 15, 2030
    Curtis Allen Cannon 18079-041 32 Male Feb 2, 2036
    Richard Boyd Castillo 28932-064 42 Male Mar 2, 2027
    Tina Louise Castillo 02199-029 60 Female Mar 17, 2029
    Chelsea Lee Chapmond 34397-509 29 Female Aug 24, 2030
    Michael Dewayne Clark 88801-071 59 Male Jul 13, 2033
    Bradley Cook 37941-044 46 Male Aug 7, 2028
    Opal Inez Cox 18154-046 44 Female May 30, 2031
    Jessica Crawford 05094-511 35 Female Jan 10, 2032
    Joseph Reuben Dickey 25345-001 56 Male Aug 12, 2120
    Catysha Dorcely 76166-511 34 Female Nov 12, 2026
    Richard Rashad Edwards 76648-061 36 Male Jan 13, 2031
    Mary Sarah Fleischer 34923-058 40 Female Feb 25, 2027
    Jose Flores 28603-077 51 Male May 4, 2041
    Jesus Fuentes 08365-027 51 Male Dec 23, 2032
    Jose Garcia 22816-424 36 Male Nov 29, 2037
    Ismael Garcia 26000-111 39 Male Jul 11, 2032
    Jose Garcia 06007-063 38 Male May 1, 2026
    Clifton Given 02706-509 35 Male Apr 28, 2030
    Manuel Speedy Gonzales 59868-510 34 Male Aug 25, 2027
    Silton Russell Goutreaux 54147-177 41 Male Oct 10, 2029
    Brian Thomas Green 19266-078 52 Male Nov 21, 2038
    Sierra Green 77142-510 32 Female Feb 26, 2027
    Daniel Gutierrez 17033-579 32 Male Sep 30, 2031
    Jason Gutierrez 64508-379 42 Male May 3, 2027
    Kenneth J Guyton 35122-001 55 Male Jun 13, 2026
    John William Hall 25804-017 69 Male Dec 17, 2051
    John Carl Hall 48815-177 45 Male May 3, 2029
    Lonnie Jonathon Harrelson 25849-017 49 Male Sep 30, 2041
    Christopher John Henderson 15756-064 46 Male Sep 25, 2036
    Hector Hernandez 09585-479 39 Male Feb 24, 2027
    Jose Ivan Herrera 02329-104 37 Male Sep 8, 2034
    Sonya Hesenius 08501-511 61 Female Feb 26, 2029
    Krystal Marie Hunter 22236-510 39 Female Jul 24, 2026
    Carolyn Jackson 65373-050 48 Female Mar 31, 2030
    Robert Jackson 13054-029 43 Male Life
    Carlos Johnson 94865-020 41 Male Apr 5, 2029
    James Johnson 07060-017 51 Male Feb 5, 2049
    Christopher Johnson 07894-033 47 Male Nov 2, 2039
    Michael Leroy Johnson 42544-018 67 Male May 15, 2124
    Charles Joseph Jones 18951-032 42 Male Apr 10, 2049
    Raisha Kelly 03712-511 41 Female Jan 4, 2029
    Manuel Scott Kilgore 15218-010 45 Male Dec 13, 2032
    Tuyen Ngoc Le 20610-043 43 Female May 11, 2031
    William Lee 67847-018 46 Male May 21, 2042
    Tanya M Legg 72776-018 49 Female Oct 21, 2031
    James Kenneth Lewis 20200-031 64 Male Feb 16, 2029
    Jesus Angel Lopez 76125-112 36 Male Jan 23, 2029
    Jose Angel Lopez 31652-480 24 Male Dec 22, 2026
    Paul E Lowe 20936-038 56 Male Dec 9, 2026
    Michael Graham Lowe 17171-002 33 Male May 12, 2033
    Erica Mechelle Mack 76412-510 32 Female Feb 23, 2033
    Joe Maldonado 48978-051 45 Male Jun 8, 2027
    Arthur Marin 57094-177 34 Male Apr 29, 2035
    Travis Miles 41982-380 45 Male Dec 21, 2027
    David Miller 55098-039 63 Male Jan 9, 2040
    James Terry Moore 10003-033 60 Male Life
    Jerry Otis Moore 24983-380 42 Male Jan 13, 2035
    Jimmie Dean Moore 87954-509 61 Male Dec 13, 2042
    Daniel Morgan 57165-510 49 Male Feb 16, 2027
    Lacy Norris 52067-074 40 Female May 22, 2032
    Eric Overstreet 53806-177 37 Male Mar 31, 2033
    Darius Paduch 53470-510 58 Male Life
    Anthony Dean Palmer 57274-177 54 Male Dec 16, 2030
    Nichole Pittman 80727-509 39 Female Feb 28, 2030
    Michael Wayne Powell 11743-003 69 Male Nov 23, 2027
    Dustin Pulido 45558-177 40 Male Apr 28, 2030
    Brian Jeffrey Raymond 96169-298 49 Male May 2, 2046
    Carlos Reyes 18279-509 25 Male Jul 22, 2029
    Brian Robinson 14897-042 44 Male May 23, 2062
    Julian Rodriguez 27556-180 39 Male Nov 14, 2040
    Matthew Rodriguez 43762-177 35 Male May 17, 2027
    Anthony Paul Rodriguez 18570-030 40 Male Jun 14, 2035
    Zwailynn Santana-vazquez 15652-510 27 Female May 18, 2029
    David Sewell 13179-104 40 Male Jul 20, 2046
    Robert Sikes 54038-177 54 Male Sep 9, 2030
    Steven Vincent Smith 34699-001 62 Male Feb 14, 2031
    David Alex Smith 10480-010 52 Male May 11, 2053
    Patrick Darrell Smith 46517-044 42 Male Apr 22, 2042
    Jessica Smith 50809-511 41 Female Jul 4, 2026
    Lawrence Stevens 12867-026 70 Male Life
    John Edward Stevens 36107-118 72 Male Apr 30, 2029
    Donald Lance Taylor 54123-177 52 Male Jun 28, 2035
    Jason Carl Taylor 03951-509 44 Male May 22, 2027
    Robert Thompson 02058-509 49 Male Mar 14, 2032
    Miguel Velasco 25258-510 39 Male Jul 29, 2028
    Darryl Owen Walizer 44832-048 57 Male Sep 21, 2041
    Jason Paul White 25730-509 46 Male Aug 7, 2046
    Robert Lee White 18464-078 39 Male Sep 2, 2046
    Dennis Whitt 19721-111 52 Male Jun 15, 2065
    Melissa Williams 00205-120 33 Female Jan 25, 2030
    Scott Michael Williams 01271-104 61 Male Apr 15, 2098
    Curtis Kennedy Williams 23751-017 39 Male Jan 29, 2053
    Edward F Wilson 21244-014 38 Male Apr 25, 2032
    David Valentin Young 07326-000 59 Male Jun 9, 2038
    Michael Zacharias 05325-509 59 Male Life
    Ernesto Zaragosa-solis 64572-179 42 Male Nov 17, 2038
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top