Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Maurice Bellamy | 73588-007 | 22 | Male | Aug 17, 2071 | |
Charles Brown | 30723-007 | 39 | Male | Mar 6, 2025 | |
Robert Floyd Brown | 11793-002 | 32 | Male | Aug 4, 2040 | |
Matthew Joseph Collins | 10898-030 | 33 | Male | Apr 14, 2027 | |
David Dove | 07367-088 | 51 | Male | Apr 19, 2025 | |
Timothy Geenen | 51248-018 | 42 | Male | Jul 29, 2034 | |
William Zane Hicks | 92871-083 | 41 | Male | Sep 13, 2032 | |
Danny Lyle Jensen | 54502-048 | 42 | Male | Mar 27, 2027 | |
Leonard Christop Johnson | 18092-056 | 53 | Male | Sep 20, 2047 | |
Kenneth R Johnson | 32501-044 | 61 | Male | Sep 28, 2056 | |
Antonio Jones | 68929-004 | 52 | Male | Jul 30, 2022 | |
James Arthur Judd | 64842-056 | 36 | Male | Sep 24, 2030 | |
Kyle Michael Kirby | 10761-029 | 36 | Male | Sep 3, 2026 | |
William N Martin | 07218-089 | 50 | Male | Oct 24, 2046 | |
Douglas Mcarthur Mills | 34909-183 | 40 | Male | Dec 28, 2026 | |
Brendan Tyson O'neill | 53921-018 | 44 | Male | Nov 20, 2022 | |
Murray Ray | 64296-037 | 22 | Male | Feb 13, 2028 | |
Reginald Leon Smith | 80965-083 | 41 | Male | Dec 27, 2022 | |
Joshua Adam Smith | 14711-088 | 39 | Male | Nov 11, 2023 | |
John Joseph Smith | 10924-059 | 41 | Male | Sep 6, 2030 | |
Jason White | 25308-075 | 41 | Male | Apr 24, 2029 | |
Tiante Woodley | 93770-083 | 37 | Male | Oct 8, 2023 | |
Found 22 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.