Federal Prison Info - Petersburg Medium FCI

Info and population history for Petersburg Medium FCI.
Petersburg Medium FCI
Open
[email protected]
No
Male
Medium
Mid-Atlantic Region (Eastern Time - 4:36 AM)
approx. 121 miles
1,640 (historical population data available to subscribers)
804-504-7200
1060 River Road
Hopewell, VA 23860
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Carlos Acevedo 08548-510 28 Male Jul 7, 2031
    John Lee Adams 45100-424 35 Male Sep 13, 2026
    Ashton Armstrong 09381-479 30 Male Apr 15, 2026
    Norman Keith Aycock 32402-510 57 Male Jun 9, 2048
    Derrick Rondell Battle 35734-037 47 Male Nov 12, 2029
    Robert Lynn Bell 24923-077 58 Male Dec 14, 2032
    Maurice Bellamy 73588-007 22 Male Aug 17, 2071
    Amondo Torail Bennett 23081-171 41 Male Dec 31, 2025
    Danny Esteban Berrocal Fuentes 72410-050 31 Male Apr 3, 2042
    Allen Dwayne Berry 16526-058 45 Male Jun 19, 2026
    Richard Blank 58270-037 53 Male Mar 25, 2040
    Zachary Rashad Booker 28374-078 24 Male Apr 2, 2027
    David Ryan Bostic 09828-028 39 Male May 6, 2279
    Charles Bowman 08651-007 47 Male Feb 12, 2037
    Corey Branch 56678-083 42 Male Sep 22, 2028
    Dante Dejune Brown 21258-041 34 Male Nov 28, 2027
    Robert Floyd Brown 11793-002 32 Male Aug 4, 2040
    Bobby James Brown 34320-037 49 Male Apr 7, 2031
    Kenny Wayne Brown 15689-062 58 Male Jul 23, 2027
    Micah Brown 17274-052 45 Male May 5, 2026
    Tio R Brown 66474-509 37 Male Nov 4, 2026
    Shane Brown 08103-509 40 Male Apr 30, 2025
    Darren Bunch 04817-509 27 Male Nov 30, 2025
    Felix Cartagena 78457-053 40 Male Apr 22, 2036
    Eric Durell Chavis 73275-061 32 Male Jul 10, 2028
    Rex Anthony Clark 20400-021 47 Male Jun 25, 2026
    Kevin Clark 45101-007 37 Male Feb 7, 2026
    Michael Coates 14802-067 41 Male Jan 19, 2030
    Matthew Joseph Collins 10898-030 36 Male Apr 15, 2028
    Luis Manuel Cordero 56482-509 44 Male Jul 1, 2029
    Anthony J Davis 21879-055 56 Male Apr 25, 2025
    Eric Davis 79223-007 26 Male Nov 13, 2029
    Cody Devon Diggs 67355-509 33 Male Sep 25, 2029
    Koby Eldridge 75124-510 32 Male May 2, 2029
    Anthony Fleming 15029-088 39 Male Sep 14, 2026
    Zaiqwan Fothergill 15646-510 23 Male Mar 12, 2027
    David Fultz 11255-032 37 Male Dec 20, 2026
    Marcus Antwan Gambrell 02467-509 33 Male Jan 29, 2034
    Timothy Geenen 51248-018 46 Male Jul 29, 2034
    Dion Shane Gilbert 37719-509 49 Male Jun 9, 2026
    Raymond Michael Hardmon 49496-510 39 Male Sep 27, 2028
    Tyrone Harris 43228-007 37 Male Apr 29, 2025
    Chad Jeremy Heiser 19126-033 42 Male Sep 27, 2026
    William Helton 21165-032 45 Male Apr 25, 2028
    Robert Don Henderson 01587-509 38 Male Aug 7, 2034
    Edgar Hernandez 78134-097 38 Male Apr 19, 2033
    William Zane Hicks 92871-083 41 Male Sep 13, 2032
    Anthony Hill 26938-017 38 Male Sep 16, 2026
    Jeremiah Horenstein 18319-104 27 Male May 13, 2033
    Eligh Thomas Horsley 02666-509 25 Male May 4, 2030
    Brice E Hubbard 22637-032 26 Male Mar 17, 2029
    John Hughes 11998-007 58 Male Jul 23, 2051
    Rogelio Ibarra 28853-510 35 Male Mar 17, 2028
    Roy Jackson 67201-060 30 Male Sep 23, 2028
    Danny Lyle Jensen 54502-048 45 Male Mar 27, 2027
    James Johnson 63185-007 49 Male Oct 25, 2028
    Leonard Christop Johnson 18092-056 53 Male Sep 20, 2047
    Kenneth R Johnson 32501-044 65 Male Sep 28, 2056
    Dwayne Johnson 26145-014 48 Male Nov 10, 2028
    Derrick V Johnson 04941-031 52 Male May 14, 2031
    Antonio Dwayne Johnson 37019-509 41 Male Apr 2, 2026
    Kenneth Michael Johnson 60103-018 41 Male Dec 20, 2026
    Jordan Johnson 33375-045 26 Male Apr 29, 2031
    Jeremy Wayne Johnson 54799-083 48 Male Apr 11, 2033
    Keith Johnson 60510-510 37 Male Apr 4, 2028
    Robert Johnston 04436-049 59 Male Aug 31, 2043
    David Roy Jones 52656-074 58 Male Apr 4, 2035
    James Arthur Judd 64842-056 39 Male Nov 4, 2030
    Patrick Kain 01727-509 37 Male Feb 17, 2050
    Michael Angelo Karrison 25602-171 58 Male Oct 5, 2025
    Kyle Michael Kirby 10761-029 40 Male Sep 3, 2026
    Zachary Adam Knight 72114-067 29 Male Jan 24, 2040
    Davionn Jerrell Lewis 12648-511 24 Male Nov 11, 2029
    Michael Steven Lewis 46295-177 45 Male Jan 22, 2035
    William Sharp Manning 82926-083 33 Male Jul 27, 2026
    Jackson Curtis Martin 01589-509 48 Male Sep 21, 2049
    William N Martin 07218-089 53 Male Oct 24, 2046
    Michael Lee Martinez 89171-379 56 Male Apr 4, 2050
    Tyshawn Tyler Meyer 54028-074 28 Male Apr 21, 2026
    Richard C Miller 27511-055 57 Male Apr 29, 2035
    Douglas Mcarthur Mills 34909-183 40 Male Dec 28, 2026
    Juan Jose Moreno 15667-511 20 Male Oct 11, 2027
    Marcus Cleaver Morgan 10536-511 25 Male Sep 15, 2027
    James Morris 64854-037 76 Male Jan 16, 2068
    Joseph Bernard Morris 94063-083 47 Male Sep 11, 2026
    Cuong Nguyen 00062-509 43 Male Jan 20, 2026
    Jordan Robert Owens 92166-509 33 Male Jan 6, 2030
    Antonio Eugene Palmer 16906-084 37 Male Nov 5, 2026
    Timothy Postley 09437-029 43 Male Dec 12, 2027
    Murray Ray 64296-037 22 Male Feb 13, 2028
    Scott William Reed 77148-509 30 Male Feb 10, 2028
    Rafael Rivera 67273-019 33 Male Apr 2, 2029
    Michael Armando Rivera 07572-509 32 Male May 20, 2025
    Edward F Roberts 14796-510 39 Male Sep 19, 2027
    Phillip Robinson 01833-509 34 Male May 27, 2026
    Michael Robinson 11344-051 67 Male Feb 14, 2029
    Jesus Sanchez 66449-510 24 Male Apr 15, 2028
    Alejandro Arturo Scholz 10848-046 49 Male Jun 17, 2025
    Kareem Allen Shaw 27193-016 47 Male Jul 13, 2028
    Kevin Smith 59555-509 30 Male Apr 10, 2040
    Matthew S Smith 01667-120 43 Male Mar 17, 2028
    Kenneth Dewayne Smith 25099-001 47 Male Apr 2, 2026
    Aaron Smith 93320-007 30 Male Oct 28, 2026
    Darren Deangelo Smith 71012-007 34 Male Jun 2, 2025
    Rodney Eugene Smith 34549-083 54 Male Jan 9, 2028
    John Joseph Smith 10924-059 44 Male Nov 27, 2030
    Tony Lee Stogdill 13909-030 56 Male Feb 7, 2028
    Eugene Anthony Thomas 76010-083 38 Male Oct 6, 2025
    John Paul Thompson 06268-510 39 Male Feb 1, 2026
    Robert James Thompson 12147-510 37 Male Feb 5, 2028
    Michael Walker 08137-122 45 Male Aug 31, 2045
    Jeremy L Walker 37545-510 36 Male Oct 29, 2026
    Jodie Wayne Walters 02876-122 31 Male Oct 30, 2032
    Marvin Wayne Williams 38204-037 46 Male Nov 3, 2058
    Terrance Antwan Williams 25798-056 43 Male Aug 28, 2027
    Brian Lamont Williams 78629-083 44 Male May 21, 2040
    Omar Williams 46705-007 28 Male Aug 1, 2027
    Kevin Deshawn Williams 62074-007 33 Male Jul 1, 2025
    Lamonte Rashawn Willis 85044-083 31 Male Jul 4, 2031
    David Tyler Wilson 53796-074 28 Male Jun 22, 2037
    Dennis Wilson 16190-028 49 Male Mar 6, 2052
    Ronald J Wilson 09246-015 39 Male Dec 26, 2026
    Wilbert Wilson 45545-510 35 Male May 21, 2029
    Dennis Craig Wing 15589-081 64 Male Jul 14, 2027
    Charles Robert Wooten 04304-510 53 Male Aug 29, 2027
    James D Young 56687-007 32 Male Jan 6, 2053
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top