Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
David Brown | 22350-078 | 49 | Male | May 14, 2030 | |
John Albert Castillo | 99461-479 | 56 | Male | Sep 9, 2033 | |
Shane Deardeuff | 16616-078 | 43 | Male | Feb 27, 2027 | |
Jose Alberto Diaz | 05731-511 | 35 | Male | Nov 30, 2025 | |
Jose Israel Diaz | 39853-179 | 50 | Male | Mar 20, 2046 | |
Juan Garcia | 56922-298 | 46 | Male | Jul 27, 2033 | |
Daniel Martin Hernandez | 16897-180 | 49 | Male | Oct 18, 2034 | |
Justin Wade Jones | 28240-408 | 42 | Male | Aug 11, 2025 | |
Daniel Martinez | 01852-151 | 37 | Male | Mar 10, 2041 | |
Juan Jose Mata-loza | 45176-480 | 32 | Male | Jul 21, 2025 | |
Jonathan Ray Perez-granger | 07832-511 | 35 | Male | Jan 23, 2032 | |
James Cortnee Ponton | 93142-509 | 58 | Male | Sep 4, 2027 | |
Dustin Pulido | 45558-177 | 39 | Male | Apr 1, 2030 | |
Jose Ramirez | 09697-506 | 44 | Male | Feb 24, 2032 | |
David Reed | 16216-028 | 52 | Male | Oct 6, 2025 | |
Julio Enrique Rodriguez | 72949-280 | 51 | Male | Dec 2, 2031 | |
Robert Rodriguez | 35357-298 | 49 | Male | Feb 22, 2043 | |
Christopher Joshua Ruiz | 72087-509 | 42 | Male | Jun 10, 2032 | |
Tabyron Rashad Smith | 71206-019 | 30 | Male | Sep 26, 2041 | |
Thomas Dean Smith | 05061-046 | 51 | Male | May 10, 2033 | |
Hector Vidal Torres | 79915-053 | 33 | Male | Oct 5, 2026 | |
Found 21 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.