Federal Prison Info - Atwater USP Camp

Info and population history for Atwater USP Camp.
Atwater USP Camp
Open
[email protected]
No
Male
Minimum
Western Region (Pacific Time - 2:32 PM)
approx. 2,319 miles
130 (historical population data available to subscribers)
209-386-0257
1 Federal Way
Atwater, CA 95301
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Robert Anderson 18359-029 31 Male Feb 7, 2028
    Brandon Ray Bagwell 01915-509 29 Male Oct 29, 2028
    Montana Barronette 62786-037 29 Male Life
    Owen Benton Brady 11232-033 45 Male Jul 8, 2025
    Jeremy Lamichae Brown 56499-177 38 Male Jul 30, 2026
    Marco Antonio Cantero 69202-019 31 Male May 11, 2026
    George Citronelle 86110-054 28 Male Apr 3, 2025
    Reuben Maurice Crawford 08998-095 38 Male Sep 13, 2025
    John Jamar Davis 30750-058 35 Male Nov 16, 2028
    Frederick Lee Davis 03110-509 24 Male Feb 3, 2026
    Zachary Dinell 93447-509 31 Male Nov 12, 2038
    James Michael Duncan 02648-509 29 Male Apr 20, 2028
    Gabriel Garcia 47456-086 53 Male Oct 19, 2025
    Jose Manuel Garcia 11302-298 36 Male Aug 31, 2026
    Anthony Loren Gardner 22119-026 37 Male Jul 26, 2025
    Donavan Ray Gomez 16180-509 28 Male Jun 24, 2025
    Anthony Ruben Gonzalez 89671-298 35 Male Dec 16, 2028
    Joseph P Gray 66460-060 36 Male Aug 21, 2053
    Joe Guzman 29873-509 34 Male Sep 14, 2029
    Daniel Hernandez 10619-025 34 Male Jul 25, 2035
    Bashar Hisham Hroub 02483-509 30 Male May 6, 2025
    Thaishaun Jamar Hunter 21160-085 26 Male Jan 24, 2025
    Robert Wesley Johnson 73680-112 31 Male Apr 12, 2035
    Michael Serrel Johnson 13655-046 54 Male Mar 17, 2026
    Eric Jones 17670-111 36 Male Nov 18, 2025
    Gregory Charles Jones 19935-039 58 Male Aug 30, 2045
    Lawrence Jones 64584-060 37 Male Jan 7, 2047
    Joseph Jones 58384-509 25 Male Jun 9, 2033
    Roger Wayne Langston 54048-177 39 Male Mar 17, 2051
    Michael Ray Martinez 85384-509 25 Male Jan 31, 2033
    Robert K Mason 77968-061 48 Male Feb 4, 2036
    James Daniel Miller 21332-084 40 Male Apr 14, 2032
    John Joseph Miller 76658-065 38 Male May 28, 2029
    Pedro Moreno 71498-079 65 Male Life
    Julian Moz-aguilar 65907-050 33 Male Life
    Clyde Neblett 83254-083 30 Male May 27, 2039
    Brandon Scott Newberry 01846-509 43 Male Jun 20, 2032
    Daniel Ordonez 28175-509 37 Male Jul 29, 2029
    Samuel Maykiss Pego 51426-039 35 Male Jul 9, 2026
    Miguel Angel Perez 60268-179 39 Male Sep 23, 2025
    Nisaiah Jovan Perry 82722-510 46 Male Feb 14, 2026
    Shannon Pettigrew 31528-076 40 Male Dec 4, 2025
    Ashton Price 34569-034 32 Male Life
    Angel John Rangel 32050-509 31 Male Jun 24, 2028
    Shawn Louis Rockwell 19798-509 47 Male Mar 30, 2025
    Jose Guadalup Rodriguez 02754-579 25 Male Aug 16, 2034
    Alberto Rodriguez 11864-510 24 Male Nov 5, 2038
    Michael Ross 44622-007 33 Male Oct 18, 2030
    Jonah Robert Schafner 13215-509 36 Male Sep 3, 2031
    Peter Schwartz 28815-509 51 Male Apr 25, 2033
    Eric Smith 89280-053 37 Male Life
    Jeffrey Smith 61813-004 46 Male Life
    Edward Smith 71588-054 42 Male Jun 13, 2025
    Jason Smith 64643-019 43 Male Sep 9, 2027
    Antonio Demond Smith 09185-003 41 Male Jun 11, 2051
    Nicholas Tartaglione 78514-054 57 Male Life
    Corey Alan Taylor 18421-030 35 Male Jun 28, 2037
    Marvin Tona 85771-008 50 Male Jul 14, 2042
    Miguel Torres 09183-424 51 Male Life
    Michael White 09588-007 44 Male Life
    Chris E Williams 06955-095 36 Male Apr 25, 2034
    James Paris Williams 54255-177 31 Male Jan 11, 2026
    Maurice Luclare Williams 21426-021 43 Male Dec 2, 2033
    David Williams 42970-037 44 Male May 11, 2026
    Christopher M Wilson 66670-060 48 Male Aug 15, 2030
    Timothy Lee Wilson 34792-510 42 Male Aug 18, 2039
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top