Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Jose Alfaro | 32225-112 | 46 | Male | Mar 27, 2028 | |
Edwin Amaya-sanchez | 86265-053 | 37 | Male | Jul 13, 2036 | |
Jamar Bair | 76408-067 | 35 | Male | Oct 30, 2027 | |
Anthony David Brown | 55578-056 | 36 | Male | Jun 17, 2028 | |
Jonathan Brown | 20609-014 | 48 | Male | Sep 30, 2026 | |
Christopher Brown | 72835-510 | 39 | Male | Oct 11, 2027 | |
Valentino Colic | 86934-510 | 34 | Male | Aug 28, 2035 | |
Leonardo Contreras | 35620-510 | 25 | Male | Oct 3, 2026 | |
Anthony Dail | 09462-040 | 47 | Male | Nov 22, 2036 | |
Robert Davis | 11373-052 | 65 | Male | Feb 23, 2028 | |
Andre Davis | 19802-031 | 49 | Male | Jan 8, 2026 | |
Josiah Dejesus | 81625-509 | 24 | Male | Sep 14, 2026 | |
Jose Luis Deleon | 27070-047 | 65 | Male | Apr 21, 2028 | |
Archie Donaldson | 01767-509 | 38 | Male | Oct 14, 2026 | |
Farouq Fasasi | 01510-509 | 30 | Male | Dec 22, 2033 | |
Juan Flores | 27645-050 | 48 | Male | Jun 30, 2028 | |
Jesus Gonzalez | 26325-509 | 51 | Male | Mar 21, 2029 | |
Joseph B Haggerty | 64939-060 | 57 | Male | Apr 9, 2031 | |
Christopher Johnson | 28114-055 | 53 | Male | Jan 22, 2028 | |
Justin Jones | 09457-028 | 40 | Male | Jan 13, 2027 | |
Michael A Jones | 10217-067 | 51 | Male | May 4, 2027 | |
William Jones | 62574-037 | 38 | Male | Mar 6, 2028 | |
Dian Luo | 35664-016 | 33 | Male | Sep 3, 2025 | |
Robert Mason | 54631-054 | 43 | Male | Jun 1, 2026 | |
Hector Medina | 55019-054 | 44 | Male | Aug 6, 2031 | |
Michael Moore | 70065-066 | 42 | Male | Oct 9, 2028 | |
Brandon Morant | 74551-067 | 32 | Male | Jan 13, 2028 | |
Phillip Jerome Murphy | 85904-083 | 48 | Male | May 23, 2028 | |
Elijah Leroy Neal | 25100-016 | 49 | Male | Oct 31, 2027 | |
Joseph Pinkham | 01886-509 | 38 | Male | Jul 27, 2032 | |
Floyd Randle | 66817-060 | 35 | Male | Aug 4, 2029 | |
Thomas Robertson | 31566-509 | 51 | Male | Jan 24, 2027 | |
Daryl Simon | 28238-054 | 48 | Male | Jan 23, 2029 | |
Michael Stokes | 02620-509 | 40 | Male | Jul 27, 2025 | |
Ronald Taylor | 66335-510 | 31 | Male | Jul 22, 2026 | |
William Taylor | 93531-510 | 33 | Male | May 31, 2027 | |
Jose Gregorio Torres | 16408-104 | 46 | Male | Mar 16, 2026 | |
Michael Timothy White | 23235-510 | 45 | Male | Dec 24, 2025 | |
Kevin Antonio Williams | 22965-510 | 34 | Male | May 26, 2028 | |
Found 39 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.