Federal Prison Info - Allenwood Low FCI

Info and population history for Allenwood Low FCI.
Allenwood Low FCI
Open
[email protected]
No
Male
Low
Northeast Region (Eastern Time - 6:35 AM)
approx. 149 miles
1,029 (historical population data available to subscribers)
570-547-1990
Rt 15,2 Miles N Of Allenwood
Allenwood, PA 17810
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    George Aboagye 99651-510 45 Male Oct 1, 2026
    Jose Alfaro 32225-112 46 Male Mar 27, 2028
    Edwin Amaya-sanchez 86265-053 37 Male Jul 13, 2036
    Miguel Ayala 01055-120 33 Male Mar 19, 2027
    Jamar Bair 76408-067 35 Male Oct 30, 2027
    Anthony David Brown 55578-056 36 Male Jun 17, 2028
    Jonathan Brown 20609-014 48 Male Sep 30, 2026
    Christopher Brown 72835-510 39 Male Oct 11, 2027
    Valentino Colic 86934-510 35 Male Jun 24, 2035
    Leonardo Contreras 35620-510 25 Male Oct 3, 2026
    Anthony Dail 09462-040 48 Male Nov 22, 2036
    Robert Davis 11373-052 65 Male Feb 23, 2028
    Howard Davis 19020-057 48 Male Mar 11, 2041
    Michael Scott Dear 22853-084 48 Male Jun 12, 2031
    Josiah Dejesus 81625-509 24 Male Mar 28, 2027
    Jose Luis Deleon 27070-047 66 Male Jan 7, 2028
    Orlando Diaz 76839-067 43 Male Mar 8, 2031
    Archie Donaldson 01767-509 38 Male Oct 14, 2026
    Farouq Fasasi 01510-509 30 Male Dec 22, 2033
    Juan Flores 27645-050 48 Male Jun 30, 2028
    Jesus Gonzalez 26325-509 52 Male Dec 31, 2028
    Ryan Gross 35669-509 29 Male Dec 20, 2039
    Manuel Guzman 40558-510 47 Male Aug 8, 2026
    Joseph B Haggerty 64939-060 57 Male Apr 9, 2031
    Jesus Horacio Hernandez 09133-506 38 Male Jun 14, 2037
    Robert Howell 39778-068 38 Male May 28, 2027
    Christopher Johnson 28114-055 53 Male Jan 22, 2028
    Dennis Jones 54729-039 32 Male Mar 11, 2028
    William Jones 62574-037 38 Male Mar 6, 2028
    Adam King 25904-017 43 Male Jun 5, 2031
    Luis Leon 12111-070 31 Male Jan 29, 2028
    Hector Medina 55019-054 45 Male Aug 5, 2030
    Ippei Mizuhara 09459-511 41 Male Apr 2, 2029
    Michael Moore 70065-066 42 Male Oct 9, 2028
    David Morales 04285-509 55 Male Dec 9, 2028
    Phillip Jerome Murphy 85904-083 48 Male May 23, 2028
    Elijah Leroy Neal 25100-016 49 Male Oct 31, 2027
    Jorge Perez 03875-511 49 Male Oct 25, 2030
    Joseph Pinkham 01886-509 38 Male Jul 27, 2032
    Floyd Randle 66817-060 35 Male Aug 4, 2029
    Maurice Richardson 04429-015 50 Male Feb 18, 2028
    Thomas Robertson 31566-509 51 Male Jan 24, 2027
    Carlos Albert Rodriguez 42901-511 36 Male May 29, 2027
    Marecius Samuels 66367-510 38 Male Sep 24, 2028
    Alen Saric 86929-510 37 Male Jul 9, 2031
    Brian Saunders 00296-509 43 Male Oct 3, 2029
    Daryl Simon 28238-054 48 Male Jan 23, 2029
    Kezzron Smith 81976-509 39 Male Apr 4, 2032
    William Taylor 93531-510 34 Male Oct 7, 2026
    Marvin Williams 86300-054 39 Male Jun 3, 2026
    Kevin Antonio Williams 22965-510 35 Male May 26, 2028
    Jose Zamudio 15488-028 45 Male Nov 12, 2042
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc I FCI
2,374 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI
2,375 mi
Lompoc II FCI Camp
2,375 mi
Lompoc II FCI Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top