| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Christopher Lee Alexander | 70824-510 | 37 | Male | Feb 17, 2027 | |
| Desmond Allen | 75167-510 | 38 | Male | Dec 10, 2029 | |
| Derek W Asher | 20222-509 | 42 | Male | Aug 30, 2039 | |
| Jose Angel Barron Payan | 46847-480 | 48 | Male | Mar 22, 2034 | |
| Jason Ray Batten | 27278-510 | 42 | Male | Dec 16, 2032 | |
| Terry Battle | 28852-050 | 54 | Male | Mar 14, 2033 | |
| Kirk Norman Billingslea | 35130-509 | 54 | Male | Jan 28, 2030 | |
| Todd D Bishop | 67752-509 | 41 | Male | Jan 11, 2031 | |
| Timothy Mark Blackmon | 56349-510 | 29 | Male | Aug 20, 2037 | |
| Dana Bostic | 42200-424 | 46 | Male | May 27, 2035 | |
| Daniel Bradham | 16447-509 | 29 | Male | Aug 16, 2026 | |
| Rodney Broadnax | 30162-076 | 31 | Male | May 9, 2027 | |
| Melvin Brooks | 00883-510 | 49 | Male | Dec 23, 2032 | |
| Gregory Brown | 82073-004 | 47 | Male | Feb 3, 2031 | |
| Christopher Reinhard Brown | 12877-511 | 69 | Male | Jan 6, 2028 | |
| Manuel L Brown | 17711-028 | 51 | Male | Jun 12, 2038 | |
| Edward Brown | 03923-049 | 82 | Male | Jun 9, 2034 | |
| Dewayne Javon Butler | 35449-509 | 36 | Male | Feb 18, 2033 | |
| Curtis Carpenter | 52489-074 | 50 | Male | Jan 3, 2029 | |
| Jose Luis Carranza-mata | 02107-509 | 40 | Male | Feb 8, 2027 | |
| Dre'quan Christopher | 54955-510 | 27 | Male | Apr 30, 2030 | |
| William Coleman | 01360-138 | 54 | Male | Mar 6, 2032 | |
| Aaron Christop Collins | 14017-511 | 40 | Male | Nov 27, 2030 | |
| James Ray Cope | 04445-032 | 77 | Male | Jan 21, 2040 | |
| James Nathan Crawford | 66619-056 | 30 | Male | Nov 6, 2035 | |
| Gregory Crum | 73887-112 | 49 | Male | Sep 13, 2032 | |
| James H Davis | 48107-074 | 42 | Male | Sep 18, 2036 | |
| Jason E Davis | 88736-509 | 39 | Male | Jun 4, 2032 | |
| Justin Demetriu Davis | 64959-509 | 39 | Male | May 10, 2034 | |
| Allen Hallin Davis | 23948-001 | 47 | Male | Oct 23, 2032 | |
| Daniel James Decker | 55986-048 | 45 | Male | Dec 3, 2034 | |
| Ezekial Dingle | 76171-066 | 28 | Male | Jun 28, 2030 | |
| Eric Michael Dungy | 24838-509 | 54 | Male | Nov 30, 2036 | |
| Alexander Christia Finley | 10786-509 | 27 | Male | Mar 18, 2029 | |
| Thomas M Franks | 13602-028 | 65 | Male | Aug 21, 2026 | |
| Nicholas Joseph Franks | 13181-030 | 48 | Male | Apr 13, 2036 | |
| Domingo Garcia | 20910-032 | 54 | Male | Feb 17, 2029 | |
| Israel Garcia | 29477-078 | 24 | Male | Aug 7, 2031 | |
| John K Gaumer | 91345-509 | 43 | Male | Jun 6, 2031 | |
| Michael Jerome Germany | 13814-021 | 52 | Male | Jan 4, 2027 | |
| Steven Germinder | 50832-039 | 67 | Male | Jan 22, 2030 | |
| Steven B Gibson | 12336-084 | 56 | Male | Dec 29, 2044 | |
| Jesus M Gonzalez | 23166-026 | 48 | Male | Feb 25, 2038 | |
| Francisco Gonzalez Jose | 73951-067 | 52 | Male | Aug 14, 2030 | |
| Darion Graham | 66528-056 | 36 | Male | May 26, 2044 | |
| Patrick Lee Graydon | 54251-177 | 44 | Male | Jun 8, 2032 | |
| Vincent T Griffin | 28054-510 | 53 | Male | May 2, 2031 | |
| Adam Hall | 21907-032 | 36 | Male | Aug 21, 2026 | |
| Jerry T Hammond | 11122-512 | 28 | Male | Apr 19, 2035 | |
| Jason Michael Handy | 28290-112 | 51 | Male | Aug 28, 2038 | |
| Marvin Harris | 30090-074 | 74 | Male | Mar 16, 2027 | |
| Mark Hayden Harris | 51395-074 | 61 | Male | Jun 14, 2028 | |
| Kenneth Hartley | 30488-509 | 53 | Male | Jun 8, 2042 | |
| Christopher Wendell Hartman | 20096-068 | 51 | Male | Jul 7, 2033 | |
| Juan Hernandez | 00091-298 | 48 | Male | Aug 23, 2039 | |
| Kwame Karim Herrod | 15352-075 | 51 | Male | Sep 19, 2030 | |
| Scottie Neal Hicks | 45712-074 | 52 | Male | Dec 9, 2031 | |
| Billy Highfill | 90605-380 | 46 | Male | Feb 19, 2029 | |
| Anthony Higson | 31741-171 | 60 | Male | Mar 12, 2032 | |
| Melvin Hill | 08733-082 | 46 | Male | Jun 7, 2034 | |
| James Hooks | 64782-511 | 34 | Male | Jul 31, 2033 | |
| David Hunt | 66697-511 | 63 | Male | Jan 7, 2029 | |
| Matthew Jason Hutton | 34875-171 | 52 | Male | Mar 29, 2034 | |
| Verquan Jackson | 01913-509 | 36 | Male | Jan 6, 2029 | |
| Kenneth A Jackson | 61113-060 | 69 | Male | Apr 30, 2029 | |
| Deshaun A Jackson | 23254-032 | 43 | Male | Jun 1, 2038 | |
| Anthony Jackson | 89750-509 | 40 | Male | Jan 25, 2027 | |
| Glen Jacobs | 17597-027 | 49 | Male | Aug 2, 2029 | |
| Juan J Jimenez | 51406-424 | 43 | Male | Aug 15, 2035 | |
| Deon Johnson | 65909-060 | 56 | Male | May 25, 2035 | |
| Stephen D Johnson | 21676-040 | 50 | Male | Feb 8, 2028 | |
| John F Johnson | 20257-509 | 62 | Male | Jul 2, 2028 | |
| Robert T Johnson | 07813-033 | 59 | Male | Nov 14, 2031 | |
| Rodney Johnson | 05809-511 | 48 | Male | Mar 30, 2037 | |
| Anthony Johnson | 92088-509 | 21 | Male | Feb 22, 2029 | |
| Kevin Johnston | 73205-019 | 34 | Male | Aug 18, 2030 | |
| Justin Cassidy Jones | 20205-074 | 44 | Male | Dec 30, 2040 | |
| Jermaine Jones | 15020-088 | 37 | Male | Oct 20, 2027 | |
| Ralph Jones | 22529-032 | 57 | Male | Jun 26, 2027 | |
| Charles L Jones | 27037-055 | 34 | Male | Feb 28, 2033 | |
| Brandon J Jones | 34593-509 | 41 | Male | Jun 19, 2034 | |
| John L Jordan | 03059-043 | 66 | Male | Dec 29, 2030 | |
| Andrew Michael Juarez | 56092-509 | 28 | Male | Dec 23, 2028 | |
| Jeffrey Lee Justice | 18899-033 | 65 | Male | Jan 12, 2033 | |
| Najeeb Khan | 39516-510 | 72 | Male | Jan 21, 2030 | |
| Christopher King | 49591-510 | 37 | Male | Jan 21, 2031 | |
| Deaunte Rashad Lamonde | 75827-509 | 31 | Male | Aug 10, 2030 | |
| John Latta | 42181-510 | 49 | Male | May 25, 2033 | |
| Andrew Lee | 76706-509 | 69 | Male | Aug 30, 2026 | |
| Michael Linginfelter | 44700-074 | 57 | Male | Feb 17, 2028 | |
| Juan Josa Lopez | 21771-058 | 43 | Male | May 27, 2034 | |
| Bruce Makley | 12715-509 | 70 | Male | Jul 3, 2029 | |
| Derron Mcdaniel | 95701-509 | 37 | Male | Aug 30, 2029 | |
| Eric Middlebrook | 17615-028 | 36 | Male | Aug 6, 2036 | |
| John Miller | 53430-074 | 57 | Male | Jun 15, 2029 | |
| Richard Miller | 26781-509 | 26 | Male | Nov 13, 2031 | |
| Brendan Luke Miller | 80530-510 | 25 | Male | Apr 4, 2033 | |
| Eugene James Mitchell | 55203-074 | 59 | Male | Aug 26, 2037 | |
| Lornell Centrell Mitchell | 21741-040 | 42 | Male | Oct 23, 2033 | |
| Raymond Montgomery | 21989-032 | 38 | Male | Dec 4, 2030 | |
| Michael D Moore | 78306-061 | 35 | Male | Nov 14, 2028 | |
| Jason Moore | 66740-060 | 44 | Male | Mar 28, 2029 | |
| Brian Lee Moore | 38489-511 | 38 | Male | Mar 23, 2032 | |
| James Edward Moore | 25116-509 | 57 | Male | Nov 22, 2033 | |
| Raymond Michael Moore | 22684-084 | 66 | Male | May 23, 2026 | |
| Roy Eugene Morrow | 14753-025 | 54 | Male | May 31, 2037 | |
| Jay Fredrick Nagel | 07385-104 | 36 | Male | Jul 3, 2034 | |
| Travis Napier | 22382-032 | 31 | Male | Jun 27, 2031 | |
| James Owens | 09076-028 | 63 | Male | Sep 6, 2034 | |
| Jonathan Pak | 02061-509 | 39 | Male | Oct 4, 2035 | |
| Joshua Daniel Payne | 06287-509 | 41 | Male | Apr 7, 2032 | |
| Justin Lee Payne | 34677-171 | 32 | Male | Apr 22, 2037 | |
| Adrian Peebles | 32604-511 | 33 | Male | Jun 7, 2026 | |
| Michael Perez | 17062-028 | 39 | Male | Dec 25, 2027 | |
| Lenville Jason Porter | 06611-509 | 41 | Male | Nov 20, 2026 | |
| Darreon Porterfield | 97554-510 | 31 | Male | Jun 3, 2033 | |
| Arthur Pressley | 38973-509 | 28 | Male | Apr 21, 2029 | |
| Alejandro Prieto-palma | 00513-511 | 25 | Male | Jul 30, 2027 | |
| Raymond Dale Queen | 03209-509 | 65 | Male | Jun 26, 2033 | |
| Jorge Ramirez | 73296-018 | 46 | Male | Jul 10, 2033 | |
| Edgar Ramirez-hernandez | 16660-028 | 34 | Male | Nov 15, 2028 | |
| Brandon Ramsey | 22140-511 | 22 | Male | Oct 21, 2030 | |
| Michael Darnell Ramsey | 01772-509 | 51 | Male | Nov 14, 2029 | |
| Bryce Rawson | 94797-509 | 28 | Male | May 26, 2039 | |
| Daniel Rehman | 15629-062 | 31 | Male | May 25, 2027 | |
| Donald Rhynes | 89968-510 | 42 | Male | May 21, 2033 | |
| Joshua Riley | 32377-510 | 48 | Male | Mar 24, 2035 | |
| Sean Maurice Robinson | 30650-058 | 57 | Male | Sep 30, 2029 | |
| Juan Carlos Sanchez | 35736-379 | 46 | Male | May 16, 2031 | |
| Xavier M Scott | 01565-120 | 57 | Male | May 14, 2034 | |
| Robert Carl Sharp | 13228-026 | 46 | Male | Nov 8, 2039 | |
| Brett Siegel | 54062-424 | 42 | Male | Aug 4, 2029 | |
| Keith Simmons | 24251-058 | 59 | Male | Jan 18, 2043 | |
| Eugene Sisco | 20882-509 | 39 | Male | Jan 21, 2030 | |
| Robert James Smith | 06274-039 | 80 | Male | Oct 29, 2032 | |
| David Smith | 60945-511 | 41 | Male | Oct 27, 2026 | |
| Christopher J Smyth | 25497-510 | 50 | Male | Oct 30, 2027 | |
| Anthony D Sparks | 22126-032 | 38 | Male | Nov 13, 2042 | |
| Gilbert Steele | 78778-061 | 43 | Male | Nov 1, 2026 | |
| Eric Sweet | 83834-511 | 48 | Male | Apr 16, 2032 | |
| Kendrick Taiwan Taylor | 66127-056 | 49 | Male | Feb 21, 2032 | |
| Lawrence William Taylor | 04703-033 | 75 | Male | Jul 28, 2026 | |
| Kenneth Thomas | 39005-044 | 42 | Male | Feb 13, 2036 | |
| Robert Anthony Thomas | 60983-510 | 49 | Male | Oct 8, 2028 | |
| Joshua Derek Thomas | 33841-510 | 38 | Male | Oct 7, 2030 | |
| John Thomas | 13370-509 | 50 | Male | Apr 23, 2028 | |
| Larry A Thompson | 11673-032 | 57 | Male | Aug 15, 2032 | |
| Robert Lee Thompson | 16211-032 | 46 | Male | Mar 4, 2032 | |
| Aaron Dean Thompson | 15408-088 | 42 | Male | Jul 16, 2026 | |
| Christopher A Thompson | 71257-509 | 42 | Male | Oct 12, 2026 | |
| Jobany Tirado | 08772-509 | 42 | Male | Aug 9, 2029 | |
| Carl Todd | 55735-511 | 49 | Male | Jan 28, 2033 | |
| Michael Tindall Todd | 25834-075 | 41 | Male | Oct 2, 2034 | |
| Kenneth Ray Turner | 53508-511 | 49 | Male | Aug 4, 2028 | |
| John Floyd Turner | 78389-510 | 39 | Male | Jul 30, 2031 | |
| Ryan Turner | 18103-032 | 41 | Male | Aug 17, 2030 | |
| James Duane Vanraden | 37442-509 | 50 | Male | Jun 14, 2035 | |
| Robert D Vaughn | 10698-026 | 55 | Male | Dec 31, 2034 | |
| David Wade | 90417-510 | 32 | Male | Aug 16, 2026 | |
| Robert William Wagner | 12344-509 | 51 | Male | Feb 15, 2034 | |
| Dale Lee Waldroupe | 20656-509 | 41 | Male | Oct 1, 2031 | |
| Michael Antonio Walker | 01766-120 | 51 | Male | Aug 16, 2026 | |
| Aubrey Lamont Walker | 10275-033 | 52 | Male | Aug 17, 2027 | |
| Tristin Tre-mel Washington | 12322-506 | 31 | Male | Apr 29, 2041 | |
| Shane Weber | 53811-509 | 30 | Male | Jul 5, 2026 | |
| Bobby J Wells | 44703-061 | 64 | Male | Sep 21, 2031 | |
| Devontae Wesson | 66693-060 | 30 | Male | Feb 8, 2028 | |
| Kevin Whaley | 53813-509 | 40 | Male | Feb 6, 2030 | |
| Zakary Williams | 93170-509 | 28 | Male | Mar 17, 2027 | |
| Eric Williams | 08478-028 | 42 | Male | Jan 14, 2029 | |
| Edwin Willis | 21650-032 | 52 | Male | Nov 19, 2038 | |
| Brandon Lamar Wilson | 11025-508 | 34 | Male | Mar 6, 2031 | |
| Stephen Ernest Wing | 41771-510 | 34 | Male | Jan 7, 2028 | |
| Hayden Wolford | 61923-511 | 34 | Male | Aug 26, 2026 | |
| Found 174 people. | |||||
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.