Federal Prison Info - Beckley FCI Camp

Info and population history for Beckley FCI Camp.
Beckley FCI Camp
Open
[email protected]
No
Male
Minimum
Mid-Atlantic Region (Eastern Time - 4:01 PM)
approx. 179 miles
306 (historical population data available to subscribers)
304-252-9758
1600 Industrial Road
Beaver, WV 25813
4.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (1)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Jason L Adams 27208-509 43 Male Jun 3, 2027
    Lewis E Arnold 64329-060 30 Male Apr 13, 2030
    Michael Todd Baker 17719-059 32 Male May 25, 2029
    Keandre Bates 78472-509 32 Male Jan 6, 2030
    Willie Lumarris Baxter 23134-058 54 Male Jan 19, 2032
    Anthony Jermaine Branch 55710-510 43 Male Dec 13, 2032
    Michael Brooks 17092-027 38 Male Sep 7, 2027
    Kwame Khalil Brown 73957-509 32 Male Jan 13, 2027
    Marquise Lamar Burnette 16767-032 35 Male Oct 9, 2036
    Anshaun Deandre Burton 46596-511 21 Male Apr 9, 2029
    Malcolm Bynum 02737-509 31 Male Aug 25, 2027
    Wayne Joseph Chang 57957-177 43 Male Sep 22, 2027
    Jason Howard Chinn 02501-509 48 Male Oct 17, 2027
    Ronald Chowning 23273-032 32 Male May 24, 2029
    Michael Jeffrey Clark 15598-509 37 Male Oct 6, 2033
    Robert Scott Clark 67657-511 62 Male Nov 26, 2026
    Kevin D Clay 61705-510 48 Male Dec 25, 2030
    Dallas R Clifford 22700-032 52 Male Sep 20, 2029
    Jonathan Collins 12348-511 33 Male Jun 4, 2028
    Steven Lamar Cooke 65762-056 44 Male Oct 12, 2028
    John Wendell Cooper 30335-074 54 Male Dec 19, 2026
    Steven C Danner 29988-510 48 Male Jan 24, 2028
    David Lee Davis 22041-032 54 Male Apr 15, 2032
    Deandre Davis 86400-510 30 Male Feb 7, 2030
    Andre Davis 57723-510 44 Male Sep 21, 2027
    Edward Thomas Debord 22024-084 56 Male Jul 24, 2035
    John Derr 75053-509 43 Male May 26, 2032
    Edward Dorsey 14905-026 54 Male Apr 30, 2036
    Justin W Edwards 54981-511 23 Male Sep 5, 2030
    Rickie Eubanks 22533-032 48 Male Mar 9, 2032
    William Fields 99781-509 48 Male Aug 22, 2031
    Ronald Craig Fletcher 84105-509 56 Male Apr 26, 2029
    Jaymes Flowers 38124-510 29 Male Mar 16, 2029
    Thomas T Foster 27234-511 45 Male Jul 10, 2027
    Kenneth Darrell Gay 33641-510 48 Male Feb 27, 2027
    Michael Rondale Gibson 56775-056 33 Male Sep 12, 2043
    Rodrell Giles 68437-510 22 Male Dec 7, 2029
    Kevin Correll Green 85858-509 38 Male Jan 24, 2031
    Joshua Tyler Hampton 54691-074 39 Male Jun 17, 2030
    Joseph Harris 92267-510 34 Male Aug 15, 2027
    Anthony Martinez Harris 34563-045 50 Male May 4, 2038
    Jason Harris 39994-510 47 Male Jan 30, 2033
    Lashadus Harris 91968-510 33 Male May 22, 2029
    Derrick Hart 16607-028 25 Male Feb 18, 2033
    Jerry Wilson Hartley 11873-087 45 Male Jun 18, 2032
    Ricky Dwayne Harvey 46300-074 39 Male Dec 21, 2026
    Aaron Heath 83857-510 41 Male Dec 23, 2035
    Michael Henry 05040-015 46 Male Jan 27, 2027
    Todd Michael Hensley 13141-087 53 Male Jul 30, 2028
    Javier Hernandez 04063-424 59 Male Aug 1, 2029
    Michael Hill 32239-074 51 Male Jan 9, 2033
    Melvin Theophil Hill 15488-510 41 Male Aug 9, 2027
    Brandon Hillard 12302-510 26 Male Jan 15, 2036
    Ronald Sendrail Houston 94041-509 42 Male Jun 19, 2027
    Jamaal Demon Howard 20234-035 37 Male Nov 16, 2029
    Ralph Wayne Howard 22333-084 59 Male Mar 4, 2029
    Robert Nelson Howell 09232-026 60 Male Mar 11, 2031
    Davon Hunter 72204-510 27 Male Jul 26, 2029
    Jason Jackson 17157-509 32 Male Sep 29, 2028
    Joshua David Jacobs 60773-509 35 Male Jun 26, 2030
    Brandon M Jenkins 11866-510 33 Male Sep 26, 2029
    Tony Johnson 32252-510 35 Male Jan 30, 2031
    Rodney E Johnson 17659-032 36 Male Aug 5, 2027
    Tony L Johnson 47497-509 36 Male Jun 7, 2029
    Jordan Johnson 43996-511 31 Male Jan 4, 2028
    Jashawn Marcus Johnson 05272-511 32 Male Sep 9, 2029
    Marcus S Johnson 10723-510 42 Male Mar 1, 2031
    Robert Jones 78943-509 27 Male Nov 15, 2026
    Justin Dwayne Jones 66671-056 29 Male Feb 11, 2031
    Jamal Jones 56723-007 33 Male May 1, 2028
    Jermaine Tyrone Jones 34921-018 46 Male Jan 14, 2031
    Michael Scott Jones 00936-512 37 Male Jun 3, 2040
    Joseph Eugene Jones 21739-058 45 Male Feb 12, 2031
    Tevin Tyrone Jones 46358-509 34 Male Aug 11, 2030
    James Kevin Jones 34996-058 46 Male Jan 16, 2032
    Eric Dale Jones 46648-510 40 Male Sep 22, 2031
    Brandon Keith Jones 28296-171 38 Male Dec 21, 2026
    Anthey Revell Jones Jr 06168-509 32 Male Aug 11, 2029
    Karim Karn 42055-480 49 Male Aug 3, 2032
    Eric Joseph Kent 54988-074 42 Male Oct 14, 2035
    Chris A King 78461-061 31 Male Oct 18, 2053
    Kevin Lee 68853-007 27 Male Dec 5, 2031
    James Steven Lee 23168-032 33 Male Sep 29, 2033
    Jammy Derone Legette 11538-171 46 Male Aug 1, 2028
    Michael Lee Lewis 40746-509 45 Male Jan 5, 2034
    Brandon Lee Locklear 65803-056 23 Male Aug 27, 2027
    Derrick Drurell Long 31240-510 35 Male Jul 19, 2027
    James Lamar Mack 33699-171 31 Male Jun 6, 2027
    Alan R Mann 05248-032 70 Male Life
    Timothy Marroquin 23016-032 31 Male Mar 3, 2027
    Anthony Martin 52333-511 26 Male Sep 11, 2028
    Brett M Martin 69914-510 35 Male May 2, 2036
    Emmanuel Martinez-guevara 18271-509 24 Male Jan 27, 2030
    Brandon Maultbay 65586-509 32 Male Aug 30, 2042
    Egior Mccullough 41947-511 44 Male Sep 21, 2028
    Louis Noel Michel 25312-510 30 Male Nov 27, 2028
    Daniel Edward Miller 13437-510 45 Male Feb 24, 2034
    Dustin Miranda 28927-064 34 Male Jul 14, 2028
    Kenneth D Mitchell 56750-039 64 Male Jun 17, 2028
    Damion Mitchell 43554-510 21 Male Mar 7, 2028
    Dennis Ray Montgomery 87175-509 44 Male Jul 14, 2028
    Richard Michael Moore 36027-510 57 Male Apr 30, 2027
    Brandon Moore 60837-510 36 Male Dec 11, 2037
    Richard E Moore 79035-509 48 Male Apr 24, 2031
    Taekwon Malik Morris 37019-511 28 Male Sep 1, 2029
    Jorge Omar Navarro 65722-509 33 Male Oct 20, 2031
    Andrew Nguyen 21959-512 42 Male Jun 10, 2032
    Shaquan Palmer 61497-511 32 Male Jul 6, 2027
    Coree Patrick 21293-017 49 Male Feb 21, 2029
    Steven Randall Patrick 22150-084 34 Male Jul 12, 2028
    Justin Patterson 86649-054 37 Male Jan 20, 2028
    Robert Powell 73173-510 25 Male Mar 19, 2029
    Wayne Allen Quillen 17838-029 56 Male Dec 17, 2036
    Kaleb Raine Reiter 93623-083 23 Male Feb 11, 2028
    Jaime Rivera 89939-053 41 Male Dec 25, 2032
    Michael Donyell Robinson 29152-171 45 Male Nov 16, 2028
    Ernest Robinson 91302-509 27 Male Sep 28, 2027
    James M Rodriguez 86758-054 50 Male Oct 22, 2029
    Numan Sadiq 17834-512 33 Male Jun 8, 2028
    Vincente Pastrana Salinas 02130-509 29 Male Dec 14, 2027
    Dajuane Samuels 07654-511 27 Male Feb 16, 2027
    Anthony Antonio Sanders 59239-056 46 Male Jun 10, 2028
    Ralph Justin Saunders 01573-509 36 Male Jan 9, 2027
    David Eric Sewell 72629-509 42 Male Mar 9, 2035
    Tomonta Simmons 29349-058 32 Male Aug 31, 2027
    Raymond A Small 52869-510 37 Male Mar 22, 2029
    Drew Smith 62748-510 36 Male Feb 23, 2034
    Thomas Smith 88926-510 50 Male Jan 7, 2029
    Anthony Dewayne Smith 17501-032 47 Male Aug 12, 2027
    Joseph S Smith 74176-510 36 Male Jun 17, 2028
    Eric Grant Smith 12398-052 42 Male Apr 13, 2029
    Zebulon James Spurlock 02743-509 46 Male Mar 13, 2028
    Robert Taylor 14707-056 61 Male Dec 31, 2033
    Derrick Renard Taylor 22571-021 52 Male Aug 2, 2029
    Noli Tcruz 27012-509 71 Male Nov 27, 2030
    Carlos Teran 44021-511 31 Male Mar 16, 2027
    Kenneth Eugene Thomas 17699-104 50 Male Jan 25, 2028
    James Thomas 44417-509 32 Male Feb 6, 2030
    James Junior Tipton 51403-074 58 Male Jan 4, 2027
    Christopher Lee Todd 32586-171 38 Male Dec 28, 2031
    Jose Isaias Torres 37256-379 44 Male Oct 7, 2027
    Jamar Traylor 53787-509 23 Male May 6, 2033
    John Ellis Turner 76460-510 45 Male Oct 12, 2031
    Douglas William Vance 23266-032 57 Male Feb 21, 2034
    Christopher Tyshon Wallace 09622-511 26 Male Apr 13, 2027
    Jonathan Wells 18348-027 52 Male Apr 29, 2027
    Johnnie M Williams 83962-510 30 Male Oct 10, 2028
    Randy Williams 22201-026 36 Male Dec 24, 2028
    Andrew Curtis Williams 56341-510 29 Male Jul 19, 2029
    Omar S Williams 64600-060 51 Male Mar 27, 2031
    Filmel Williams 66257-060 26 Male Apr 21, 2027
    Sean Williams 34278-007 46 Male Oct 30, 2030
    Anthony Williams 17663-032 45 Male Jul 14, 2028
    Anthony L Wilson 43925-509 34 Male Jul 15, 2030
    Charles R Wright 17546-058 69 Male Oct 16, 2028
    Christopher Chadwick Wyatt 35365-058 47 Male Aug 13, 2027
  • Reviews from people who have stayed here

    Beckley Camp was a good camp. They have numerous ways to achieve certificates & a good fitness center with a lot of activities, basketball, softball, handball, & a 1/4 of a mile track to walk or run on. The scenery is awesome with animals that will let you pet them. I was blessed to get 2 visits a month from my family & that helped me out tremendously. If you have to do time there just keep focused, stay in your lane, & keep your nose clean. Before you know it, it will be time for your release date. The guards there are pretty cool, well most of them. They are a select few that tend to ruffle your feathers, but that's their nature. Plus it's their job. You can make it easy or hard for yourself it's all up to you. I met some good people in there that I'm still friends with. Just because you have to do time doesn't mean that you're a horrible person, you just got caught doing something illegal. Don't get me wrong now, just because I gave review doesn't mean I want to go back. I'm doing good now but I had some health problems while I was there & that took good care of me. I then transfered back to Butner Federal Prison Camp 1 year from my release date. Finished my 5 years of probation & I'm doing my best.
    4.00 star(s) by J. G.,

Western Region

Atwater USP
2,019 mi
Atwater USP Camp
2,019 mi
Dublin FCI
2,082 mi
Dublin FCI Camp
2,082 mi
Herlong FCI
1,951 mi
Herlong FCI Camp
1,951 mi
Honolulu FDC
4,505 mi
Lompoc I FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI Camp
2,077 mi
Lompoc II FCI Camp
2,077 mi
Los Angeles MDC
1,973 mi
Mendota FCI
2,024 mi
Mendota FCI Camp
2,024 mi
Phoenix FCI
1,658 mi
Phoenix FCI Camp
1,658 mi
Safford FCI
1,562 mi
San Diego MCC
1,953 mi
SeaTac FDC
2,007 mi
Sheridan FCI
2,065 mi
Sheridan FCI Camp
2,065 mi
Taft CI
2,007 mi
Taft CI Camp
2,007 mi
Terminal Island FCI
1,983 mi
Tucson FCI
1,641 mi
Tucson USP
1,641 mi
Tucson USP Camp
1,641 mi
Victorville Medium I FCI
1,913 mi
Victorville Medium I FCI Camp
1,913 mi
Victorville Medium II FCI
1,913 mi
Victorville Medium II FCI Camp
1,913 mi
Victorville USP
1,913 mi
Back
Top