| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Akinola Akinlapa | 02076-509 | 22 | Male | Sep 3, 2032 | |
| Amanda Mae Bachman | 12258-087 | 41 | Female | Sep 30, 2026 | |
| Cassandra Balderas | 59292-177 | 40 | Female | Nov 3, 2027 | |
| Basil Buie | 69538-066 | 33 | Male | Aug 20, 2028 | |
| Bill Omar Carrasquillo | 66578-509 | 39 | Male | Jul 17, 2026 | |
| Sarah Jane Cavanaugh | 90889-509 | 33 | Female | Jan 14, 2027 | |
| James Edward Clark | 36794-066 | 63 | Male | Feb 18, 2033 | |
| Tomas Colon | 09846-510 | 50 | Male | Jul 4, 2032 | |
| Luis Cruz | 88915-510 | 27 | Male | Oct 19, 2030 | |
| Ricky Davis | 68550-097 | 41 | Male | Aug 1, 2033 | |
| Eric Davis | 26542-038 | 41 | Male | Dec 7, 2026 | |
| Gary Davis | 91157-053 | 45 | Male | Jul 9, 2031 | |
| Kyle M Desroche | 02161-509 | 41 | Male | Dec 5, 2029 | |
| Steven Edwards | 35869-007 | 45 | Male | Dec 23, 2031 | |
| Rachel Estey-lafountain | 42374-509 | 35 | Female | Dec 26, 2027 | |
| Walter Garcia | 65584-054 | 73 | Male | Sep 15, 2029 | |
| Angel M Gomez | 26002-052 | 32 | Male | Nov 8, 2029 | |
| Karl Sebastia Greenwood | 76231-054 | 48 | Male | Nov 15, 2035 | |
| Courtney Eugene Harris | 99020-071 | 47 | Male | Oct 27, 2027 | |
| Anthony C Harris | 09991-049 | 52 | Male | Oct 11, 2027 | |
| Stephanie Ann Hatley | 54062-177 | 53 | Female | Apr 19, 2032 | |
| Zachary Huebsch | 81499-509 | 27 | Male | Jul 21, 2030 | |
| Jermaine Jennings | 14738-055 | 47 | Male | Mar 10, 2028 | |
| Jamie Johnson | 72495-509 | 39 | Male | Dec 3, 2025 | |
| Derrick Jones | 25324-038 | 53 | Male | Mar 5, 2028 | |
| Kelly Jordan | 08600-509 | 39 | Female | Sep 7, 2028 | |
| Undrea Kirkland | 01119-509 | 27 | Male | Jul 23, 2033 | |
| Travis Mccoy | 26368-479 | 31 | Male | Jan 5, 2028 | |
| John William Mcmahon | 02214-509 | 34 | Male | Jan 3, 2026 | |
| Harley Kathryn Mcmanus | 02004-509 | 27 | Female | Aug 25, 2028 | |
| Francisco Javier Mecina-barrera | 39625-509 | 34 | Male | Mar 6, 2039 | |
| Julio Mejia | 90755-053 | 44 | Male | Apr 27, 2032 | |
| Lacey Rae Moore | 28516-009 | 55 | Female | Nov 22, 2027 | |
| Robert Charles Morris | 34083-177 | 53 | Male | Dec 1, 2031 | |
| David Murillo | 90072-053 | 39 | Male | May 30, 2035 | |
| Trang Nguyen | 32831-510 | 46 | Female | Jun 23, 2031 | |
| James C Obelkevich | 01490-509 | 54 | Male | Oct 15, 2027 | |
| Wayne Ostrander | 86742-054 | 45 | Male | Sep 30, 2027 | |
| Rubin James Perry | 01002-509 | 37 | Male | Aug 26, 2028 | |
| Jose L Ramirez | 20360-045 | 48 | Male | Aug 7, 2029 | |
| Robert Rodriguez | 95722-509 | 45 | Male | May 7, 2026 | |
| James L Scott | 26062-052 | 31 | Male | Jul 27, 2027 | |
| Ronald Seger | 01647-509 | 30 | Male | Jan 10, 2033 | |
| Richard Smith | 10940-509 | 69 | Male | Dec 22, 2030 | |
| Daniel Shaun Smith | 47996-511 | 38 | Male | Dec 8, 2028 | |
| John Stanfa | 18048-037 | 84 | Male | Life | |
| Derrick Taylor | 42069-511 | 53 | Male | Aug 18, 2027 | |
| Ronald Demetrio Thomas | 24155-016 | 55 | Male | Jan 11, 2028 | |
| Jesus Manuel Valle | 01105-509 | 27 | Male | Dec 13, 2025 | |
| Christopher Vasquez | 72091-050 | 34 | Male | Mar 18, 2027 | |
| Cassandra Wallace | 02183-509 | 40 | Female | Apr 14, 2029 | |
| Shmiel Weingarten | 97325-509 | 30 | Male | May 17, 2033 | |
| Joseph Williams | 25806-052 | 36 | Male | Apr 13, 2030 | |
| Bruce W Williams | 24886-052 | 42 | Male | Sep 28, 2034 | |
| Derrick J Williams | 63083-066 | 47 | Male | May 9, 2026 | |
| Melanie Denay Williams | 66144-112 | 30 | Female | Nov 8, 2031 | |
| Bradley J Williams | 14226-025 | 39 | Male | Dec 7, 2027 | |
| Daquane Edward Wilson | 17710-510 | 30 | Male | Dec 11, 2026 | |
| John Wilson | 19660-510 | 38 | Male | Nov 3, 2026 | |
| Ronald Charles Wilson | 77144-067 | 27 | Male | Oct 26, 2026 | |
| Kimberly M Wright | 36815-001 | 47 | Female | Mar 6, 2026 | |
| Keith J Young | 84353-007 | 53 | Male | Apr 21, 2027 | |
| Found 62 people. | |||||
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.