| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Dwayne Adams | 08201-094 | 41 | Male | Oct 15, 2026 | |
| Erich Javier Alfonso Barata | 07562-506 | 52 | Male | Mar 3, 2027 | |
| Ricky Fitzgera Artis | 65876-056 | 50 | Male | Dec 10, 2033 | |
| Billy Larry Barton | 56191-509 | 62 | Male | Apr 14, 2032 | |
| Kevin Bish | 66616-060 | 44 | Male | Jan 11, 2030 | |
| Tyquian Bowman | 90880-510 | 26 | Male | Apr 20, 2027 | |
| L J Britt | 22222-009 | 49 | Male | Life | |
| John Scott Brooks | 01660-509 | 41 | Male | Jan 13, 2028 | |
| Joshua Rashad Brown | 16330-043 | 35 | Male | Mar 24, 2029 | |
| Antonio Brown | 27531-510 | 47 | Male | Apr 12, 2037 | |
| Richard Augustas Brown | 01693-120 | 28 | Male | Jul 1, 2032 | |
| Adam Christop Bulluck | 47482-509 | 42 | Male | Dec 2, 2028 | |
| Bobby Dwayne Canaday | 34972-058 | 30 | Male | Dec 26, 2031 | |
| Willie D Carter | 07108-007 | 63 | Male | Dec 21, 2026 | |
| Darrick Charles | 02131-509 | 33 | Male | Apr 27, 2034 | |
| Brandon Lee Cook | 22855-084 | 37 | Male | Aug 22, 2031 | |
| Joshua Cook | 06241-510 | 29 | Male | Dec 23, 2028 | |
| John Michael Correa-agosto | 15280-510 | 27 | Male | Jan 6, 2029 | |
| Kevin Davis | 25217-510 | 30 | Male | Jan 11, 2029 | |
| Chris Montreal Davis | 01938-509 | 44 | Male | Sep 23, 2035 | |
| Leslie Davis | 89451-083 | 47 | Male | Jul 9, 2031 | |
| Michael Davis | 73103-050 | 40 | Male | Jan 27, 2029 | |
| Marcus Jay Davis | 22237-084 | 41 | Male | Jun 22, 2041 | |
| Ryan Andrew Davis | 28961-078 | 39 | Male | Apr 26, 2031 | |
| Gary Terrell Davis | 73240-019 | 39 | Male | Jul 21, 2029 | |
| Edwin Diaz | 99355-038 | 23 | Male | Feb 1, 2046 | |
| Curtis Michael Dixon | 33764-509 | 33 | Male | Jun 6, 2030 | |
| Lawrence H Dorman | 44111-019 | 44 | Male | Jun 29, 2027 | |
| Timothy Brandon Evans | 64063-510 | 39 | Male | Sep 29, 2026 | |
| Ryan Felton | 08235-509 | 51 | Male | Mar 26, 2026 | |
| James Ellis Fields | 52467-510 | 38 | Male | May 25, 2036 | |
| William Michael Fields | 22871-032 | 42 | Male | Aug 1, 2049 | |
| Maurice Lamont Floyd | 66610-056 | 39 | Male | Mar 14, 2028 | |
| Jason Brian Fogle | 07310-510 | 49 | Male | May 27, 2032 | |
| Jose Eduardo Funes | 45728-511 | 22 | Male | Apr 30, 2037 | |
| Brandon Thomas Glaser | 96741-509 | 45 | Male | Jan 14, 2032 | |
| Willie Glover | 70601-007 | 47 | Male | May 23, 2048 | |
| Shawn Gracin | 33741-034 | 31 | Male | Aug 16, 2033 | |
| Robert Laval Green | 31319-171 | 33 | Male | Oct 9, 2031 | |
| Nicholas Lee Griffin | 32783-509 | 42 | Male | Dec 15, 2031 | |
| Micheal Hankerson | 00497-510 | 32 | Male | Jun 20, 2027 | |
| Joseph Harris | 91331-053 | 43 | Male | Sep 11, 2039 | |
| Lionel Dangelo Hatch | 02589-509 | 40 | Male | Aug 12, 2030 | |
| Gregory Lee Hayes | 11111-171 | 60 | Male | Sep 14, 2033 | |
| Liam Heim | 69769-066 | 28 | Male | Feb 7, 2031 | |
| Michael Hernandez | 51287-056 | 46 | Male | Feb 18, 2032 | |
| Steven Ray Hernandez | 33056-509 | 32 | Male | Apr 17, 2044 | |
| Jesus Hernandez | 38960-511 | 33 | Male | Aug 5, 2028 | |
| Tyrone Hunter | 46247-054 | 51 | Male | Life | |
| Jessie Ray Hurt | 22662-021 | 47 | Male | Jan 3, 2031 | |
| Jared James | 23154-511 | 48 | Male | Jul 30, 2027 | |
| Juan Carlos Jimenez | 16275-179 | 44 | Male | Nov 11, 2027 | |
| Eric Johnson | 49440-510 | 31 | Male | Feb 16, 2030 | |
| Nicholas Calvin Johnson | 92314-020 | 39 | Male | Jun 26, 2030 | |
| Derrick Bernard Johnson | 22765-021 | 50 | Male | Aug 5, 2028 | |
| James Anthony Johnson | 15449-510 | 33 | Male | Feb 16, 2031 | |
| Mark Allen Johnson | 20118-033 | 35 | Male | May 25, 2037 | |
| Derrick M Jones | 41332-050 | 44 | Male | Jun 19, 2027 | |
| Christopher Jamal Jones | 65285-509 | 38 | Male | Jun 20, 2028 | |
| Jason Douglas Jones | 70093-509 | 51 | Male | Jul 25, 2027 | |
| Charles Edward Jones | 11324-002 | 49 | Male | Apr 19, 2034 | |
| Brandon Michael Jones | 51134-056 | 38 | Male | Aug 13, 2027 | |
| John Jordan | 22292-021 | 59 | Male | Nov 29, 2032 | |
| Joshua Koezeno | 71611-018 | 32 | Male | Sep 16, 2031 | |
| Maurice Lawrence | 71085-510 | 37 | Male | Mar 31, 2028 | |
| Joshua Lee | 53369-018 | 49 | Male | Dec 23, 2035 | |
| Joseph Fletcher Lee | 79073-509 | 50 | Male | Feb 11, 2037 | |
| Raymond Maestas | 01012-151 | 49 | Male | Jun 3, 2035 | |
| Michael Gwyn Mash | 35137-058 | 54 | Male | Apr 2, 2027 | |
| James Curtis Mcdavid | 54861-074 | 52 | Male | Sep 28, 2034 | |
| William S Mcdew | 18354-509 | 46 | Male | Dec 11, 2029 | |
| James Mcmillian | 99795-510 | 48 | Male | Nov 17, 2026 | |
| Byron Raymond Miller | 09122-030 | 55 | Male | Feb 6, 2033 | |
| Anthony Terrell Miller | 25290-509 | 48 | Male | Sep 15, 2046 | |
| Jonathan Xavier Miller | 48349-509 | 41 | Male | Jul 9, 2027 | |
| John B Mitchell | 55198-074 | 52 | Male | Nov 20, 2037 | |
| Derrick Kellen Mitchell | 17472-510 | 44 | Male | Jul 10, 2038 | |
| Chad Houston Money | 46502-074 | 43 | Male | Sep 23, 2027 | |
| Christopher Todd Montgomery | 25892-075 | 42 | Male | Jan 29, 2035 | |
| Richard Moore | 86167-510 | 46 | Male | Dec 12, 2027 | |
| Christopher Azzle Moore | 22726-032 | 46 | Male | Apr 7, 2026 | |
| William A Moore | 11080-025 | 39 | Male | Aug 16, 2046 | |
| Jonathan Neroy Morris | 26451-104 | 33 | Male | Nov 21, 2029 | |
| Justin Eli Muncy | 08067-510 | 49 | Male | Feb 8, 2052 | |
| Fabian Terran Murray | 64102-019 | 37 | Male | Jan 6, 2028 | |
| Joseph O'barr | 10170-509 | 39 | Male | Jun 27, 2027 | |
| David Peeples | 33568-171 | 41 | Male | Feb 11, 2026 | |
| Michael Dale Price | 38416-510 | 45 | Male | Jan 5, 2031 | |
| Gary Ricky Raleigh | 15267-032 | 69 | Male | Sep 28, 2033 | |
| Gilbert Joseph Ramirez | 50032-298 | 44 | Male | Jul 14, 2027 | |
| Dante Rashaun Ramseur | 55613-510 | 46 | Male | May 20, 2031 | |
| John Rankin | 08155-041 | 50 | Male | Apr 17, 2039 | |
| David M Reed | 66527-510 | 27 | Male | Mar 15, 2034 | |
| Brandon Wayne Reid | 82389-510 | 39 | Male | Sep 10, 2026 | |
| Antonia Reid | 97955-020 | 49 | Male | Aug 22, 2036 | |
| Ricardo Omar Rodriguez | 56545-279 | 38 | Male | Mar 16, 2028 | |
| Kevin Lee Rosemeyer | 54298-074 | 63 | Male | Oct 28, 2028 | |
| Gabriel D Rounds | 54193-048 | 43 | Male | Mar 7, 2031 | |
| David Scott | 78969-061 | 45 | Male | Feb 2, 2027 | |
| Kevin Darnell Scott | 34964-510 | 50 | Male | Jan 27, 2028 | |
| James Dean Shehan | 20307-510 | 42 | Male | Apr 9, 2026 | |
| Richard Shelley | 08494-104 | 40 | Male | Oct 5, 2032 | |
| Aaron N Smith | 09310-007 | 47 | Male | May 8, 2026 | |
| Robert Edward Smith | 00211-511 | 61 | Male | Mar 3, 2027 | |
| Kevin L Smith | 17112-016 | 54 | Male | Mar 22, 2039 | |
| Charles Lvonne Smith | 40934-019 | 58 | Male | Jul 8, 2029 | |
| Christopher Damon Spencer | 55228-083 | 47 | Male | Sep 11, 2028 | |
| Joey Rustle Strong | 13644-021 | 40 | Male | Apr 15, 2026 | |
| Edwin Sylvain | 05785-104 | 45 | Male | Jan 28, 2044 | |
| Christopher Taylor | 14338-171 | 40 | Male | Feb 25, 2030 | |
| Donald Taylor | 50730-056 | 46 | Male | Nov 27, 2027 | |
| Jason Taylor | 02988-509 | 55 | Male | Jul 12, 2026 | |
| Michael James Taylor | 26580-058 | 43 | Male | Feb 25, 2034 | |
| Clarence Edward Terry | 03489-180 | 52 | Male | Life | |
| Shyreek Thatch | 02054-509 | 24 | Male | Jul 16, 2026 | |
| Jason Mark Thomas | 04994-509 | 48 | Male | Dec 17, 2029 | |
| Matthew D Thompson | 19900-033 | 38 | Male | Jun 18, 2028 | |
| Andy Matthew Thurman | 65917-019 | 35 | Male | Sep 30, 2031 | |
| Juan Marcos Torres | 15986-510 | 34 | Male | May 24, 2027 | |
| Matthew O Walker | 23311-021 | 32 | Male | Jun 24, 2045 | |
| Clarence Rashad White | 16557-003 | 25 | Male | Apr 4, 2026 | |
| James Oscar Williams | 60951-509 | 62 | Male | Sep 10, 2027 | |
| Curtis Williams | 45629-039 | 47 | Male | Dec 27, 2034 | |
| Derrick Williams | 43098-007 | 55 | Male | Mar 13, 2027 | |
| Jordan Williams | 97524-509 | 27 | Male | Mar 21, 2029 | |
| Patrick Wilson | 42885-007 | 37 | Male | Feb 10, 2027 | |
| Herbert Wilson | 99847-509 | 63 | Male | Feb 11, 2029 | |
| Charles Michael Wright | 53161-074 | 67 | Male | Mar 10, 2028 | |
| Aaron Young | 86428-054 | 44 | Male | Mar 25, 2035 | |
| Found 129 people. | |||||
Poorly managed staff extremely lazy1.00 star(s) by D. A.,
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.