| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Matthew D Adams | 44412-510 | 38 | Male | Apr 3, 2026 | |
| Anthony J Alello | 98253-509 | 34 | Male | Jan 2, 2033 | |
| Andrew Steven Alexander | 56573-039 | 46 | Male | Dec 7, 2031 | |
| Joshua Anderson | 17608-035 | 36 | Male | Dec 10, 2034 | |
| Dominic Anderson | 69654-510 | 39 | Male | Jan 30, 2035 | |
| Dakota Anderson | 60321-509 | 28 | Male | Mar 27, 2026 | |
| Antonia Armstrong | 23458-076 | 46 | Male | Feb 28, 2034 | |
| Michael Arthur | 14154-028 | 55 | Male | Nov 27, 2026 | |
| Lawrence L Attisano | 18673-509 | 39 | Male | Aug 30, 2027 | |
| Benjamin Balogh | 22978-510 | 27 | Male | Aug 29, 2035 | |
| Scott Alan Barker | 68666-510 | 33 | Male | May 15, 2037 | |
| Joshua Paul Barnhill | 44102-510 | 43 | Male | Jul 9, 2033 | |
| Olandjuwan Trayquan Beale | 91163-083 | 28 | Male | Jan 26, 2033 | |
| Scott Blair | 09768-511 | 52 | Male | Jan 11, 2028 | |
| Brett Blomme | 46050-509 | 41 | Male | Jan 29, 2029 | |
| Zachary Bosh | 01393-509 | 41 | Male | Feb 2, 2035 | |
| Casey Boston | 31595-510 | 29 | Male | Mar 6, 2028 | |
| David Glenn Boyd | 21720-032 | 57 | Male | Jun 12, 2026 | |
| Matthew Boyd | 49991-509 | 36 | Male | Jul 4, 2026 | |
| Anthony Mitchel Brooks | 67498-061 | 44 | Male | Feb 7, 2035 | |
| Christopher Brown | 03235-509 | 45 | Male | Mar 11, 2031 | |
| John Brown | 27168-509 | 48 | Male | Dec 18, 2029 | |
| Edward C Brown | 19824-026 | 46 | Male | May 2, 2029 | |
| Devon J Burton | 36525-509 | 32 | Male | Apr 20, 2033 | |
| Kenneth Butler | 65099-060 | 41 | Male | Oct 1, 2032 | |
| Joshua R Campbell | 74321-509 | 35 | Male | May 24, 2030 | |
| Jose Porras Carmona | 69017-509 | 63 | Male | Mar 22, 2026 | |
| Raymond Dale Carr | 15413-509 | 62 | Male | Jun 8, 2038 | |
| Jose Carrillo | 69844-066 | 34 | Male | May 23, 2027 | |
| Michael J Carroll | 20854-014 | 69 | Male | Feb 21, 2035 | |
| Mark Thomas Cates | 65345-510 | 60 | Male | Jan 18, 2028 | |
| Kenneth W Chandler | 12319-032 | 63 | Male | Dec 21, 2031 | |
| Travers Shelton Chandler | 04350-510 | 45 | Male | Jan 25, 2027 | |
| Luis Chavez | 28968-031 | 43 | Male | Jun 27, 2026 | |
| Michael B Clark | 22250-032 | 55 | Male | Apr 20, 2033 | |
| Thomas J Close | 66100-060 | 45 | Male | Jul 5, 2044 | |
| Timothy Colvin | 33544-509 | 34 | Male | Dec 14, 2033 | |
| Patrick Connolly | 60851-019 | 51 | Male | Nov 16, 2034 | |
| Frankie Cook | 01408-509 | 30 | Male | Dec 7, 2027 | |
| Kelly R Couch | 65588-509 | 49 | Male | Feb 22, 2030 | |
| Andrew Cox | 69123-061 | 36 | Male | Nov 11, 2029 | |
| Terrance Crawford | 65387-037 | 48 | Male | Jun 24, 2026 | |
| Seth Dean | 99353-510 | 46 | Male | Mar 18, 2027 | |
| Jacob Bradley Demarais | 50347-509 | 40 | Male | Feb 28, 2027 | |
| Thomas M Develin | 08421-510 | 27 | Male | Aug 13, 2026 | |
| Eduardo Luis Diaz | 24375-509 | 31 | Male | Feb 3, 2026 | |
| John Andrew Dicks | 73961-509 | 53 | Male | Aug 22, 2034 | |
| James Michael Diederich | 15612-041 | 49 | Male | Dec 25, 2026 | |
| Kenneth Bernard Dixon | 66618-056 | 49 | Male | Jan 27, 2028 | |
| Tracey Dotson | 05836-511 | 50 | Male | Nov 21, 2028 | |
| Kyle Eadie | 95863-509 | 49 | Male | Feb 7, 2032 | |
| Raymond Alexande Elliott | 82606-509 | 35 | Male | Nov 1, 2034 | |
| Jarrett Elliott | 70296-510 | 23 | Male | Jun 29, 2027 | |
| Che Emile | 49469-510 | 39 | Male | Aug 17, 2026 | |
| Kenneth Richard Evans | 07631-030 | 76 | Male | May 6, 2031 | |
| Danny Ray Evans | 70452-066 | 39 | Male | Mar 2, 2029 | |
| Travis Richard Fairbanks | 22492-041 | 39 | Male | Apr 7, 2029 | |
| Johnny Ray Fancher | 05055-087 | 70 | Male | Dec 9, 2030 | |
| William Joseph Fields | 55153-039 | 28 | Male | Oct 27, 2028 | |
| Joshua M Fitts | 30284-510 | 24 | Male | Dec 26, 2031 | |
| Michael Fraley | 16739-028 | 50 | Male | Sep 6, 2026 | |
| Pedro Fuentes | 08582-063 | 54 | Male | Jan 28, 2028 | |
| Edward Galpin | 02679-509 | 42 | Male | Oct 27, 2035 | |
| Adam Mathias Garcia | 09748-027 | 50 | Male | Oct 19, 2028 | |
| James Gibson | 16879-028 | 36 | Male | Dec 5, 2027 | |
| William Gibson | 96561-510 | 43 | Male | Jul 8, 2028 | |
| Jose Eduardo Gonzalez | 71427-510 | 22 | Male | Apr 15, 2026 | |
| Damon Hairston | 17753-027 | 47 | Male | May 17, 2027 | |
| Derrick Hamlet | 87659-509 | 30 | Male | Apr 30, 2026 | |
| Cameron Harris | 11649-511 | 25 | Male | Jul 3, 2035 | |
| Che Hawkins | 35180-068 | 46 | Male | Oct 25, 2028 | |
| Teddy S Hawkins | 22013-032 | 54 | Male | Nov 19, 2025 | |
| Joshua L Hay | 78829-061 | 48 | Male | Sep 24, 2027 | |
| Michael Sean Herman | 38823-068 | 50 | Male | Mar 21, 2029 | |
| Victor Hernandez | 17891-510 | 32 | Male | Nov 15, 2031 | |
| Ben Hibbard | 20863-032 | 62 | Male | Aug 4, 2028 | |
| William Sidney Hitchings | 29443-509 | 38 | Male | Aug 18, 2029 | |
| Darrell Lamar Holcomb | 39664-510 | 33 | Male | Mar 2, 2031 | |
| Roderick Holland | 51678-510 | 35 | Male | Dec 1, 2032 | |
| Montrice D Hood | 54225-510 | 26 | Male | Feb 15, 2027 | |
| Quintin Howard | 58682-509 | 43 | Male | Jun 16, 2026 | |
| Michael J Howerton | 17063-028 | 61 | Male | Apr 18, 2034 | |
| James C Hughes | 34360-045 | 39 | Male | Mar 24, 2028 | |
| John Charles Humphrey | 58230-509 | 36 | Male | May 23, 2040 | |
| Samuel Lamarr Ingram | 34777-171 | 34 | Male | Oct 19, 2028 | |
| Eric A Jackson | 28554-045 | 62 | Male | May 8, 2027 | |
| Jaymare Jackson | 39531-068 | 32 | Male | Feb 10, 2027 | |
| Mario Wendell Jackson | 05606-028 | 55 | Male | Sep 14, 2026 | |
| Jordan James | 76597-067 | 29 | Male | Oct 16, 2026 | |
| Michael Robert Janeski | 75677-067 | 46 | Male | Sep 6, 2041 | |
| Reynard Jefferson | 31364-160 | 43 | Male | May 2, 2030 | |
| Can Jiang | 43421-509 | 32 | Male | Nov 3, 2027 | |
| Matthew Armstron Johnson | 29350-509 | 43 | Male | Jan 18, 2026 | |
| Rolando K Johnson | 70190-061 | 55 | Male | Sep 29, 2031 | |
| Cameron Johnson | 28967-509 | 35 | Male | May 20, 2028 | |
| Robbie Johnson | 15279-055 | 48 | Male | Feb 21, 2027 | |
| Stephen Johnson | 68598-509 | 38 | Male | Sep 7, 2030 | |
| John C Johnson | 12507-032 | 55 | Male | Jun 23, 2032 | |
| James Samuel Jones | 45822-510 | 39 | Male | Jan 20, 2040 | |
| Michael John Jones | 08366-087 | 53 | Male | Jun 20, 2033 | |
| Matthew M Jones | 15370-028 | 34 | Male | Nov 3, 2035 | |
| David P Jones | 22729-026 | 46 | Male | Jun 10, 2031 | |
| William Horace Jones | 03501-509 | 38 | Male | Jul 5, 2028 | |
| Angelo Jordan | 71663-510 | 49 | Male | Dec 8, 2036 | |
| Jason Ian Kendrick | 23085-510 | 45 | Male | Apr 8, 2028 | |
| Nathaniel Kramer | 53653-510 | 23 | Male | Feb 19, 2028 | |
| Anthony Lauro | 81132-509 | 37 | Male | Sep 14, 2031 | |
| Treshone Lewis | 67318-060 | 28 | Male | Apr 28, 2028 | |
| Antrell Desharro Lewis | 16596-029 | 32 | Male | Sep 1, 2034 | |
| Omar Lewis | 07321-510 | 23 | Male | Nov 11, 2028 | |
| Devontae Lindsey | 59704-510 | 27 | Male | Nov 11, 2026 | |
| David Lyons | 02586-509 | 31 | Male | Apr 12, 2027 | |
| Jordan Michael Machipiness-fandrick | 17672-059 | 35 | Male | May 20, 2041 | |
| Dawit Beyene Mamay | 40663-509 | 26 | Male | Dec 30, 2030 | |
| Ricardo Davalos Martinez | 26529-075 | 33 | Male | Nov 21, 2030 | |
| John Douglas Mason | 80028-509 | 47 | Male | Dec 28, 2030 | |
| Aaron Matthews | 65898-060 | 41 | Male | Jun 11, 2027 | |
| David Wilson Mcqueen | 16237-040 | 54 | Male | Mar 25, 2038 | |
| Robert W Medeiros | 17645-035 | 38 | Male | Sep 8, 2032 | |
| Enrique Medina | 01758-509 | 33 | Male | Jun 7, 2031 | |
| Daikuan Shawnqui Miller | 22390-032 | 29 | Male | Sep 22, 2036 | |
| David Miller | 18082-027 | 52 | Male | Feb 19, 2028 | |
| Damon Montgomery | 26797-055 | 45 | Male | Dec 28, 2030 | |
| Eugene Moore | 18034-032 | 52 | Male | Mar 7, 2027 | |
| Vernon Moore | 16671-028 | 69 | Male | Oct 8, 2028 | |
| Lamar Moore | 79628-053 | 43 | Male | Nov 20, 2027 | |
| Anthony Morales | 71659-050 | 48 | Male | Jun 27, 2030 | |
| Jorge Henry Morales Reyes | 71980-018 | 32 | Male | Feb 20, 2026 | |
| Jeffery Lee Murphy | 48713-509 | 38 | Male | Dec 10, 2027 | |
| Cody A Neely | 01379-509 | 36 | Male | Aug 21, 2028 | |
| John O'donnell | 38916-068 | 57 | Male | Feb 12, 2031 | |
| Omari Patton | 07410-068 | 45 | Male | Jul 5, 2027 | |
| Gilberto Perez | 03136-510 | 27 | Male | Apr 13, 2028 | |
| Michael Perez | 13596-509 | 34 | Male | Aug 27, 2028 | |
| Michael Perez | 17062-028 | 38 | Male | Dec 25, 2027 | |
| Bryan S Peterson | 04385-511 | 46 | Male | Dec 11, 2028 | |
| Robert Brontez Polk | 48757-509 | 45 | Male | Feb 8, 2026 | |
| Terry L Prince | 39094-509 | 56 | Male | Jul 12, 2026 | |
| Jacob M Rager | 39300-511 | 22 | Male | Feb 24, 2031 | |
| Julio A Ramos | 60283-004 | 56 | Male | Apr 9, 2029 | |
| David M Richards | 65434-060 | 68 | Male | Jun 22, 2034 | |
| Patrick Roland Ritenour | 33888-510 | 33 | Male | Dec 15, 2039 | |
| David Roberts | 13001-028 | 58 | Male | Feb 10, 2030 | |
| Steven E Roberts | 66675-061 | 60 | Male | May 14, 2026 | |
| Benjamin Paul Robertson | 81838-510 | 45 | Male | Nov 12, 2032 | |
| Michael R Robinson | 74327-510 | 29 | Male | Apr 29, 2032 | |
| Julio A Rodriguez | 01315-509 | 33 | Male | Sep 5, 2031 | |
| Malachi S Royster | 20397-511 | 22 | Male | Jun 1, 2029 | |
| Christian Ruffin | 01892-509 | 27 | Male | Jul 14, 2028 | |
| Shaumyk Santiago | 01759-509 | 31 | Male | Dec 31, 2026 | |
| Christopher P Schultz | 23217-026 | 54 | Male | Apr 19, 2027 | |
| Cody A Shanks | 50796-510 | 30 | Male | Feb 28, 2029 | |
| Darren Sharper | 34209-034 | 49 | Male | Dec 27, 2028 | |
| Stephano Sheppard | 31715-511 | 38 | Male | Jul 9, 2036 | |
| Keith Shook | 58559-510 | 31 | Male | Mar 10, 2027 | |
| Christopher Andre Smith | 17725-074 | 51 | Male | May 14, 2029 | |
| Richard Scott Smith | 11011-379 | 50 | Male | Jun 1, 2034 | |
| George Smith | 60273-510 | 58 | Male | Aug 15, 2028 | |
| Kenneth J Smith | 56170-039 | 47 | Male | Dec 9, 2029 | |
| Jeffery L Smith | 05117-000 | 53 | Male | Mar 14, 2033 | |
| Albert Smith | 73384-509 | 42 | Male | Mar 16, 2035 | |
| Thomas Smith | 03444-511 | 37 | Male | Apr 10, 2027 | |
| Donte Smith | 58473-060 | 46 | Male | Feb 25, 2028 | |
| Tyler B Smith | 78935-061 | 39 | Male | Mar 22, 2033 | |
| David Christop Snyder | 54086-074 | 38 | Male | Aug 9, 2028 | |
| Kevin Stacel | 76315-509 | 45 | Male | Dec 16, 2026 | |
| Daniel Leon Stevens | 66923-509 | 51 | Male | Aug 30, 2029 | |
| James Hale Stewart | 07491-010 | 66 | Male | May 29, 2026 | |
| Mario Antonio Sydnor | 78126-509 | 46 | Male | Feb 2, 2027 | |
| Timothy Brian Thomas | 56716-060 | 40 | Male | Jul 15, 2027 | |
| James Thomas | 40814-061 | 67 | Male | May 4, 2028 | |
| Benjamin Franklin Thomas | 15523-088 | 38 | Male | May 13, 2027 | |
| Paul Tasain Thomas | 96908-509 | 42 | Male | May 15, 2028 | |
| Eddie Hinton Timberlake | 02465-509 | 51 | Male | Jun 28, 2026 | |
| Craig Robert Trout | 56172-039 | 46 | Male | Oct 22, 2031 | |
| Marcel Wallace | 64074-509 | 30 | Male | Dec 1, 2029 | |
| Eric Drandell Ward | 75606-083 | 42 | Male | Oct 4, 2034 | |
| Thomas Webster | 82921-510 | 63 | Male | Mar 10, 2030 | |
| Jonathan A Weston | 48457-509 | 62 | Male | May 17, 2027 | |
| Joshua Elisha-d White | 48956-039 | 40 | Male | Mar 17, 2030 | |
| Michael Akeem White | 22865-040 | 35 | Male | Apr 21, 2028 | |
| Jason White | 07564-027 | 54 | Male | Feb 23, 2027 | |
| Shawn A Whitlow | 10366-510 | 39 | Male | Apr 14, 2038 | |
| Davorie Jawon Williams | 73145-509 | 28 | Male | Jul 12, 2027 | |
| Teryion Freddey Williams | 39165-510 | 26 | Male | May 15, 2026 | |
| Christopher Lamar Williams | 11230-509 | 37 | Male | Oct 25, 2028 | |
| Christopher Michael Wilson | 60824-509 | 48 | Male | Jul 16, 2036 | |
| Quentin Wilson | 23229-018 | 47 | Male | May 4, 2027 | |
| Anthony D Wilson | 49777-509 | 36 | Male | Oct 8, 2027 | |
| Michael Wilson | 94412-509 | 46 | Male | Apr 19, 2039 | |
| Charles R Wright | 17546-058 | 68 | Male | Oct 13, 2028 | |
| David Wayne Young | 19006-033 | 54 | Male | Sep 17, 2030 | |
| David Young | 24099-055 | 38 | Male | May 13, 2032 | |
| Christopher Zinanni | 18329-027 | 37 | Male | Jun 1, 2032 | |
| Found 194 people. | |||||
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.