| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Ali Odeh Abdeljaber | 22988-032 | 31 | Male | Jan 29, 2035 | |
| Naser Jason Abdo | 80882-280 | 35 | Male | Life | |
| Umar Farouk Abdulmutallab | 44107-039 | 28 | Male | Life | |
| Mahmud Abouhalima | 28064-054 | 66 | Male | Mar 8, 2060 | |
| Ahmed Salim Faraj Abu Khatallah | 33405-016 | 54 | Male | May 21, 2038 | |
| William Acevedo | 80729-008 | 40 | Male | Feb 24, 2030 | |
| Dominic Dean Adams | 14438-208 | 34 | Male | Nov 5, 2062 | |
| Shannon Wayne Agofsky | 06267-045 | 54 | Male | Life | |
| Jose M Aguilar Orantes | 73399-083 | 35 | Male | Feb 8, 2032 | |
| Alex Aguirre | 03334-112 | 61 | Male | Life | |
| Muhanad Mahmoud Al Farekh | 85795-053 | 40 | Male | Aug 5, 2053 | |
| Mustafa Muhammad Al-imam | 35210-016 | 53 | Male | Jun 15, 2034 | |
| Abdulshahid Hafiz Al-muhaimin | 31622-007 | 42 | Male | Jan 8, 2028 | |
| Ahmed Alahmedalabdaloklah | 30021-408 | 48 | Male | Life | |
| Dimas Alfaro-granados | 61717-019 | 43 | Male | Life | |
| Sajmir Alimehmeti | 77704-054 | 32 | Male | Apr 23, 2035 | |
| Wallace Allen | 41688-037 | 51 | Male | Jan 19, 2040 | |
| Larry Sixto Amaro | 02883-748 | 59 | Male | Jul 27, 2040 | |
| Jordan Anderson | 14401-509 | 31 | Male | Jul 17, 2027 | |
| Gennero Arthur | 22957-086 | 61 | Male | Life | |
| Ruslan Maratovi Asainov | 91782-053 | 49 | Male | Life | |
| Stephen Wayne Atcheson | 03427-081 | 66 | Male | Jan 1, 2034 | |
| Raymond Louis Avalos | 65047-097 | 43 | Male | Mar 22, 2028 | |
| Miguel David Ayala | 12864-032 | 47 | Male | Mar 5, 2028 | |
| Joseph Jose Banks | 22652-424 | 50 | Male | Dec 29, 2039 | |
| Justin Barkley | 01996-122 | 47 | Male | Jan 25, 2069 | |
| Aquilia Marcivic Barnette | 12599-058 | 52 | Male | Life | |
| Johnifer Dernard Barnwell | 97063-509 | 39 | Male | Life | |
| William J Bell | 15449-031 | 50 | Male | Life | |
| Kevin M Bellinger | 03532-007 | 45 | Male | Life | |
| Jesus Beltran-rodriguez | 82041-279 | 47 | Male | Apr 9, 2030 | |
| Paul Bergrin | 16235-050 | 70 | Male | Life | |
| Malik Bilal | 39893-007 | 50 | Male | Mar 3, 2034 | |
| Aziiz Mubaarak Bin Guzman | 43104-054 | 54 | Male | Life | |
| Cordell Maurice Bines | 41374-050 | 37 | Male | Apr 9, 2038 | |
| Tyler Davis Bingham | 03325-091 | 77 | Male | Life | |
| David Lee Bishop | 08168-040 | 52 | Male | Life | |
| Jesse P Blankenship | 16026-045 | 42 | Male | Life | |
| Justin Boe | 25847-047 | 41 | Male | Mar 1, 2028 | |
| Edward Boney | 34349-007 | 43 | Male | Sep 19, 2030 | |
| Kalup Allen Born | 37250-509 | 27 | Male | Mar 19, 2060 | |
| Pat Brady | 78296-097 | 52 | Male | Life | |
| Emilio Bravo | 19901-198 | 67 | Male | Life | |
| Wayne K Bridgewater | 20220-148 | 73 | Male | Life | |
| Meier Jason Brown | 11364-021 | 55 | Male | Life | |
| Ronnie Bruscino | 20168-148 | 69 | Male | Life | |
| Clayton Bob Bryan | 79473-180 | 46 | Male | Oct 28, 2038 | |
| Nathan Alexande Bryan | 62602-018 | 50 | Male | Life | |
| Jeremy Lynn Bunch | 54751-074 | 39 | Male | Aug 6, 2045 | |
| Austin Burke | 15428-506 | 27 | Male | Mar 5, 2085 | |
| Frank P Burrus | 36637-509 | 44 | Male | May 24, 2030 | |
| Shawn Michael Cameron | 65048-097 | 49 | Male | Nov 20, 2036 | |
| Anthony Carcione | 38373-018 | 56 | Male | Life | |
| Manuel Cardoza | 10359-280 | 63 | Male | Life | |
| Carlos David Caro | 37786-079 | 59 | Male | Life | |
| Ruben Castro | 03328-112 | 66 | Male | Life | |
| Salvador Castro | 78274-097 | 56 | Male | Oct 30, 2042 | |
| Henry Cervantes | 02824-748 | 61 | Male | Mar 1, 2076 | |
| Andrew F Cervantes | 05450-097 | 69 | Male | Nov 26, 2045 | |
| Roger Dale Charles | 18450-058 | 53 | Male | Feb 25, 2029 | |
| Richerd Chatlin | 81000-208 | 43 | Male | Jul 27, 2026 | |
| Eric John Chiago | 21103-408 | 34 | Male | Aug 15, 2036 | |
| William Glenn Chunn | 16312-179 | 43 | Male | Life | |
| Luis Anthony Cisneros | 47087-008 | 55 | Male | Life | |
| Carleous Clay | 18864-040 | 43 | Male | Life | |
| Houston Allen Clyde | 60506-408 | 28 | Male | Life | |
| Keith Cole | 07025-007 | 47 | Male | Jul 30, 2027 | |
| Jessie Con-ui | 04287-748 | 49 | Male | Life | |
| Kenneth Conley | 28560-298 | 48 | Male | Sep 24, 2031 | |
| Steven Walter Cooke | 12443-078 | 62 | Male | Life | |
| Jason Corbett | 78295-097 | 53 | Male | Life | |
| Shauntay Craig | 26470-044 | 47 | Male | Nov 16, 2049 | |
| Christopher Cramer | 10422-081 | 43 | Male | Life | |
| Glendon Scott Crawford | 20658-052 | 61 | Male | Feb 19, 2038 | |
| Barry Gordon Croft | 11796-509 | 50 | Male | Jun 15, 2037 | |
| Shawn Douglas Cropp | 27149-177 | 54 | Male | Feb 17, 2038 | |
| Gregory D Crosby | 05825-045 | 61 | Male | May 28, 2029 | |
| Norvell Webster Crump | 03908-088 | 62 | Male | Life | |
| George Lyle Cullett | 00843-112 | 67 | Male | Apr 23, 2037 | |
| Jamell Lamon Cureton | 29725-058 | 33 | Male | Life | |
| Dennis Eugene Cyrus | 93098-111 | 41 | Male | Life | |
| Brant Q Daniel | 78306-097 | 51 | Male | Life | |
| Eleke Davis | 11881-042 | 45 | Male | Jul 7, 2029 | |
| Len Davis | 24325-034 | 61 | Male | Life | |
| Peter Rafael Dzibinsk Debbins | 05852-509 | 49 | Male | Dec 28, 2033 | |
| Omar Dejesus Castillo | 84972-083 | 36 | Male | Life | |
| Daniel Luis Delaney | 09416-112 | 60 | Male | Life | |
| Carlos Delgado-perea | 48383-080 | 66 | Male | Life | |
| Miguel A Diaz-rivera | 04336-748 | 48 | Male | Jul 3, 2027 | |
| Paul Dimeo | 02826-036 | 54 | Male | Mar 10, 2034 | |
| Anthony Dobbins | 05559-025 | 58 | Male | Jul 17, 2049 | |
| Sofi Darrell Donat | 37165-048 | 63 | Male | May 3, 2027 | |
| Joseph Ebron | 08655-007 | 46 | Male | Life | |
| Abdulrahman El Bahnasawy | 75868-054 | 28 | Male | Sep 10, 2051 | |
| Wadih El Hage | 42393-054 | 65 | Male | Life | |
| El Shafee Elsheikh | 11698-509 | 37 | Male | Life | |
| Paul Eppinger | 20679-051 | 64 | Male | Life | |
| Rudy Espudo | 30257-298 | 53 | Male | Jan 9, 2042 | |
| Ricky Allen Fackrell | 12324-081 | 42 | Male | Life | |
| William Faison | 42297-007 | 35 | Male | Nov 13, 2033 | |
| Osbaldo Farias | 90662-079 | 53 | Male | Oct 3, 2038 | |
| Jeremiah Shane Farmer | 16931-027 | 44 | Male | Life | |
| Luis Felipe | 14067-074 | 62 | Male | Life | |
| Frank Fernandez | 85728-012 | 79 | Male | Life | |
| Edward Leon Fields | 04136-063 | 58 | Male | Life | |
| Glenn Richard Filkins | 84015-012 | 67 | Male | Life | |
| Nelson Alexande Flores | 66471-061 | 54 | Male | Aug 30, 2039 | |
| Robert Leander Floyd | 04526-067 | 62 | Male | Oct 17, 2036 | |
| Jeff Fort | 92298-024 | 79 | Male | Oct 14, 2044 | |
| Dwight F Foster | 29258-037 | 52 | Male | Aug 28, 2048 | |
| Amor M Ftouhi | 55707-039 | 58 | Male | Life | |
| Filthy Fuhrer | 07243-748 | 49 | Male | Life | |
| Alvin Gaitan Benitez | 84904-083 | 32 | Male | Life | |
| Rodney Galindo | 06974-180 | 45 | Male | Jun 12, 2041 | |
| David Gallardo | 03336-112 | 65 | Male | Life | |
| Juan Gallegos | 02829-748 | 50 | Male | Oct 23, 2030 | |
| Arturo Gallegos Castrellon | 86139-080 | 47 | Male | Life | |
| Rico Garcia | 99521-011 | 56 | Male | Life | |
| Edgar Baltazar Garcia | 28132-177 | 46 | Male | Life | |
| Francisco Garcia | 09242-059 | 41 | Male | Oct 6, 2029 | |
| Genaro Garcia Luna | 59745-177 | 57 | Male | Feb 20, 2052 | |
| Jose Emanuel Garcia Sota | 33722-016 | 45 | Male | Life | |
| Ramon Gavina | 44109-179 | 43 | Male | Dec 12, 2058 | |
| Fotios Geas | 05244-748 | 57 | Male | Life | |
| Sulaiman Abu Ghayth | 91969-054 | 60 | Male | Life | |
| Christopher Overton Gibson | 81372-011 | 66 | Male | Life | |
| Mitchell Lee Gibson | 40375-013 | 41 | Male | Dec 14, 2074 | |
| Juan F Gil | 04356-748 | 55 | Male | Nov 18, 2029 | |
| Paul Girard | 08108-094 | 38 | Male | Life | |
| Jesse Gomez | 91514-080 | 55 | Male | Life | |
| Valentino Garcia Gonzalez | 20368-077 | 55 | Male | Jan 8, 2047 | |
| Tyjuan Devon Gray | 58379-039 | 26 | Male | May 2, 2032 | |
| Jay Vaughn Gregory | 08637-046 | 69 | Male | Dec 20, 2056 | |
| Dustin R Grimm | 33343-045 | 35 | Male | Mar 17, 2036 | |
| Jorge Raul Guerra Castillo | 54957-037 | 44 | Male | Dec 14, 2057 | |
| Wesley S Gullett | 31328-009 | 36 | Male | Aug 12, 2050 | |
| Pedro Gutierrez | 33580-058 | 52 | Male | Oct 16, 2034 | |
| Adalberto Ariel Guzman | 83741-004 | 33 | Male | Life | |
| Joaquin Archival Guzman Loera | 89914-053 | 68 | Male | Life | |
| Irek Ilgiz Hamidullin | 84991-083 | 66 | Male | Life | |
| Robert Hampton | 03462-000 | 69 | Male | Life | |
| Rodney Curtis Hamrick | 01192-087 | 60 | Male | Life | |
| Anton Durrell Harris | 81450-083 | 35 | Male | Dec 18, 2034 | |
| Isaac Abdi Hashi | 16466-171 | 45 | Male | Apr 7, 2040 | |
| Adnan Ibrahi Harun A Hausa | 81678-053 | 56 | Male | Life | |
| Herbert Grayson Hayes | 07880-007 | 53 | Male | Aug 28, 2046 | |
| Frank Wayne Henley | 56354-112 | 54 | Male | Jun 19, 2029 | |
| Dewey Franklin Henson | 39170-019 | 69 | Male | Life | |
| Joseph R Hernandez | 02837-748 | 76 | Male | Life | |
| Said Francisc Herrera | 10145-280 | 46 | Male | Life | |
| Ronald Herron | 78527-053 | 43 | Male | Life | |
| Edgar Wesley Hevle | 13950-116 | 74 | Male | Life | |
| Daniel Lewis Higgins | 79876-112 | 41 | Male | Mar 12, 2034 | |
| David Hill | 12585-007 | 54 | Male | Nov 5, 2075 | |
| Nick Michael Holm | 16440-198 | 57 | Male | Life | |
| Zachary L Holt | 30684-510 | 25 | Male | Life | |
| Henry Michael Houston | 94434-012 | 63 | Male | Life | |
| Milton Ermon Huff | 52780-079 | 59 | Male | Life | |
| Allen Archie Hurley | 28652-037 | 60 | Male | Life | |
| Mohammed Mansour Jabarah | 06909-091 | 44 | Male | Life | |
| Kwamane Jacks | 49747-007 | 35 | Male | Oct 15, 2029 | |
| Joshua Jacks | 26329-017 | 36 | Male | Jan 27, 2028 | |
| Frank James | 83999-053 | 66 | Male | Life | |
| Robert Glenn Johns | 62793-097 | 44 | Male | Dec 2, 2027 | |
| Walter Johnson | 43083-066 | 58 | Male | Life | |
| Armour Lyle Jolley | 09304-091 | 51 | Male | Jun 26, 2036 | |
| Anthony A Jones | 32124-037 | 52 | Male | Life | |
| John L Jones | 03032-007 | 59 | Male | Life | |
| Mirsad Kandic | 90479-053 | 44 | Male | Life | |
| Jason Dale Kechego | 56182-039 | 44 | Male | Mar 26, 2051 | |
| Ernest Paul Killinger | 04265-748 | 48 | Male | Jan 25, 2039 | |
| Terrance C Kimbrough | 24954-075 | 29 | Male | Jun 30, 2052 | |
| Shakeam Kinney | 98106-051 | 37 | Male | Dec 1, 2039 | |
| Alexanda Amon Kotey | 11685-509 | 42 | Male | Life | |
| Donald R Lafond | 04521-070 | 65 | Male | Life | |
| John Allen Lamb | 99917-011 | 61 | Male | Sep 13, 2043 | |
| Joshua David Lane | 12122-078 | 42 | Male | Jan 24, 2041 | |
| Timothy Stephen Lee | 06790-078 | 58 | Male | Life | |
| Raul Leon | 95335-198 | 61 | Male | Life | |
| Jerry Lee Lewis | 03689-017 | 61 | Male | Life | |
| Alfredo Beltran Leyva | 58525-007 | 55 | Male | Life | |
| Timothy Long | 09161-010 | 46 | Male | Mar 22, 2037 | |
| Romeo Lopez-hernandez | 03864-280 | 39 | Male | Life | |
| Wilson Wilfredo Luargas-garcia | 42090-179 | 48 | Male | Life | |
| Samuel Luna | 63358-509 | 51 | Male | Feb 5, 2034 | |
| William J Mabie | 35831-044 | 65 | Male | Sep 6, 2033 | |
| Dennis Albert Macchione | 11956-180 | 59 | Male | Apr 29, 2043 | |
| Jeremy Mack | 30155-160 | 50 | Male | Life | |
| Robert Maldonado | 63361-509 | 51 | Male | Dec 29, 2027 | |
| Kevin Patrick Mallory | 91239-083 | 68 | Male | Jul 8, 2033 | |
| James Marcello | 99076-012 | 82 | Male | Life | |
| Jose Alberto Marquez | 56447-179 | 66 | Male | Life | |
| Martin Perez Marrufo | 45112-480 | 58 | Male | Life | |
| Michael Martin | 47777-086 | 37 | Male | Dec 5, 2028 | |
| Roy Ray Martin | 26370-077 | 50 | Male | Life | |
| Ryan Shane Martin | 08366-081 | 49 | Male | Nov 11, 2039 | |
| Francisco Ruiz Martinez | 91147-011 | 62 | Male | Life | |
| Orlando Miguel Martinez | 32173-064 | 45 | Male | Jan 13, 2027 | |
| Alberto Martinez | 56252-112 | 48 | Male | Jun 16, 2031 | |
| Jimir Valle Martinez | 11274-208 | 42 | Male | Jan 22, 2036 | |
| Gerardo Martinez | 16249-085 | 47 | Male | Jul 23, 2028 | |
| Oscar J Martinez-hernandez | 09486-069 | 53 | Male | Life | |
| Henry Benjamin Masters | 01413-046 | 67 | Male | Feb 16, 2040 | |
| Timothy R Mccallister | 02659-087 | 52 | Male | Life | |
| Davonta Mccrorey | 64504-037 | 26 | Male | Jan 15, 2028 | |
| Michael Patrick Mcelhiney | 04198-097 | 68 | Male | Jul 4, 2034 | |
| Joshua T Mebane | 53519-007 | 30 | Male | Life | |
| Steven Alfonso Medina | 75217-012 | 64 | Male | Life | |
| Tommy T Meeks | 39492-018 | 60 | Male | Feb 7, 2036 | |
| Rudy Mendoza | 90731-054 | 40 | Male | Jan 6, 2030 | |
| Jose Guillerm Mercado-gonzalez | 74249-298 | 31 | Male | Feb 6, 2031 | |
| Samuel Caleb Mertz | 73520-065 | 40 | Male | Oct 4, 2039 | |
| Rolando Millan-machuca | 02059-122 | 57 | Male | Life | |
| Michael Minjarez | 64811-097 | 55 | Male | Apr 24, 2027 | |
| Orlando Mojica-rodriguez | 42229-069 | 47 | Male | Sep 26, 2036 | |
| Michael W Moore | 12080-006 | 53 | Male | Feb 29, 2032 | |
| Gerardo Lopez Mora | 63490-097 | 49 | Male | Feb 10, 2036 | |
| Tommy Moreno | 52508-097 | 66 | Male | Jun 19, 2030 | |
| Daniel Andres Morones | 39448-048 | 43 | Male | Aug 8, 2048 | |
| Somorie Moses | 84009-053 | 49 | Male | Life | |
| Ellis J Mosher | 02875-087 | 52 | Male | Life | |
| Mostafa Kamel Mostafa | 67495-054 | 67 | Male | Life | |
| Jonathan Mota | 18152-111 | 44 | Male | Life | |
| Zacarias Moussaoui | 51427-054 | 57 | Male | Life | |
| Daniel Ramon Munoz | 52542-051 | 44 | Male | Dec 15, 2035 | |
| Edwin Murillo | 77481-083 | 34 | Male | Oct 13, 2043 | |
| Greg L Murray | 22806-009 | 43 | Male | Life | |
| Harry Lee Napper | 32403-037 | 50 | Male | Oct 31, 2030 | |
| Willie Lamont Nash | 30775-001 | 35 | Male | May 28, 2029 | |
| Jose Ismael Nava Villagran | 31798-016 | 41 | Male | Sep 2, 2039 | |
| Larry Jesus Navarete | 52607-298 | 45 | Male | Apr 30, 2082 | |
| Terry Lynn Nichols | 08157-031 | 70 | Male | Life | |
| Austin Noblitt | 75121-298 | 36 | Male | May 12, 2031 | |
| Peter George Noe | 10849-041 | 49 | Male | Apr 8, 2038 | |
| Michael O'driscoll | 04221-016 | 72 | Male | Life | |
| Fernando Ontiveros-arambula | 07341-051 | 55 | Male | May 16, 2047 | |
| Ruben Oseguera-gonzalez | 35708-016 | 36 | Male | Life | |
| Frankie George Owens | 16551-042 | 55 | Male | Life | |
| Orville Owens | 13747-014 | 60 | Male | Nov 2, 2054 | |
| Juvenal Ovidio Palmera Pineda | 27896-016 | 75 | Male | Feb 17, 2055 | |
| Jorge Parada | 37413-177 | 46 | Male | Mar 16, 2056 | |
| Martin Pedro | 51782-054 | 44 | Male | Dec 14, 2029 | |
| Richard Perez | 78106-112 | 50 | Male | Nov 19, 2027 | |
| Arcadio Perez | 58583-079 | 65 | Male | Life | |
| James Robert Peterson | 31774-171 | 37 | Male | Life | |
| Ishmael Petty | 10783-042 | 56 | Male | Life | |
| Minh Quang Pham | 72016-054 | 43 | Male | Mar 27, 2051 | |
| Howard Darnell Phillips | 01752-089 | 58 | Male | Dec 15, 2026 | |
| John David Pinke | 09712-041 | 47 | Male | May 13, 2053 | |
| Randy Platt | 20764-081 | 35 | Male | May 7, 2036 | |
| Jose Castello Ponce | 14005-112 | 63 | Male | Life | |
| Omar Portee | 30063-037 | 56 | Male | May 23, 2044 | |
| Ahmad Khan Rahimi | 78312-054 | 38 | Male | Life | |
| Hector Ramires | 99427-038 | 32 | Male | Nov 16, 2062 | |
| Angel D Ramos-cruz | 41290-069 | 37 | Male | Sep 18, 2044 | |
| Woody Mallard Raymer | 09346-074 | 78 | Male | Sep 16, 2034 | |
| Richard Colvin Reid | 24079-038 | 47 | Male | Life | |
| Ahmed Ressam | 29638-086 | 58 | Male | Jul 1, 2032 | |
| Warren Darrell Richardson | 07443-031 | 50 | Male | Oct 28, 2042 | |
| Juan Carlo Rivas-moreiera | 34420-007 | 45 | Male | Life | |
| George Rivera | 16231-054 | 58 | Male | Life | |
| Silvestre Mayorqui Rivera | 26147-008 | 68 | Male | Life | |
| Edgardo Rodriguez | 63367-509 | 46 | Male | Dec 31, 2026 | |
| Manuel Geovanny Rodriguez-perez | 64040-054 | 53 | Male | Life | |
| Peter Rollock | 12874-058 | 51 | Male | Life | |
| Joseph Romano | 72247-053 | 63 | Male | Life | |
| Gary Romero | 02854-748 | 60 | Male | Jul 9, 2029 | |
| Jamie Rosenquist | 54735-039 | 37 | Male | Jan 5, 2046 | |
| Norman Rouillard | 10776-073 | 42 | Male | May 30, 2027 | |
| Gerald Rubalcaba | 02552-748 | 70 | Male | Life | |
| Eric Robert Rudolph | 18282-058 | 59 | Male | Life | |
| James Sabatino | 30906-004 | 49 | Male | Apr 20, 2035 | |
| Rudy Cabrera Sablan | 00074-005 | 56 | Male | Life | |
| Sayfullo Habibull Saipov | 79715-054 | 38 | Male | Life | |
| Ali Saleh | 86259-053 | 33 | Male | Sep 1, 2049 | |
| Mamdouh Mahmud Salim | 42426-054 | 67 | Male | Life | |
| Jesus Sanchez | 93670-180 | 39 | Male | Jul 26, 2044 | |
| Refugio Junior Sanchez | 36482-180 | 47 | Male | Nov 2, 2028 | |
| Richard Santiago | 53961-097 | 66 | Male | Life | |
| Kaboni Savage | 58232-066 | 51 | Male | Life | |
| Howard Sawyer | 08038-029 | 52 | Male | Sep 13, 2027 | |
| Timothy Sean Scheetz | 96438-071 | 57 | Male | Life | |
| Kelly Bryan Schneider | 18908-023 | 32 | Male | May 15, 2052 | |
| William G Schroeder | 16519-018 | 52 | Male | Mar 17, 2039 | |
| Joshua Adam Schulte | 79471-054 | 37 | Male | Dec 22, 2051 | |
| Timothy James Schultz | 10850-041 | 44 | Male | Apr 5, 2033 | |
| Jacob Frank Scott | 57444-018 | 42 | Male | Jul 1, 2034 | |
| Steven Loren Scott | 55341-065 | 74 | Male | Aug 29, 2032 | |
| Faisal Shahzad | 63510-054 | 46 | Male | Life | |
| Kenneth Lee Shaver | 30431-034 | 48 | Male | Life | |
| Shawn Craig Shields | 33487-013 | 53 | Male | May 6, 2060 | |
| Raymond Shryock | 03332-112 | 74 | Male | Life | |
| Sergio Sibrian | 20559-509 | 33 | Male | Dec 8, 2052 | |
| Samuel Silva | 79627-051 | 50 | Male | Oct 5, 2067 | |
| Brandon Cain Simonson | 18294-041 | 42 | Male | Life | |
| Billy John Smith | 57906-080 | 50 | Male | May 23, 2039 | |
| Mark Isaac Snarr | 11093-081 | 50 | Male | Life | |
| Eric Lebron Springs | 42399-074 | 40 | Male | Jul 12, 2105 | |
| Erwin Shane Stamper | 17303-074 | 44 | Male | Dec 24, 2050 | |
| Gary Dale Stanley | 33758-177 | 61 | Male | Aug 20, 2049 | |
| Antoine L Starks | 32068-007 | 43 | Male | Jul 26, 2029 | |
| Michael J Swango | 08352-424 | 71 | Male | Life | |
| William Sylvester | 78302-097 | 57 | Male | Life | |
| Donald Bernard Talley | 99720-011 | 53 | Male | May 31, 2035 | |
| Lawrence Taylor | 55950-060 | 45 | Male | Life | |
| Jack Douglas Teixeira | 54136-510 | 24 | Male | Jan 22, 2036 | |
| Joey Michael Thomas | 27371-408 | 33 | Male | Nov 5, 2044 | |
| Conghau Huu To | 18722-018 | 56 | Male | Life | |
| Steven Trujillo | 63365-509 | 60 | Male | Dec 2, 2027 | |
| Dzhokhar A Tsarnaev | 95079-038 | 32 | Male | Death | |
| Akayed Ullah | 79827-054 | 35 | Male | Life | |
| Dairo Antonio Usuga-david | 99420-509 | 54 | Male | Feb 27, 2059 | |
| Robert J Utley | 11544-045 | 56 | Male | Apr 22, 2027 | |
| Juan Victor Valles | 49217-180 | 51 | Male | May 17, 2052 | |
| Omar Vasquez | 70327-083 | 47 | Male | Life | |
| Michael S Vaught | 07740-028 | 54 | Male | Jul 5, 2049 | |
| Juvenal Vega-soto | 02546-112 | 70 | Male | Life | |
| Juan Alexande Vianez | 39518-086 | 41 | Male | Jan 14, 2029 | |
| Andrea Lavelle Vickers | 16301-006 | 36 | Male | Nov 7, 2034 | |
| Sheldon Villanueva | 02539-748 | 64 | Male | Life | |
| Willie J Walker | 11013-007 | 53 | Male | Life | |
| Antoine Jeramine Wallace | 43470-037 | 53 | Male | Jul 6, 2075 | |
| Levar Washington | 29205-112 | 46 | Male | Feb 3, 2043 | |
| Thomas Waters | 28110-171 | 39 | Male | Mar 3, 2036 | |
| Otha Don Watkins | 42090-044 | 44 | Male | Dec 17, 2050 | |
| Gary Douglas Watland | 99901-555 | 63 | Male | Life | |
| Charles Lee White | 14354-097 | 55 | Male | Life | |
| Kenneth Williams | 56913-066 | 60 | Male | Feb 1, 2049 | |
| Barry Chester Williams | 07705-025 | 43 | Male | Oct 23, 2048 | |
| Joseph Evelyn Wing | 51422-056 | 39 | Male | Mar 27, 2064 | |
| David Womack | 08497-007 | 55 | Male | Life | |
| Adam T Wright | 14205-026 | 45 | Male | Dec 31, 2048 | |
| Anthony Steven Wright | 06748-046 | 54 | Male | Life | |
| Ronald Dean Yandell | 85276-011 | 63 | Male | Life | |
| Dwight D York | 17911-054 | 80 | Male | Jul 12, 2120 | |
| Timothy Doyle Young | 60012-001 | 67 | Male | Oct 8, 2041 | |
| Ramzi Ahmed Yousef | 03911-000 | 57 | Male | Life | |
| Alex Yrigollen | 63360-509 | 56 | Male | Dec 31, 2026 | |
| Anthony Zaragoza | 18090-112 | 53 | Male | Life | |
| Nkosi Shaka Zulu-el | 95884-004 | 62 | Male | Life | |
| Found 340 people. | |||||
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.