| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Robert Anderson | 16198-089 | 32 | Male | Jun 15, 2026 | |
| Kyle G Ashmore | 62639-509 | 39 | Male | Jun 1, 2034 | |
| Amanda Marie Belnap | 44313-509 | 38 | Female | Nov 12, 2027 | |
| Bradley Blas | 32332-045 | 27 | Male | Jun 27, 2035 | |
| Antonio M Brown | 48011-044 | 42 | Male | Jul 31, 2032 | |
| Jordan Bradley Brown | 08565-063 | 37 | Male | Dec 11, 2026 | |
| Jordan Brown | 39949-509 | 26 | Male | May 24, 2038 | |
| Bobby James Brown | 34320-037 | 51 | Male | Apr 7, 2031 | |
| Jeremy Campbell | 01703-509 | 46 | Male | Jun 3, 2037 | |
| Bradley A Caudle | 14395-025 | 37 | Male | Aug 26, 2033 | |
| Alexander M Coleman | 32843-045 | 49 | Male | Aug 1, 2031 | |
| Luis Alexande Cordero | 41613-511 | 26 | Male | Feb 3, 2046 | |
| Michael Joseph Cuccaro | 78419-510 | 24 | Male | Jun 29, 2036 | |
| Mark Davis | 30542-047 | 54 | Male | Apr 13, 2030 | |
| Alberto Diaz | 72509-510 | 35 | Male | Jan 27, 2033 | |
| Kimberly Ann Drake | 11634-084 | 62 | Female | Feb 6, 2029 | |
| Jason N Edwards | 34413-007 | 41 | Male | Oct 15, 2028 | |
| Eric S Eitzmann | 13806-025 | 46 | Male | Oct 11, 2029 | |
| Brenden L Ellerbrock | 14160-511 | 30 | Male | May 19, 2031 | |
| Bakier Mohamd Esmaeil | 69198-510 | 19 | Male | Jan 23, 2028 | |
| Demetrius Lamont Fiorentino | 02032-509 | 29 | Male | Aug 9, 2032 | |
| Robert James Fisher | 35127-057 | 36 | Male | Dec 21, 2027 | |
| Austin Galvan | 21226-047 | 44 | Male | Feb 27, 2028 | |
| Angela Dee Garges | 19537-030 | 47 | Female | Feb 16, 2028 | |
| Armani Eugene Gates | 69263-510 | 21 | Male | Feb 20, 2043 | |
| Arismendy Gil-padilla | 02565-509 | 34 | Male | May 14, 2029 | |
| James Andrew Gross | 76839-509 | 38 | Male | May 21, 2026 | |
| Graham Cooper Gyde | 20083-035 | 33 | Male | May 19, 2026 | |
| Marvin E Harris | 05962-027 | 61 | Male | Oct 24, 2036 | |
| Joseph Harris | 23253-026 | 46 | Male | Jun 7, 2027 | |
| Carlos Aldalber Hernandez | 19807-511 | 31 | Male | Aug 3, 2033 | |
| Michaela Joeanne Hernandez | 18737-045 | 43 | Female | Nov 12, 2028 | |
| Charles A Hewitt | 22622-026 | 49 | Male | Jul 15, 2048 | |
| Samuel R Hogsett | 07131-025 | 42 | Male | Jan 10, 2032 | |
| Brandon A House | 28081-045 | 42 | Male | Jan 12, 2033 | |
| Robert Howard | 06239-028 | 53 | Male | Oct 8, 2029 | |
| James Edward Hughes | 94368-510 | 31 | Male | Sep 26, 2032 | |
| Deshaun Lee Jackson | 17339-510 | 27 | Male | Aug 13, 2032 | |
| Eddie Allen Jackson | 22260-075 | 42 | Male | Dec 20, 2038 | |
| Ronald Jermaine Jackson | 22096-041 | 41 | Male | May 3, 2029 | |
| William Jackson | 14709-025 | 49 | Male | Apr 3, 2046 | |
| Michael S Johnson | 14120-025 | 54 | Male | Jun 6, 2027 | |
| Damar E Johnson | 70386-510 | 23 | Male | Apr 8, 2036 | |
| Johnny Jones | 24830-045 | 42 | Male | May 25, 2026 | |
| Gerald W Jones | 24705-045 | 52 | Male | Mar 17, 2030 | |
| John F Kennedy | 12613-007 | 57 | Male | Life | |
| Brandon King | 15473-010 | 33 | Male | Dec 21, 2028 | |
| Tasha R Lang | 09421-032 | 40 | Female | May 28, 2028 | |
| Kevin Daniel Lentz | 83634-510 | 51 | Male | Mar 1, 2049 | |
| William Edward Martin | 09161-510 | 25 | Male | Mar 27, 2041 | |
| Anthony Renard Martin | 12664-030 | 61 | Male | Dec 2, 2033 | |
| Antonio Martinez | 32766-009 | 37 | Male | Aug 9, 2029 | |
| Jose Luis Martinez | 16323-510 | 49 | Male | Feb 12, 2032 | |
| Mallory Alece Mccormick | 14253-509 | 38 | Female | Jun 21, 2028 | |
| James Junior Miller | 22325-040 | 51 | Male | Nov 8, 2031 | |
| Justin William Miller | 16604-029 | 35 | Male | Nov 28, 2029 | |
| Michael D Moore | 34981-045 | 36 | Male | Oct 20, 2027 | |
| Samuel D Nelson | 40714-511 | 26 | Male | Jul 22, 2037 | |
| Raynaldo Rivera Ortiz | 21856-510 | 62 | Male | Jul 5, 2184 | |
| David J Pitts | 09485-028 | 52 | Male | Feb 10, 2040 | |
| Marcus Lamar Richardson | 20429-510 | 24 | Male | Mar 14, 2031 | |
| Elijah Riley | 62638-509 | 28 | Male | Apr 2, 2031 | |
| Ruben Rios | 17155-029 | 29 | Male | Dec 20, 2030 | |
| Sharife Roberson | 72027-050 | 33 | Male | Sep 20, 2026 | |
| Olan Randle Robison | 59832-177 | 57 | Male | Dec 10, 2034 | |
| Jonathan F Sargent | 01009-509 | 41 | Male | May 12, 2031 | |
| Nicholas Lee Scott | 12453-045 | 45 | Male | Jan 20, 2032 | |
| Shawn Shuckman | 01693-509 | 49 | Male | Apr 26, 2037 | |
| John L Smith | 27134-509 | 44 | Male | Nov 6, 2033 | |
| James C Smith | 72122-509 | 32 | Male | Aug 29, 2026 | |
| Daniel Brian Smith | 33801-045 | 47 | Male | Feb 2, 2033 | |
| Sean D Smith | 22679-424 | 44 | Male | Aug 22, 2027 | |
| Keven Leroy Spanel | 07134-030 | 62 | Male | Jul 8, 2032 | |
| Joshua Sparks | 46180-510 | 35 | Male | Jun 26, 2038 | |
| Daniel Thomas Stanger | 22447-041 | 34 | Male | Nov 1, 2029 | |
| Thomas Taylor | 71689-510 | 30 | Male | Oct 14, 2037 | |
| Darren Charles Thomas | 14274-025 | 39 | Male | Feb 14, 2027 | |
| Christopher D Turner | 95155-510 | 33 | Male | Sep 19, 2034 | |
| Matthew Gunnar White | 77620-509 | 34 | Male | Sep 17, 2034 | |
| Jamale White | 31695-509 | 23 | Male | May 18, 2026 | |
| Thomas Demetriu Williams | 44823-510 | 42 | Male | Feb 18, 2038 | |
| Brian O Williams | 70535-061 | 48 | Male | Apr 3, 2030 | |
| Kenneth Williams | 47291-424 | 41 | Male | Oct 12, 2028 | |
| Jeremy Williams | 40419-480 | 38 | Male | Aug 30, 2026 | |
| Demetrius Williams | 23647-509 | 24 | Male | Jan 25, 2029 | |
| Joshua James Wood | 90320-509 | 30 | Male | Mar 12, 2028 | |
| Raymond Young | 49258-044 | 39 | Male | Dec 28, 2035 | |
| Kyle Alexande Young | 77475-509 | 36 | Male | Jan 27, 2028 | |
| Timothy Wayne Yow | 73734-510 | 59 | Male | Jul 19, 2036 | |
| Found 89 people. | |||||
For being in prison, it wasn’t awful. They attempted to meet our needs. The facility was old so of course there was some break downs.1.00 star(s) by K. M.,
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.