Federal Prison Info - Herlong FCI Camp

Info and population history for Herlong FCI Camp.
Herlong FCI Camp
Open
[email protected]
No
Male
Minimum
Western Region (Pacific Time - 4:47 PM)
approx. 1,951 miles
81 (historical population data available to subscribers)
530-827-8000
741-925 Access Road A-25
Herlong, CA 96113
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Michael Alberti 36046-509 50 Male Jul 31, 2029
    Alexander Cabrera 28323-509 29 Male Jul 30, 2027
    Carl Carruthers 12996-511 28 Male Mar 8, 2027
    Robert Jacob Clark 14006-511 38 Male May 2, 2030
    Augustus James Cole 40287-509 39 Male Sep 28, 2027
    Robert Cruz 87619-298 48 Male Mar 28, 2029
    Robert Lamont Culp 18881-075 43 Male Apr 2, 2028
    Keandre Monte Davis 29273-511 24 Male Jul 21, 2028
    Brandon Jerome Davis 32049-509 39 Male Jul 18, 2027
    Luis Manuel Delarosa 19747-081 40 Male Jan 16, 2031
    Eduardo Diaz 00158-408 44 Male Jan 29, 2028
    Javid Estevez 07386-506 35 Male Mar 30, 2027
    Michael Floyd 40938-509 33 Male Apr 12, 2030
    Ricky Fontaine 85809-510 32 Male Jun 9, 2033
    Stewart Garcia Hernandez 76577-112 34 Male Jul 11, 2030
    Joshua Gomez 16899-028 28 Male Sep 13, 2028
    Alvaro Reinaldo Gomez-reyes 51608-509 35 Male Feb 18, 2029
    Carlos Reyes Gonzalez 55250-298 59 Male Jan 16, 2029
    Miguel Angel Gonzalez 00800-510 25 Male Mar 21, 2029
    Juan Guzman 80093-308 44 Male Jul 8, 2041
    Alexander James Hamilton 64066-509 31 Male Sep 3, 2029
    David Darnell Harris 65116-510 22 Male May 21, 2027
    Christopher Harrison 28333-055 31 Male Mar 8, 2028
    Clinton Haukaas 12852-073 47 Male Jun 30, 2027
    Tyler Hemicker 55213-511 29 Male Apr 17, 2027
    Richard Olaf Howard 65060-510 50 Male May 26, 2027
    Owen David James 23223-511 53 Male Jan 16, 2032
    Nicholas James Jensen 41024-013 39 Male Jan 9, 2029
    Matthew B Johnson 25547-510 45 Male May 7, 2028
    Sean Michael Johnson 90276-510 27 Male Mar 5, 2031
    Nathan Carlson Johnson 45764-511 45 Male Jun 24, 2033
    Christopher Craig Jones 05471-506 52 Male Jan 17, 2030
    Shaun Jones 52444-510 31 Male Mar 16, 2029
    Michael Jordan 13050-007 55 Male Mar 13, 2034
    Gabriel Lopez 13248-023 42 Male Apr 17, 2031
    Kenny Madrid 27970-510 36 Male Apr 3, 2031
    Manuel Arroyo Manriquez 73252-298 49 Male Dec 11, 2027
    Michael Martinez 14542-480 55 Male Dec 10, 2028
    Davontae Mccutchen 20311-511 32 Male Oct 30, 2027
    Patrick Lewis Mckinney 17125-510 45 Male Aug 10, 2027
    Joseph Marion Medina 29183-511 35 Male Nov 17, 2029
    Daniel Estevan Mendoza 18663-511 32 Male Jan 15, 2030
    Daniel Elliott Miller 45258-511 32 Male Sep 28, 2027
    Michael Dylan Moore 37194-509 32 Male Feb 19, 2029
    Tyler J Pierce 81024-510 33 Male Nov 12, 2032
    Kyle George Quinton 22239-509 39 Male Jun 30, 2031
    Jose Daniel Ramirez 08442-506 23 Male Apr 12, 2035
    Miguel Ramos 36687-510 27 Male Jan 10, 2027
    Conway James Rhinehart 07385-510 46 Male Oct 31, 2029
    Salvador Rodriguez 15971-509 35 Male Jan 3, 2029
    Christopher Alexande Ruiz 76840-051 39 Male Sep 17, 2027
    Miguel Angel Sanchez 81853-065 32 Male Dec 14, 2026
    Shawn M Senter 61940-511 32 Male Nov 10, 2031
    Tyrone Bernard Smith 72412-019 43 Male May 13, 2028
    Samuel Anthony Spilios 42251-509 43 Male Jan 10, 2030
    Kee Thao 15973-059 42 Male Nov 6, 2030
    Robert Earl Thompson 56298-510 34 Male Dec 18, 2031
    Alejandro Guillen Torres 26729-510 44 Male Nov 14, 2028
    Andre Warren 34100-510 27 Male Jul 13, 2027
    Kevin White 34555-057 44 Male Sep 16, 2027
    Alexander William Wiese 29828-509 35 Male Dec 3, 2026
    Troy Chevelle Williams 19247-112 60 Male Life
    Patrick Rainer Williams 26125-081 31 Male Sep 11, 2028
    Cecil Wilson 21984-078 45 Male Aug 12, 2030
    Richard Dale Wright 10247-511 47 Male Nov 18, 2026
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,019 mi
Atwater USP Camp
2,019 mi
Dublin FCI
2,082 mi
Dublin FCI Camp
2,082 mi
Herlong FCI
1,951 mi
Herlong FCI Camp
1,951 mi
Honolulu FDC
4,505 mi
Lompoc I FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI Camp
2,077 mi
Lompoc II FCI Camp
2,077 mi
Los Angeles MDC
1,973 mi
Mendota FCI
2,024 mi
Mendota FCI Camp
2,024 mi
Phoenix FCI
1,658 mi
Phoenix FCI Camp
1,658 mi
Safford FCI
1,562 mi
San Diego MCC
1,953 mi
SeaTac FDC
2,007 mi
Sheridan FCI
2,065 mi
Sheridan FCI Camp
2,065 mi
Taft CI
2,007 mi
Taft CI Camp
2,007 mi
Terminal Island FCI
1,983 mi
Tucson FCI
1,641 mi
Tucson USP
1,641 mi
Tucson USP Camp
1,641 mi
Victorville Medium I FCI
1,913 mi
Victorville Medium I FCI Camp
1,913 mi
Victorville Medium II FCI
1,913 mi
Victorville Medium II FCI Camp
1,913 mi
Victorville USP
1,913 mi
Back
Top