Federal Prison Info - Leavenworth USP Camp

Info and population history for Leavenworth USP Camp.
Leavenworth USP Camp
Open
[email protected]
No
Male
Minimum
North Central Region (Central Time - 10:59 AM)
approx. 933 miles
314 (historical population data available to subscribers)
913-682-8700
1300 Metropolitan
Leavenworth, KS 66048
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Michael Anderson 60034-177 31 Male Oct 22, 2023
    Eric Scott Barker 06784-088 42 Male Apr 25, 2025
    Terrence Brown 40883-424 52 Male May 3, 2025
    Joe Bob Cheater 79653-408 44 Male Sep 16, 2023
    Joshua Duane Cochran 13055-509 41 Male Jun 18, 2028
    John L Davis 07452-090 37 Male May 4, 2024
    Michael R Davis 04850-045 77 Male Oct 27, 2027
    Michael Lee Davis 16061-062 29 Male Jul 20, 2023
    James Dean 03780-509 39 Male Nov 12, 2029
    John Derek Dugan 50804-039 34 Male Aug 13, 2025
    Donald P Eldridge 12492-028 35 Male Feb 20, 2026
    Mark Timothy Gardner 85076-509 47 Male Oct 5, 2030
    Tyler Gillum 29699-031 51 Male May 24, 2027
    Anthony Green 12450-424 55 Male Sep 9, 2030
    Luis Hernandez 07918-045 59 Male Mar 16, 2026
    Paul William Jessen 14203-030 54 Male Jun 6, 2023
    Antonio Johnson 42741-037 51 Male Mar 19, 2029
    Jason Jones 21370-031 38 Male Jun 30, 2024
    Joseph Manuel Jones 19156-030 50 Male Nov 29, 2023
    Joseph D Jones 52022-424 40 Male Jul 3, 2027
    Richard Lara 50957-177 34 Male Jun 10, 2041
    David J Lougee 24670-031 44 Male Dec 28, 2028
    Anthony C Martinez 57351-509 33 Male Jan 23, 2030
    Levi Farren Miller 18009-029 32 Male Jan 19, 2025
    Sean Michael Richey 19632-030 59 Male Apr 19, 2028
    Antonio Rodriguez 92191-179 35 Male May 16, 2027
    Jobe R Rupp 23094-026 39 Male Aug 7, 2024
    Naseem Salamah 68139-509 42 Male Oct 23, 2024
    Edward Lee Smith 08506-041 51 Male Apr 17, 2034
    Kevin Lamar Smith 11100-025 36 Male Apr 18, 2024
    Kevin L Smith 17112-016 52 Male Mar 22, 2039
    Theodore L Snow 72300-509 40 Male Jan 26, 2031
    Hasson Thomas 63161-050 33 Male Oct 30, 2035
    Andrew Tofaeono 34601-045 39 Male Sep 7, 2024
    Mark A White 05671-028 46 Male Nov 9, 2032
    Robert Lee Williams 03209-029 58 Male Feb 25, 2027
    James L Willis 04238-063 50 Male Jan 17, 2030
    Robert A Wilson 31296-047 37 Male Aug 16, 2023
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc FCI
2,374 mi
Lompoc USP
2,375 mi
Lompoc USP
2,375 mi
Lompoc USP Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Top