Federal Prison Info - Lewisburg FCI

Info and population history for Lewisburg FCI.
Lewisburg FCI
Open
[email protected]
No
Male
Medium
Northeast Region (Eastern Time - 6:51 AM)
approx. 328 miles
475 (historical population data available to subscribers)
570-523-1251
2400 Robert F. Miller Drive
Lewisburg, PA 17837
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Mark Wayne Adams 54383-510 56 Male Dec 24, 2025
    Michael Thomas Allen 01894-509 37 Male Aug 17, 2027
    Donald K Allen 41054-509 29 Male Jan 13, 2028
    Dontail Allison 56496-510 38 Male Oct 13, 2027
    Thomas Andreadakis 43884-509 70 Male Nov 19, 2025
    Justin L Baker 22874-032 44 Male Oct 2, 2034
    James Bell 18531-043 30 Male Mar 18, 2029
    Damari Blackwell 73715-050 23 Male Oct 24, 2029
    Brandon Boyanoski 72310-510 45 Male Nov 10, 2026
    Thomas Joseph Brewer 10586-273 34 Male Aug 3, 2032
    William Otis Jam Brown 21932-057 49 Male Sep 15, 2027
    Walter Irwin Brown 65126-510 49 Male Sep 24, 2026
    Tyler Cady 01412-509 34 Male Jun 2, 2034
    Lamar Carter 10335-082 33 Male Aug 1, 2027
    Anthony Desean Davis 42454-510 48 Male Mar 4, 2028
    Ronnie Dawson 72921-050 39 Male Feb 23, 2027
    Joseph Aaron Duncan 39146-308 40 Male Mar 7, 2027
    Tashawn Dutton 15499-510 37 Male Dec 31, 2027
    Matthew C Eisenmann 33047-045 38 Male May 5, 2028
    Pablo Estrada 73433-510 28 Male Jan 20, 2026
    Derrick J Felton 98993-509 43 Male Jan 30, 2029
    Avery Ford 05235-511 36 Male Sep 17, 2030
    Phillip Garcia 22414-509 51 Male May 25, 2026
    Esaias Gill-gonzalez 55361-510 32 Male Dec 4, 2026
    Michael A Gonzalez 01312-509 36 Male Aug 18, 2026
    Charles Green 24980-052 50 Male Sep 11, 2028
    Michael Green 68880-066 42 Male Feb 21, 2032
    Juan Guzman 39609-068 48 Male Jan 13, 2027
    John Cole Haeberle 01562-509 27 Male May 14, 2028
    Christopher Harness 66377-510 51 Male Oct 16, 2044
    William Helton 21165-032 45 Male Apr 25, 2028
    Michael Herman 28680-055 43 Male Aug 28, 2032
    Arthur Hodges 02611-509 38 Male Jun 20, 2026
    Brian Holmes 09686-511 54 Male Jun 5, 2028
    Casey Howells 68065-509 32 Male Feb 3, 2027
    Tyrone Johniken 54244-037 43 Male Life
    Tommy Lee Johnson 40782-509 60 Male May 18, 2027
    James Jones 10813-055 46 Male May 25, 2029
    Paul Thomas Jones 22229-084 31 Male Mar 5, 2031
    Elijah Robert King 27972-511 29 Male Apr 12, 2028
    Andrew Knepp 02169-509 46 Male Nov 7, 2028
    Maurice Antwain Leach 02536-509 37 Male Mar 10, 2027
    Gregory Leary 63794-510 36 Male Feb 1, 2026
    William Lee 06231-509 37 Male Apr 2, 2027
    Kevin Blake Loflin 09863-058 54 Male Apr 13, 2028
    Matthew Maluchnik 10429-509 42 Male Dec 21, 2025
    Alberto Marrero 78765-509 42 Male Feb 8, 2029
    Robert Martin 69152-510 43 Male Mar 22, 2029
    Larry Daniel Maxey 54081-177 37 Male Nov 12, 2029
    Joel M Mefford 97490-510 36 Male Jun 5, 2026
    Jean A Mejia-garcia 79680-510 32 Male Apr 6, 2029
    Daniel W Miller 26295-052 31 Male May 12, 2036
    Ramfis Minaya 14823-509 28 Male Feb 27, 2026
    Jeffrey James Morris 76920-510 38 Male Feb 12, 2029
    Lawrence Gerard Nassar 21504-040 62 Male Jan 30, 2068
    Tyler Neece 00114-509 33 Male Jun 7, 2030
    Quartez Norwood 66789-112 43 Male Oct 22, 2026
    Jeremiah Packard 02238-509 45 Male Oct 31, 2026
    Sergio Jesus Palazuelos 73156-019 42 Male Jan 7, 2041
    Braemar Parrish 05167-510 39 Male Jul 1, 2030
    Tyler Patterson 05411-509 27 Male Sep 3, 2032
    Joshua Payne 57934-037 32 Male Aug 25, 2026
    Timothy Peoples 25537-111 46 Male Mar 2, 2030
    William Preston Ramey-woodard 01903-509 44 Male Mar 1, 2033
    Morris Antonio Reid 52601-056 42 Male Jan 4, 2034
    Jason Paul Rodriguez 19118-030 46 Male Feb 23, 2045
    Jose Rosales Juarez 31836-509 33 Male Sep 3, 2029
    Aaron Ross 90263-053 40 Male Apr 6, 2029
    Robert Sikes 54038-177 53 Male Sep 9, 2030
    Joseph Smith 19318-511 72 Male Sep 23, 2026
    Keith Smith 58739-509 43 Male Oct 16, 2029
    Timothy Smith 34881-007 57 Male Aug 15, 2036
    Todd Tyler Sneed 05829-084 59 Male Nov 10, 2030
    Michael Keshon Stewart 70305-007 31 Male Jan 15, 2026
    Anthony Stokes 01621-138 38 Male Mar 19, 2026
    Andrew Suarez 25584-510 32 Male Aug 14, 2026
    Michael Adam Taylor 08228-511 42 Male Mar 18, 2029
    Joseph Angel Tejeda 53655-509 28 Male Jun 19, 2028
    Robert Brian Thompson 47599-511 44 Male Nov 18, 2026
    Mark K Thompson 12332-510 46 Male Jan 2, 2029
    Cory D Tripplett 58090-039 27 Male Oct 4, 2028
    Jeremy Jay Warren 49237-086 37 Male Oct 13, 2037
    Tyjuan Waters 68346-066 47 Male Sep 20, 2030
    Demos Watkins 65182-060 48 Male Sep 23, 2028
    Jeremy Waxman 64131-509 52 Male Nov 6, 2030
    Evan Wechsler 18563-509 47 Male Nov 29, 2025
    Michael Justin White 52497-074 44 Male Aug 19, 2031
    Christopher Reginald Williams 50250-007 33 Male Apr 11, 2031
    Brian James Williams 26363-111 56 Male Sep 3, 2027
    Anthony Williams 17663-032 44 Male Jul 14, 2029
    Eric Wilson 42615-037 53 Male Dec 17, 2027
    Norman D Wise 79639-510 58 Male Jan 15, 2027
    Jonathan Zelaya Veliz 04193-509 28 Male Jul 10, 2033
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,018 mi
Atwater USP Camp
2,018 mi
Dublin FCI
2,082 mi
Dublin FCI Camp
2,082 mi
Herlong FCI
1,951 mi
Herlong FCI Camp
1,951 mi
Honolulu FDC
4,505 mi
Lompoc I FCI
2,076 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI Camp
2,077 mi
Lompoc II FCI Camp
2,077 mi
Los Angeles MDC
1,973 mi
Mendota FCI
2,023 mi
Mendota FCI Camp
2,023 mi
Phoenix FCI
1,658 mi
Phoenix FCI Camp
1,658 mi
Safford FCI
1,562 mi
San Diego MCC
1,953 mi
SeaTac FDC
2,006 mi
Sheridan FCI
2,065 mi
Sheridan FCI Camp
2,065 mi
Taft CI
2,007 mi
Taft CI Camp
2,007 mi
Terminal Island FCI
1,983 mi
Tucson FCI
1,641 mi
Tucson USP
1,641 mi
Tucson USP Camp
1,641 mi
Victorville Medium I FCI
1,913 mi
Victorville Medium I FCI Camp
1,913 mi
Victorville Medium II FCI
1,913 mi
Victorville Medium II FCI Camp
1,913 mi
Victorville USP
1,913 mi
Back
Top