| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Taufiq Abdullah | 65866-053 | 41 | Male | Jun 13, 2028 | |
| Michael Thomas Allen | 01894-509 | 37 | Male | Aug 17, 2027 | |
| Donald K Allen | 41054-509 | 30 | Male | Oct 20, 2027 | |
| Joseph Matthew Allen | 13011-509 | 44 | Male | Apr 24, 2031 | |
| Dontail Allison | 56496-510 | 38 | Male | Oct 13, 2027 | |
| Mickey Roy Anderson Sr | 20379-408 | 37 | Male | Life | |
| Justin L Baker | 22874-032 | 45 | Male | Oct 2, 2034 | |
| James Bell | 18531-043 | 30 | Male | Jul 23, 2029 | |
| Damari Blackwell | 73715-050 | 23 | Male | Oct 24, 2029 | |
| Thomas Joseph Brewer | 10586-273 | 35 | Male | Dec 31, 2032 | |
| William Otis Jam Brown | 21932-057 | 49 | Male | Sep 15, 2027 | |
| Walter Irwin Brown | 65126-510 | 49 | Male | Sep 24, 2026 | |
| James Burns | 12144-510 | 35 | Male | Aug 21, 2031 | |
| Tyler Cady | 01412-509 | 34 | Male | Jun 2, 2034 | |
| Lamar Carter | 10335-082 | 33 | Male | Aug 1, 2027 | |
| Timothy Caves | 99034-510 | 40 | Male | Feb 28, 2028 | |
| Jack Edward Coles | 60091-511 | 40 | Male | Jun 15, 2038 | |
| Anthony Desean Davis | 42454-510 | 48 | Male | Dec 10, 2027 | |
| Ronnie Dawson | 72921-050 | 39 | Male | Feb 23, 2027 | |
| Joseph Diaz | 26189-014 | 32 | Male | May 27, 2027 | |
| Joseph Aaron Duncan | 39146-308 | 40 | Male | Mar 7, 2027 | |
| Tashawn Dutton | 15499-510 | 37 | Male | Dec 31, 2027 | |
| Matthew C Eisenmann | 33047-045 | 38 | Male | May 5, 2028 | |
| Derrick J Felton | 98993-509 | 43 | Male | Jan 30, 2029 | |
| Avery Ford | 05235-511 | 36 | Male | Sep 17, 2030 | |
| Phillip Garcia | 22414-509 | 51 | Male | May 25, 2026 | |
| Esaias Gill-gonzalez | 55361-510 | 32 | Male | Dec 4, 2026 | |
| Jamie Green | 23489-511 | 48 | Male | Dec 15, 2029 | |
| Michael Green | 68880-066 | 42 | Male | Feb 21, 2032 | |
| Juan Guzman | 39609-068 | 48 | Male | Jan 13, 2027 | |
| Joseph Hall | 23273-511 | 33 | Male | May 18, 2026 | |
| Christopher Harness | 66377-510 | 51 | Male | Oct 16, 2044 | |
| Arthur Hodges | 02611-509 | 38 | Male | Jun 20, 2026 | |
| Brian Holmes | 09686-511 | 54 | Male | Jun 5, 2028 | |
| Ryan Lee Hughes | 60534-509 | 39 | Male | May 3, 2026 | |
| Justin Tyme Johnson | 83645-510 | 34 | Male | May 10, 2029 | |
| Tommy Lee Johnson | 40782-509 | 60 | Male | May 18, 2027 | |
| James Jones | 10813-055 | 47 | Male | Jan 25, 2029 | |
| Basheer Jones | 52535-511 | 41 | Male | Aug 4, 2026 | |
| Elijah Robert King | 27972-511 | 30 | Male | Feb 16, 2027 | |
| Andrew Knepp | 02169-509 | 46 | Male | Nov 7, 2028 | |
| Jonathan Larmore | 04456-511 | 52 | Male | Jul 21, 2029 | |
| Maurice Antwain Leach | 02536-509 | 38 | Male | Feb 18, 2027 | |
| William Lee | 06231-509 | 38 | Male | Apr 2, 2027 | |
| Kevin Blake Loflin | 09863-058 | 55 | Male | Apr 13, 2028 | |
| Cheyenne Lowery | 48870-509 | 42 | Male | Nov 3, 2030 | |
| Matthew Daniel Luper | 22369-057 | 49 | Male | Nov 1, 2035 | |
| Alberto Marrero | 78765-509 | 42 | Male | Feb 8, 2029 | |
| Pedro Damian Martinez | 27443-480 | 32 | Male | Aug 28, 2047 | |
| Larry Daniel Maxey | 54081-177 | 38 | Male | Nov 12, 2029 | |
| Lamont Mcqueen | 96908-510 | 34 | Male | Dec 1, 2026 | |
| Julio Mejia | 90755-053 | 44 | Male | Apr 27, 2032 | |
| Jean A Mejia-garcia | 79680-510 | 32 | Male | Apr 6, 2029 | |
| Daniel W Miller | 26295-052 | 31 | Male | May 12, 2036 | |
| Bryan David Mitchell | 15815-081 | 72 | Male | Life | |
| Jeffrey James Morris | 76920-510 | 38 | Male | Feb 12, 2029 | |
| Edgar Favian Moya-gutierrez | 98391-479 | 31 | Male | Jul 27, 2027 | |
| Lawrence Gerard Nassar | 21504-040 | 62 | Male | Jan 30, 2068 | |
| Tyler Neece | 00114-509 | 34 | Male | Jun 7, 2030 | |
| Robert Stanley Nelson | 41818-509 | 45 | Male | May 10, 2033 | |
| Victor Nunez | 77272-066 | 32 | Male | Jul 2, 2036 | |
| Jeremiah Packard | 02238-509 | 45 | Male | Oct 31, 2026 | |
| Braemar Parrish | 05167-510 | 39 | Male | Jul 1, 2030 | |
| Tyler Patterson | 05411-509 | 27 | Male | Sep 3, 2032 | |
| Joshua Payne | 57934-037 | 32 | Male | Aug 25, 2026 | |
| Timothy Peoples | 25537-111 | 46 | Male | Nov 12, 2029 | |
| Frank Procopio | 03428-511 | 55 | Male | Apr 12, 2029 | |
| Jason Paul Rodriguez | 19118-030 | 46 | Male | Apr 18, 2045 | |
| Jason Rodriguez | 01839-511 | 39 | Male | Jun 14, 2028 | |
| Jose Rosales Juarez | 31836-509 | 33 | Male | Sep 3, 2029 | |
| Aaron Ross | 90263-053 | 41 | Male | Mar 2, 2029 | |
| Luis Manuel Sanchez | 13482-029 | 45 | Male | Jan 1, 2031 | |
| Alexander Jesus Santiago | 35104-183 | 38 | Male | Oct 3, 2026 | |
| Keith Smith | 58739-509 | 43 | Male | Oct 16, 2029 | |
| Darren Smith | 26848-055 | 54 | Male | May 12, 2032 | |
| Todd Tyler Sneed | 05829-084 | 60 | Male | Sep 21, 2030 | |
| Jonathan Wade Sumter | 95078-071 | 54 | Male | Nov 25, 2028 | |
| Justin Taylor | 27164-512 | 34 | Male | Jul 3, 2026 | |
| Joseph Angel Tejeda | 53655-509 | 28 | Male | Jun 19, 2028 | |
| Robert Brian Thompson | 47599-511 | 45 | Male | Aug 30, 2026 | |
| Christopher J Thompson | 39900-510 | 38 | Male | Jul 23, 2030 | |
| Mark K Thompson | 12332-510 | 46 | Male | Jan 2, 2029 | |
| Willie Thompson | 53980-066 | 55 | Male | Dec 24, 2028 | |
| Jeremy Jay Warren | 49237-086 | 37 | Male | Nov 9, 2037 | |
| Rydell Washington | 85931-510 | 38 | Male | Oct 29, 2026 | |
| Tyjuan Waters | 68346-066 | 47 | Male | Sep 20, 2030 | |
| Demos Watkins | 65182-060 | 48 | Male | Sep 23, 2028 | |
| Jeremy Waxman | 64131-509 | 53 | Male | Nov 1, 2030 | |
| Michael Justin White | 52497-074 | 45 | Male | Aug 19, 2031 | |
| Brian James Williams | 26363-111 | 56 | Male | Sep 3, 2027 | |
| Carlton Lee Williams | 98110-509 | 55 | Male | Nov 16, 2029 | |
| Eric Wilson | 42615-037 | 53 | Male | Dec 17, 2027 | |
| Norman D Wise | 79639-510 | 58 | Male | Jan 15, 2027 | |
| Jonathan Zelaya Veliz | 04193-509 | 28 | Male | Jul 10, 2033 | |
| Found 94 people. | |||||
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.