| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Stephen Adams | 92405-054 | 35 | Male | Apr 22, 2041 | |
| Brian Cox | 57215-060 | 50 | Male | Dec 27, 2025 | |
| Demarco Davis | 16512-028 | 43 | Male | May 10, 2033 | |
| Joey David Gonzales | 41196-509 | 37 | Male | Oct 12, 2029 | |
| Gary Lee Jackson | 43700-177 | 37 | Male | Apr 7, 2037 | |
| Jermaine Leon Johnson | 12126-089 | 44 | Male | Feb 18, 2030 | |
| Gregory Lemont Jones | 47833-044 | 20 | Male | Oct 28, 2026 | |
| Christopher M Simmons | 52752-509 | 33 | Male | Apr 21, 2031 | |
| John W Smith | 45302-007 | 57 | Male | Apr 19, 2035 | |
| Christopher Duane Wade | 85293-298 | 43 | Male | Dec 7, 2028 | |
| James Williams | 22829-026 | 64 | Male | Jan 6, 2027 | |
| Matthew Brian Wilson | 13549-509 | 25 | Male | Nov 28, 2025 | |
| Michael Thane Wilson | 10045-509 | 48 | Male | Nov 5, 2028 | |
| David Lee Wilson | 34316-045 | 40 | Male | Jun 7, 2032 | |
| David Karl Wilson | 41719-008 | 52 | Male | Nov 10, 2026 | |
| Thomas A Wright | 23259-026 | 45 | Male | Jan 17, 2042 | |
| Found 16 people. | |||||
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.