Federal Prison Info - Mendota FCI Camp

Info and population history for Mendota FCI Camp.
Mendota FCI Camp
Open
[email protected]
No
Male
Minimum
Western Region (Pacific Time - 4:26 PM)
approx. 2,024 miles
118 (historical population data available to subscribers)
559-274-4000
33500 West California Avenue
Mendota, CA 93640
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Christopher Ray Anderson 26845-509 42 Male Apr 8, 2029
    Tyler R Barriss 29381-031 33 Male Jun 24, 2035
    Tristan S Brennand 46100-086 31 Male Jun 12, 2029
    Darnell Antonio Campbell 88362-509 41 Male Jul 9, 2039
    Daniel Arthur Carter 74727-065 44 Male Jul 3, 2032
    Luis Cruz 28341-510 32 Male Aug 3, 2028
    Artie Ray Dufur 09917-086 72 Male Life
    Juan Eduardo Gallegos 49873-510 31 Male Jul 31, 2027
    Brandon Scott Gear 78863-112 39 Male Jul 11, 2030
    Michael Alan Goldberg 76444-112 39 Male Mar 13, 2031
    Charles Gregory Griego 23405-510 36 Male Nov 15, 2028
    David Hall 60067-066 52 Male Dec 20, 2026
    Todd Robert Hamilton 41876-086 47 Male May 17, 2029
    Christopher A Harris 01078-506 34 Male Aug 29, 2029
    James Daniel Henderson 09393-479 31 Male Oct 25, 2034
    Jesus Manual Hernandez 08405-506 34 Male Apr 18, 2033
    Juan Pablo Hernandez 35498-480 47 Male Apr 18, 2047
    Emilio Hernandez 44249-013 42 Male Sep 26, 2031
    Carlos Yovani Hernandez 36211-509 35 Male Feb 23, 2029
    Dionte Jelks 47752-509 24 Male Jan 14, 2036
    Marcus Alan Jones 04552-151 33 Male Sep 11, 2028
    Brian Bernard Jones 17700-059 47 Male Sep 10, 2028
    Anthony Safford King 07031-003 46 Male Jun 29, 2027
    Carlos Alberto Lopez 65489-279 43 Male May 6, 2028
    Jesus Morales Lopez 28577-509 37 Male Jan 31, 2030
    Ismael Lopez 03875-510 35 Male Mar 28, 2027
    Tymalk Laquane Love 02504-509 34 Male Feb 18, 2029
    Michael Mancillas 00094-511 22 Male Aug 22, 2029
    Rafael Jaan Martinez 81667-408 33 Male Sep 17, 2028
    Miguel Angel Martinez 37145-509 33 Male Aug 6, 2029
    Theondre Matthews 15154-028 23 Male Jun 14, 2031
    Robert Benjamin Nelson 08669-509 33 Male Apr 6, 2046
    Saul Peralta 98216-509 25 Male Dec 15, 2027
    Charles Denver Phillips 15927-006 49 Male Dec 11, 2032
    Joshua Puckett 53984-177 40 Male Oct 31, 2041
    Luis Angel Reyes 85847-510 33 Male Jun 7, 2027
    Jose Eduardo Rodriguez 61574-510 36 Male Aug 20, 2029
    William Rodriguez 70175-067 37 Male Aug 28, 2027
    Merlin Brent Shields 09613-081 51 Male Sep 18, 2028
    Jason Alan Simons 96559-509 42 Male Jun 14, 2030
    Jason Matthew Smith 05081-090 51 Male Jan 5, 2030
    Larry Wilson Smith 35012-057 35 Male Aug 17, 2032
    Christopher De'lanio Taylor 20348-035 38 Male Dec 13, 2028
    John M Thomas 37800-509 54 Male Sep 26, 2032
    Christopher Vasquez 13125-506 31 Male Oct 5, 2033
    David James White 09785-041 44 Male Oct 8, 2026
    Marvin L Williams 17900-510 41 Male Dec 12, 2032
    Brandon Williams 48746-509 34 Male Aug 31, 2026
    Christopher Williams 15503-028 44 Male Nov 20, 2036
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,019 mi
Atwater USP Camp
2,019 mi
Dublin FCI
2,082 mi
Dublin FCI Camp
2,082 mi
Herlong FCI
1,951 mi
Herlong FCI Camp
1,951 mi
Honolulu FDC
4,505 mi
Lompoc I FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI Camp
2,077 mi
Lompoc II FCI Camp
2,077 mi
Los Angeles MDC
1,973 mi
Mendota FCI
2,024 mi
Mendota FCI Camp
2,024 mi
Phoenix FCI
1,658 mi
Phoenix FCI Camp
1,658 mi
Safford FCI
1,562 mi
San Diego MCC
1,953 mi
SeaTac FDC
2,007 mi
Sheridan FCI
2,065 mi
Sheridan FCI Camp
2,065 mi
Taft CI
2,007 mi
Taft CI Camp
2,007 mi
Terminal Island FCI
1,983 mi
Tucson FCI
1,641 mi
Tucson USP
1,641 mi
Tucson USP Camp
1,641 mi
Victorville Medium I FCI
1,913 mi
Victorville Medium I FCI Camp
1,913 mi
Victorville Medium II FCI
1,913 mi
Victorville Medium II FCI Camp
1,913 mi
Victorville USP
1,913 mi
Back
Top