Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
William R Bauer | 66903-060 | 87 | Male | Jan 28, 2026 | |
Joseph Brown | 43050-509 | 65 | Male | Mar 19, 2024 | |
Garfield Campbell | 39464-068 | 48 | Male | Aug 2, 2028 | |
James Canty | 18543-509 | 57 | Male | Nov 8, 2024 | |
Dayon Chambers | 33784-068 | 44 | Male | Nov 16, 2027 | |
Michael Todd Clark | 74990-509 | 29 | Male | Aug 5, 2027 | |
Bryan Ferrell | 44202-083 | 48 | Male | Mar 29, 2026 | |
David Garcia | 60460-066 | 39 | Male | Nov 4, 2024 | |
Anthony Arthur Hill | 77226-061 | 39 | Male | May 28, 2024 | |
Gregory A Johnson | 51504-039 | 39 | Male | Feb 7, 2025 | |
Maurice Johnson | 11395-509 | 48 | Male | Jan 11, 2029 | |
Brandon Lyle Jones | 58309-039 | 32 | Male | Jan 22, 2025 | |
Jose Angel Lopez | 15594-510 | 30 | Male | Jul 23, 2025 | |
Robert Taylor | 66551-060 | 59 | Male | Oct 13, 2027 | |
Mark Alan Thomas | 68129-509 | 63 | Male | Aug 11, 2027 | |
John Thompson | 16752-032 | 44 | Male | May 22, 2024 | |
Steven L Trent | 07152-509 | 53 | Male | Apr 11, 2026 | |
Charles D White | 53776-074 | 57 | Male | Dec 2, 2024 | |
Ronald Wilson | 66799-060 | 49 | Male | Feb 24, 2027 | |
Found 19 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.