| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Babajide Gbenga Adefusi | 37595-479 | 33 | Male | Jun 27, 2027 | |
| James Alexander | 26658-034 | 54 | Male | Dec 27, 2038 | |
| Jeffrey Allen | 11094-078 | 64 | Male | Feb 1, 2029 | |
| Michael Anderson | 11109-078 | 48 | Male | Jun 2, 2028 | |
| Thomas Kelley Ballard | 31407-076 | 67 | Male | Nov 30, 2038 | |
| Larry Dale Barlow | 12826-003 | 32 | Male | May 15, 2029 | |
| Jason Deshon Beavers | 08020-506 | 26 | Male | Jun 25, 2030 | |
| Jason Bergeron | 47506-480 | 48 | Male | Mar 12, 2028 | |
| Joshua Micheal Bowden | 84145-510 | 44 | Male | Feb 24, 2032 | |
| Dwight Bowling | 14727-042 | 70 | Male | Jan 7, 2031 | |
| Edward Sprouse Boyd Sr | 83689-510 | 51 | Male | Jun 17, 2030 | |
| Timothy Wayne Brackett | 08908-033 | 43 | Male | Jan 19, 2039 | |
| Charles Cliff Brown | 33151-009 | 43 | Male | Jul 6, 2029 | |
| Bobby Lee Brown | 26663-511 | 28 | Male | Jul 27, 2026 | |
| Jonathan Brown | 44620-509 | 37 | Male | Nov 29, 2027 | |
| Tony Brown | 10908-017 | 53 | Male | Mar 20, 2029 | |
| John Richard Burch | 33158-510 | 41 | Male | Jun 16, 2039 | |
| Andra Butler | 22916-076 | 59 | Male | Oct 12, 2026 | |
| Brandy L Byrd | 20900-035 | 42 | Male | Dec 9, 2028 | |
| Adrian Cano | 27115-510 | 35 | Male | Oct 21, 2026 | |
| Billy Don Cooper | 70402-509 | 53 | Male | Aug 8, 2032 | |
| Anthony Lyndon Davis | 91315-280 | 43 | Male | Jul 15, 2035 | |
| John William Davis | 48826-044 | 49 | Male | Jul 17, 2026 | |
| Kevin Demetrio Edwards | 30568-004 | 53 | Male | Jun 7, 2031 | |
| Edwin Lawrence Edwards | 02863-122 | 62 | Male | Feb 20, 2030 | |
| Dallas Tyler Ewton | 53510-509 | 43 | Male | Sep 16, 2034 | |
| Jorge Flores | 33032-479 | 37 | Male | Feb 27, 2026 | |
| Michael Antonio Floyd | 95707-071 | 46 | Male | Oct 5, 2027 | |
| Charles H Foster | 00451-122 | 39 | Male | Apr 30, 2036 | |
| Ryan Fremin | 76478-509 | 42 | Male | Feb 16, 2032 | |
| Larry Dean Gann | 03053-063 | 65 | Male | Oct 13, 2026 | |
| Christopher Mark Garcia | 93535-380 | 44 | Male | May 1, 2030 | |
| Paul Garza | 15876-035 | 40 | Male | Mar 29, 2030 | |
| James Howard Gelston | 07407-509 | 62 | Male | Jun 15, 2033 | |
| Adrian Green | 98112-020 | 36 | Male | Oct 18, 2033 | |
| Travis Green | 16810-023 | 48 | Male | Apr 28, 2026 | |
| Kyle Halgrimson | 15397-509 | 41 | Male | Nov 14, 2034 | |
| Christopher Lance Harris | 57285-177 | 46 | Male | Aug 26, 2028 | |
| Calvin L Harris | 16918-003 | 28 | Male | Mar 12, 2027 | |
| Christopher Lee Henderson | 01108-506 | 41 | Male | Jul 24, 2028 | |
| Alfredo Kindelan Hernandez | 05989-104 | 49 | Male | Feb 9, 2026 | |
| Anthony Cyquan Herring | 03574-509 | 42 | Male | Jul 9, 2037 | |
| Donald Gregory Hoggard | 02457-509 | 44 | Male | Feb 15, 2031 | |
| Maurice Jackson | 29277-009 | 59 | Male | Jan 18, 2027 | |
| Eddie Kendrick Jackson | 20230-035 | 45 | Male | Oct 31, 2037 | |
| Mark Earle Johnson | 92380-083 | 67 | Male | Dec 16, 2027 | |
| Jason Dion Johnson | 06176-479 | 59 | Male | Oct 22, 2029 | |
| Dwayne Gregory Johnson | 18115-579 | 24 | Male | Mar 16, 2032 | |
| Antonio Dewayne Johnson | 27514-509 | 44 | Male | Feb 22, 2028 | |
| Michael Reece Johnson | 15400-088 | 55 | Male | Feb 20, 2028 | |
| Paul Bryan Jones | 20899-078 | 56 | Male | Jun 10, 2026 | |
| Kwame M Kilpatrick | 44678-039 | 50 | Male | Jan 18, 2037 | |
| Jeremy Carl King | 01928-511 | 49 | Male | Oct 12, 2039 | |
| Mike Leal | 38765-510 | 57 | Male | Mar 2, 2045 | |
| Kevin James Lewis | 94113-510 | 39 | Male | Feb 7, 2032 | |
| Deshawn Lomas | 02686-095 | 49 | Male | Apr 11, 2027 | |
| James Martin | 21082-510 | 52 | Male | Aug 2, 2029 | |
| Ronald Mele | 49805-509 | 55 | Male | Jun 23, 2026 | |
| Jermaine Darnell Mills | 33521-511 | 35 | Male | Jul 6, 2029 | |
| Jimmie Louis Moore | 59376-509 | 61 | Male | Jul 28, 2027 | |
| Harvey Dale Murphy | 39737-509 | 43 | Male | Nov 14, 2036 | |
| Lawrence Bernard Neely | 36995-509 | 38 | Male | Jul 14, 2028 | |
| Charles Neyhart | 15863-006 | 49 | Male | Jan 24, 2035 | |
| Juan Carlos Olea | 80650-509 | 30 | Male | Mar 5, 2027 | |
| Kevin C Pearce | 07662-510 | 41 | Male | Feb 23, 2028 | |
| Bart Wade Reagor | 41478-509 | 58 | Male | Apr 12, 2033 | |
| Trivikram Reddy | 94010-083 | 43 | Male | Mar 24, 2036 | |
| James Richards | 26365-009 | 57 | Male | Jun 3, 2043 | |
| Robert Rogers | 02375-078 | 67 | Male | Jul 29, 2034 | |
| Gregory Deshaun Scott | 06755-579 | 49 | Male | Feb 3, 2030 | |
| Steven Short | 54087-509 | 47 | Male | Jun 17, 2028 | |
| Anthony Tyrone Smith | 22037-043 | 25 | Male | Mar 16, 2026 | |
| Kenneth Wayne Smith | 97748-510 | 39 | Male | Mar 4, 2028 | |
| Kevin Leroy Smith | 13297-062 | 61 | Male | Nov 25, 2029 | |
| Adam Smith | 67246-019 | 39 | Male | Nov 24, 2026 | |
| Robert Speed | 56145-054 | 58 | Male | Nov 29, 2031 | |
| Leonard Thomas Stewart | 52079-509 | 25 | Male | Oct 29, 2034 | |
| John Rickey Stringer | 15495-010 | 37 | Male | May 17, 2028 | |
| Michael Eugene Taylor | 68350-510 | 34 | Male | Aug 1, 2032 | |
| Nicholas Thames | 20595-043 | 27 | Male | Aug 10, 2026 | |
| Larry Neal Thompson | 11712-035 | 61 | Male | May 2, 2030 | |
| Ronald Thompson | 25933-034 | 49 | Male | Nov 19, 2031 | |
| Timothy Dewayne Vasher | 94923-509 | 23 | Male | Feb 14, 2032 | |
| Lee Roy Villarreal | 73200-112 | 40 | Male | Mar 14, 2034 | |
| Matthew Chaney Walker | 07501-095 | 35 | Male | Dec 4, 2032 | |
| Joshua Welch | 45816-509 | 44 | Male | Jun 1, 2038 | |
| Christopher Ray White | 09253-095 | 27 | Male | Mar 2, 2029 | |
| Marcus Coleman Williams | 75624-097 | 48 | Male | Apr 5, 2030 | |
| Thomas Jefferso Williams | 58386-177 | 44 | Male | Dec 24, 2035 | |
| Brandon Kione Williams | 28406-078 | 42 | Male | Sep 4, 2036 | |
| John Wilson | 21591-035 | 54 | Male | Jul 1, 2028 | |
| Jermaine Wilson | 43966-511 | 19 | Male | Oct 9, 2026 | |
| Joshua Emanuel Wood | 32406-510 | 47 | Male | May 26, 2037 | |
| Charles Wright | 08410-379 | 71 | Male | Sep 29, 2028 | |
| Found 94 people. | |||||
What can I say about Oakdale FCI I? It's a freakin prison where nobody wants to be, but it is very relaxed and not a whole lot of politics, unless you are Mexican. Being Mexican tends to automatically puts you in a situation where you could immediately be kicked off the yard or even stabbed depending on your situation and your charges. The food isn't excellent but it's not bad either the portions or what's bad. The staff really suck they all have a mightier than thou complex and tend to use their authority to mess with people and to pick on you for no reason. Also the captain is a horrible person Captain Smith she tends to go out of her way to not be helpful towards any inmate related issue. They literally do not have any educational programs going on and for those inmates who want to take any courses that will give them for step back credits to get released quicker for some reason they prioritize people giving out sooner which is crazy. So if you're an inmate that has 20 years ahead of you and are looking to take first step back courses to gain credits to get out sooner, then they would pick someone who only has a few months to be released before picking you the one with 20 years it makes no sense.3.00 star(s) by T. N.,
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.