| Name | Register number | Age | Gender | Release date | |
|---|---|---|---|---|---|
| Antonio Mashawn Airhart | 35313-510 | 36 | Male | Sep 18, 2035 | |
| Joshua Stephen Anderson | 26946-510 | 46 | Male | Dec 23, 2026 | |
| Robert J Baber | 09522-045 | 53 | Male | Mar 22, 2035 | |
| William Michael Bacon | 07733-512 | 39 | Male | Aug 7, 2037 | |
| Matthew Steven Boyd | 31695-009 | 41 | Male | Jan 27, 2027 | |
| Thomas Keithlun Brown | 89770-510 | 27 | Male | Feb 18, 2028 | |
| Terrence Bush | 85829-510 | 49 | Male | Aug 1, 2034 | |
| Willie Edgar Bush | 41756-074 | 51 | Male | Life | |
| Shawn L Cannon | 61907-066 | 42 | Male | Mar 7, 2033 | |
| Joshua Carey | 25252-052 | 45 | Male | Sep 14, 2052 | |
| Samuel Coleman | 25477-510 | 55 | Male | Feb 5, 2027 | |
| Tony R Compton | 21724-040 | 41 | Male | Apr 1, 2028 | |
| Clayton Pierce Davis | 71404-510 | 41 | Male | Sep 5, 2030 | |
| Kerry Wayne Feaster | 43564-177 | 50 | Male | Feb 15, 2034 | |
| Michael Anthony Green | 47108-039 | 43 | Male | Mar 15, 2032 | |
| Chadwick Grubbs | 16764-089 | 41 | Male | Feb 7, 2027 | |
| Lawrence D Gwinup | 11477-510 | 47 | Male | May 8, 2027 | |
| Corey Hamlet | 27912-050 | 49 | Male | Life | |
| Christopher Hernandez | 58102-177 | 33 | Male | Apr 23, 2030 | |
| Casey Hannah Howren | 21642-074 | 34 | Female | Jul 14, 2030 | |
| Sang Thanh Huynh | 60280-298 | 36 | Male | May 4, 2033 | |
| Brian Bradley Jackson | 62171-280 | 50 | Male | Dec 4, 2028 | |
| Michael Jefferson | 13487-510 | 48 | Male | May 29, 2031 | |
| Nicholas Calvin Johnson | 92314-020 | 40 | Male | Jan 27, 2030 | |
| Anthony B Jordan | 01543-120 | 34 | Male | Dec 2, 2027 | |
| Kevin Kyle Killough | 54064-177 | 39 | Male | Nov 20, 2041 | |
| Jose Landa-rodriguez | 43516-198 | 61 | Male | Jun 15, 2027 | |
| Joseph Fletcher Lee | 79073-509 | 51 | Male | Apr 6, 2037 | |
| John Earl Leland | 17801-085 | 56 | Male | Jan 24, 2027 | |
| Myrelle Lockett | 47302-424 | 33 | Male | May 11, 2027 | |
| Daniel Lopez | 18873-510 | 41 | Male | Dec 30, 2032 | |
| Justin Mario Martin | 62338-408 | 38 | Male | Feb 22, 2033 | |
| Michael Mccoy | 90120-083 | 34 | Male | Nov 10, 2026 | |
| David Moore | 12965-089 | 58 | Male | Oct 4, 2028 | |
| Terry Lee Moore | 19858-509 | 40 | Male | May 2, 2029 | |
| Michael Donell Moore | 12393-509 | 33 | Male | Oct 26, 2029 | |
| Anthony G Moore | 08100-031 | 61 | Male | Jan 6, 2027 | |
| Kevin Ortiz-valentin | 15203-510 | 30 | Male | Mar 25, 2027 | |
| Shawndrey Demomd Reynolds | 33120-045 | 40 | Male | Jan 3, 2030 | |
| Timothy Joe Rios | 93581-509 | 61 | Male | Feb 21, 2039 | |
| Carlos Miguel Rodriguez | 20601-104 | 52 | Male | Jan 22, 2028 | |
| James Dorion Rodriguez | 77053-112 | 34 | Male | Jul 14, 2031 | |
| Robert Domingo Rodriguez | 54079-280 | 37 | Male | Mar 5, 2029 | |
| Luis Alberto Sanchez | 13346-509 | 35 | Male | Mar 11, 2027 | |
| Raydrian Scott | 91752-509 | 29 | Male | Feb 8, 2030 | |
| Anthony Douglas Smith | 21264-512 | 32 | Male | Apr 11, 2031 | |
| Kenneth Robert Smith | 59021-177 | 55 | Male | Oct 14, 2030 | |
| William P Smith | 09423-028 | 43 | Male | Apr 11, 2027 | |
| Sabien Tatum | 08687-509 | 32 | Male | Nov 28, 2028 | |
| Travis Taylor | 83998-510 | 38 | Male | Aug 30, 2027 | |
| Carl Todd | 55735-511 | 50 | Male | Oct 5, 2032 | |
| Demontray Larell Ward | 45499-379 | 34 | Male | Aug 30, 2028 | |
| Chiloh Leon Webb | 68842-509 | 25 | Male | Nov 19, 2028 | |
| Jonathyn White | 09012-510 | 30 | Male | Oct 5, 2027 | |
| Robert B White | 20423-510 | 56 | Male | May 20, 2031 | |
| Jeffrey Scott Williams | 67913-408 | 67 | Male | Apr 23, 2038 | |
| Joh Williams | 73188-018 | 39 | Male | Aug 14, 2028 | |
| Keith Bernard Williams | 36441-509 | 52 | Male | Dec 5, 2029 | |
| Thomas D Williams | 15163-010 | 34 | Male | Jun 24, 2027 | |
| Perry Williams | 55429-066 | 48 | Male | Aug 28, 2032 | |
| Kevin Wilson | 33620-045 | 62 | Male | May 16, 2027 | |
| Alejandro Zavala | 61681-510 | 26 | Male | Oct 13, 2035 | |
| Found 62 people. | |||||
Food was ok and plenty of it. Decent facility. Not much to do here but much better than the Lewisburg or Atlanta holdovers.4.00 star(s) by R. P.,
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.