Federal Prison Info - Pollock FCI Camp

Info and population history for Pollock FCI Camp.
Pollock FCI Camp
Open
[email protected]
No
Male
Minimum
South Central Region (Central Time - 8:00 PM)
approx. 790 miles
228 (historical population data available to subscribers)
318-765-4400
1000 Airbase Road
Pollock, LA 71467
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    James Alexander 61702-509 33 Male Feb 13, 2038
    Jeffrey Charles Allen 57367-509 42 Male Jun 2, 2030
    Dedrick Ambeau 54481-510 45 Male Oct 15, 2032
    Larry L Anderson 25083-031 37 Male Oct 1, 2035
    Tycoby Arceneaux 86933-509 34 Male Oct 2, 2035
    Terry Dion Augustine 20242-035 40 Male Sep 18, 2028
    Antonio Dashawn Baker 62808-510 20 Male May 26, 2026
    Cordell Berry 22615-057 48 Male Jan 2, 2028
    Jeremy Betts 92029-510 38 Male Mar 5, 2042
    Charles Boggs 54102-177 57 Male May 16, 2041
    Jayden Bolton 45989-509 23 Male Mar 13, 2028
    Valente Jr Brito 78563-510 27 Male Jan 29, 2036
    Christopher Dewayne Brown 02879-510 40 Male Dec 7, 2032
    Christopher Travon Brown 07416-510 34 Male Dec 27, 2030
    Ronald Buckley 14851-511 39 Male Jan 7, 2035
    Joshua Alexande Campbell 43688-511 44 Male Apr 16, 2027
    Manuel Campos 57672-177 51 Male Apr 28, 2031
    Jose Rogelio Cano 32815-177 58 Male Jul 20, 2045
    Miguel Angel Carreon 23497-078 38 Male Oct 14, 2031
    Christopher Carter 08811-095 36 Male May 12, 2026
    Lamont Coleman 17668-027 44 Male Dec 6, 2034
    Cedrick Lamar Collins 35071-001 27 Male May 13, 2034
    Herbert Cooper 02861-510 29 Male Oct 29, 2030
    Lazaro Cooper 76972-379 36 Male Aug 19, 2042
    Johntrell Crutchfield 96625-509 25 Male Feb 7, 2031
    Jake Ellis Daughtry 29552-078 39 Male Aug 21, 2034
    Jeremy Michael Davis 52307-509 41 Male Dec 10, 2035
    Michael Deblasio 95779-479 31 Male Sep 24, 2045
    Percy Depron 33768-034 39 Male Jan 14, 2034
    Derrick Jdon Dixon 19306-511 21 Male Mar 8, 2027
    Joshua Drummonds 95711-479 34 Male May 12, 2026
    Andrea K Eason 79218-510 44 Male Dec 30, 2031
    Roshei Edwards 09081-095 32 Male Feb 5, 2027
    Santana Phillipe Elzy 79902-510 24 Male Jan 31, 2029
    Juan Indaleci Garcia 52659-279 44 Male Jan 4, 2034
    Sergio Garcia 31943-509 39 Male Oct 27, 2033
    Alexander Deshawn George 49943-039 32 Male May 8, 2032
    Cardell Glover 37829-511 25 Male Aug 15, 2031
    Jesus Antonio Gonzalez 57753-177 25 Male Apr 30, 2028
    Mateo Guerra Jr 29597-511 31 Male Feb 12, 2027
    Alejandro Guerrero-martinez 75219-511 43 Male Sep 6, 2026
    Seth Thomas Henderson 56523-177 40 Male Jun 25, 2026
    Joshua Henderson 14872-010 48 Male Dec 29, 2028
    Joshua Robert Hernandez 84317-510 40 Male Jun 10, 2027
    Robert Syncear Jackson 13733-511 21 Male Feb 18, 2027
    Brian Jacob 06805-510 24 Male Jul 29, 2029
    Travis R James 08904-095 42 Male Sep 23, 2043
    Mark Anthony Johnson 83301-083 44 Male Feb 4, 2038
    Rekory Johnson 01536-509 29 Male Mar 28, 2027
    Michael Leon Johnson 04472-509 40 Male Jan 1, 2037
    Terrell D Johnson 45740-509 29 Male Mar 28, 2032
    Antonio Dewayne Johnson 27514-509 45 Male Apr 3, 2028
    James Jacob Johnson 51021-509 28 Male May 26, 2031
    Christian Johnson 32861-034 36 Male Aug 12, 2028
    Curtis Jones 12036-511 46 Male Mar 29, 2038
    Carlos Jones 19826-510 33 Male Dec 20, 2031
    Carlos Deaundra Jones 54391-510 41 Male Sep 15, 2037
    Willie V Jones 10311-045 61 Male May 17, 2029
    Darrion Tyrell Kimble 27791-078 26 Male May 7, 2031
    Timothy O Kimmons 77548-510 34 Male Apr 17, 2042
    Luke A King 38111-177 44 Male Jan 21, 2028
    Elroy King 19446-510 32 Male Sep 11, 2027
    Roger Wayne Langston 54048-177 45 Male Aug 22, 2050
    Demetris M Lett 26398-017 30 Male Jun 1, 2028
    Michael Deon Lewis 28011-064 40 Male Oct 20, 2026
    Lorenzo Loggins 60475-511 36 Male Dec 3, 2032
    Toronco Loston 59541-510 28 Male Sep 8, 2026
    Demetrius Loston 19801-509 42 Male Sep 13, 2046
    Trevon Raynell Lynch 22911-078 32 Male Feb 20, 2032
    Eric Martinez 12023-511 26 Male Jul 17, 2032
    Daniel Valles Martinez 82141-008 48 Male Jul 7, 2030
    Joe Angel Martinez 20426-510 32 Male Dec 28, 2035
    Daniel Phillip Martinez 36489-509 34 Male Apr 11, 2030
    Nathan A Martinez 88002-509 32 Male Jul 9, 2035
    Jack Andrew Mazariegos-galicia 22449-509 24 Male Aug 28, 2031
    Donald Eric Mcroy 20559-043 60 Male Mar 25, 2032
    Enrique Mendoza 23901-078 46 Male Aug 22, 2032
    Daniel Mendoza 28122-078 26 Male Jan 6, 2047
    Jesus Jorge Mendoza 67325-510 27 Male Jul 26, 2026
    Joshua Collins Miller 49219-044 32 Male May 1, 2033
    Christopher Moore 68777-053 45 Male Life
    Anthony Moore 99634-020 39 Male Jun 10, 2032
    Christopher Lynn Moore 94056-509 44 Male Sep 4, 2026
    William Norman Moore 13694-064 47 Male Jan 17, 2029
    Andres Jr Moreno 78825-509 25 Male Aug 30, 2030
    Christopher Lawrence Murray 99345-510 32 Male Dec 5, 2031
    William Nelson 29374-510 23 Male Feb 14, 2035
    Michael Enrique Pena 68484-509 36 Male Dec 9, 2027
    Jose Antonio Pena 02322-510 35 Male Nov 12, 2026
    Luis Gabriel Pena-perez 57344-479 35 Male May 29, 2026
    Jhosmy Josue Perez-alvarez 72823-511 24 Male Jun 4, 2026
    Daniel Polanco 13704-479 44 Male Jun 4, 2030
    Luis Fernando Ramirez 40551-013 37 Male May 4, 2029
    Luis Angel Ramirez 63735-510 22 Male Nov 27, 2030
    Jose Isabel Rivera 22755-510 29 Male Jan 29, 2043
    James Chadrick Robinson 60094-177 27 Male Oct 9, 2027
    Christopher Robinson 89067-509 24 Male Oct 25, 2032
    Paul Anthony Robinson 11757-511 35 Male Jun 13, 2027
    Diego Rodriguez 46651-177 38 Male Dec 18, 2026
    Ruben Rodriguez 47885-177 34 Male Feb 27, 2030
    Robert Rodriguez 90259-509 41 Male Nov 7, 2030
    James Edward Russell 73549-112 47 Male Aug 28, 2030
    Michael Short 22355-034 57 Male Life
    Michael Simmons 18850-045 48 Male Mar 24, 2032
    Martevin Simmons 30514-076 28 Male Nov 5, 2030
    Derrick Lenard Smith 34671-077 55 Male Apr 9, 2094
    Mark A Smith 24468-510 51 Male Nov 24, 2033
    Marcus Smith 74801-510 42 Male Sep 21, 2032
    Marcus Darnell Smith 90047-280 44 Male Feb 6, 2029
    David Jacob Smith 74272-510 40 Male Jun 12, 2036
    Jamarquis Vasean Tate 59643-510 28 Male Jul 16, 2026
    Sabien Tatum 08687-509 32 Male Jul 26, 2029
    Ryan Taybron 92294-083 27 Male Nov 17, 2045
    Nicholas Taylor 42546-510 31 Male May 9, 2026
    Robert Thompson 96633-510 28 Male Jan 19, 2032
    Christopher Michael Thompson 34552-077 50 Male Apr 24, 2027
    Christopher James Tillery 34519-509 40 Male Oct 31, 2029
    Miguel Angel Torres 11758-059 41 Male Oct 11, 2027
    Timothy Dewayne Vasher 94923-509 23 Male Feb 14, 2032
    Sergio Vasquez 38649-510 35 Male Apr 24, 2037
    Derrick Washington 28582-034 54 Male Sep 26, 2028
    Darius Alexande Watkins 14300-510 27 Male May 17, 2026
    Kevin Williams 95400-020 37 Male Oct 8, 2027
    Joseph Williams 26763-009 43 Male May 17, 2028
    Matthew Williams 21470-043 39 Male Dec 16, 2029
    Anthony Terrell Williams 09134-043 50 Male Aug 17, 2030
    Matthew Williams 87134-510 34 Male Mar 21, 2033
    Darrell Williams 73459-509 55 Male Mar 4, 2041
    Dennis Kelly Williams 59792-177 32 Male May 11, 2028
    Vinson Lee Willis 59263-177 28 Male May 2, 2029
    James Christop Wilson 33193-171 31 Male Oct 23, 2028
    James G Wilson 34885-045 34 Male Jan 4, 2033
    Michael Anthony Wilson 22308-084 32 Male Apr 23, 2029
    Ray Woodruff 33903-034 31 Male Apr 15, 2041
    Jonathan Mykal Wright 71571-511 28 Male Sep 24, 2026
    Anthony Young 30158-001 33 Male May 12, 2028
    Jose Zavala 12838-078 45 Male Jun 21, 2026
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,019 mi
Atwater USP Camp
2,019 mi
Dublin FCI
2,082 mi
Dublin FCI Camp
2,082 mi
Herlong FCI
1,951 mi
Herlong FCI Camp
1,951 mi
Honolulu FDC
4,505 mi
Lompoc I FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI
2,077 mi
Lompoc II FCI Camp
2,077 mi
Lompoc II FCI Camp
2,077 mi
Los Angeles MDC
1,973 mi
Mendota FCI
2,024 mi
Mendota FCI Camp
2,024 mi
Phoenix FCI
1,658 mi
Phoenix FCI Camp
1,658 mi
Safford FCI
1,562 mi
San Diego MCC
1,953 mi
SeaTac FDC
2,007 mi
Sheridan FCI
2,065 mi
Sheridan FCI Camp
2,065 mi
Taft CI
2,007 mi
Taft CI Camp
2,007 mi
Terminal Island FCI
1,983 mi
Tucson FCI
1,641 mi
Tucson USP
1,641 mi
Tucson USP Camp
1,641 mi
Victorville Medium I FCI
1,913 mi
Victorville Medium I FCI Camp
1,913 mi
Victorville Medium II FCI
1,913 mi
Victorville Medium II FCI Camp
1,913 mi
Victorville USP
1,913 mi
Back
Top