Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Yonell Allums | 27404-054 | 56 | Male | Sep 7, 2033 | |
Basilio Antonio-juan | 91921-509 | 53 | Male | Jun 17, 2023 | |
Lewis Josh Barbarree | 51016-018 | 43 | Male | Apr 27, 2026 | |
Christopher Carl Brown | 17067-043 | 40 | Male | Jan 30, 2027 | |
Steven Jeffrey Cain | 12473-001 | 62 | Male | Mar 22, 2033 | |
Charles Robert Collins | 28274-078 | 30 | Male | Jul 25, 2031 | |
John Barrett Cotting | 21339-043 | 42 | Male | Aug 17, 2027 | |
Jesse W Harris | 52751-074 | 51 | Male | Aug 3, 2030 | |
Michael Hernandez | 76722-004 | 40 | Male | Oct 18, 2029 | |
Antonio Dewayne Johnson | 27514-509 | 42 | Male | Jan 12, 2028 | |
Anthony Quin Johnson | 17275-026 | 41 | Male | Nov 21, 2027 | |
Daniel Martinez | 79627-479 | 41 | Male | May 31, 2023 | |
James Owens | 09076-028 | 60 | Male | Sep 6, 2034 | |
Jose Luis Perez | 18459-104 | 52 | Male | Mar 6, 2026 | |
Travis W Robinson | 33694-045 | 42 | Male | Mar 15, 2030 | |
Willie Sibert | 21858-076 | 42 | Male | Oct 13, 2038 | |
Joshua Bernard Smith | 31163-509 | 41 | Male | Aug 24, 2023 | |
Kevin Scott Smith | 34354-057 | 45 | Male | Jan 29, 2024 | |
Deandra Martez Square | 25224-001 | 43 | Male | Nov 1, 2025 | |
Scott Wilson | 12216-049 | 53 | Male | Mar 1, 2027 | |
Found 20 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.