Federal Prison Info - Yazoo City USP

Info and population history for Yazoo City USP.
Yazoo City USP
Open
[email protected]
No
Male
Medium
Southeast Region (Central Time - 9:03 AM)
approx. 838 miles
1,492 (historical population data available to subscribers)
662-716-1241
2225 Haley Barbour Pkwy
Yazoo City, MS 39194
0.00 star(s)
Have you been a "resident" here? Rate & review

Population history / map Reviews (0)

  • Historical population levels

    What does it look like?

    Where is it located?

    Current residents

    This is not an exhaustive list of inmates currently at this facility, just ones that we know about.
    Name Register number Age Gender Release date
    Abdul Ahmed Asalati 17274-045 42 Male Apr 5, 2034
    Eric Troy Ballard 21336-041 40 Male Nov 10, 2025
    Arjun Oshea Bell 50831-056 47 Male Mar 6, 2036
    Michael Bentley 49688-177 43 Male Jun 22, 2035
    Gregory Blum 06373-090 64 Male May 21, 2059
    Allen Brooks 89250-509 42 Male Apr 23, 2024
    David Alexande Brown 17595-003 27 Male Nov 14, 2024
    Devin Brown 31126-171 26 Male Apr 23, 2032
    Jordan Burnett 17789-510 28 Male Oct 5, 2030
    James Lester Calloway 28407-018 53 Male Aug 3, 2038
    Seamus Patrick Campbell 31302-509 30 Male Nov 6, 2031
    Daniel Carter 49844-179 50 Male Feb 13, 2028
    Carlton Lamont Chaney 04860-028 54 Male Apr 25, 2028
    Jamore Clark 35045-044 41 Male Jan 26, 2033
    Donald R Conway 21792-032 44 Male Aug 16, 2030
    Corey Durand Cross 37476-044 43 Male Oct 10, 2027
    John Cumberland 20630-510 52 Male Jul 21, 2029
    Terrell Davis 33774-034 32 Male May 7, 2025
    Henry A Dillon 29631-034 61 Male Life
    Roy David Evans 62324-037 36 Male Feb 14, 2031
    Christopher Fitzgerald 64080-060 46 Male Jul 13, 2030
    Guy Anthony Folta 26533-017 52 Male Sep 17, 2032
    Casey Edward French 65922-509 49 Male Jul 2, 2024
    Brandon O'neil Garrett 53309-510 47 Male Dec 22, 2024
    Christopher Nelson Garrett 17398-003 39 Male Jul 16, 2030
    Christopher Gibson 15633-010 43 Male Oct 18, 2026
    Devin Lamarr-j Gooley 57821-039 26 Male Oct 9, 2025
    Anthony Harris 16156-014 47 Male Jun 17, 2025
    Kenneth Ryan Hartwell 18765-030 37 Male Mar 19, 2029
    Lance L Hatcher 16016-028 38 Male Mar 8, 2039
    Dezomond Hill 96066-509 22 Male Oct 8, 2030
    Tariano Dimitri Hill 30496-510 31 Male Dec 21, 2024
    Michael D Jackson 21520-032 42 Male Jun 30, 2038
    Michael Casey Jackson 26116-039 48 Male Feb 9, 2028
    Michael James 15108-509 25 Male Jan 30, 2025
    Tremel Jennings 25732-075 39 Male Oct 3, 2031
    Charles Johnson 36196-509 44 Male Nov 27, 2029
    Phillip Jones 32314-510 45 Male Feb 28, 2032
    Willie Jones 02460-095 50 Male Jul 31, 2027
    Marcus Darwyn Jones 55971-177 34 Male Feb 21, 2032
    Brandon Jones 28801-076 33 Male Feb 24, 2029
    Steven Jordan 23168-009 46 Male Oct 10, 2030
    Jonathan Lawrence 36701-034 36 Male Jan 10, 2040
    James Kenneth Lewis 20200-031 59 Male Feb 16, 2030
    Jose Hugo Lopez 36050-001 47 Male Nov 12, 2026
    Michael Martinez 14542-480 53 Male Aug 11, 2029
    Anthony Mcdonald 33569-044 43 Male Oct 2, 2030
    Jeffrey Alan Mcmaryion 83165-080 44 Male Feb 12, 2034
    Tony Mcneil 64837-056 30 Male Nov 11, 2027
    Jeffrey P Meadows 31113-076 41 Male Mar 13, 2029
    Jose Jonathan Mendoza 21651-078 31 Male May 18, 2027
    James Miller 27872-078 30 Male Jul 7, 2028
    Timothy Eric Nimerfroh 54114-177 49 Male Jul 31, 2043
    Issac Eli Pigeon 28749-509 21 Male Dec 29, 2024
    Paul Robinson 04516-510 27 Male Feb 3, 2035
    Joel Rodriguez 79619-509 28 Male Sep 23, 2036
    Rudolph Rodriguez 41498-480 37 Male Feb 27, 2027
    Pablo Antonio Sandoval 87508-509 25 Male Mar 12, 2034
    Keith Scott 48459-044 46 Male Sep 23, 2025
    Andrew T Shaw 17967-029 32 Male Nov 27, 2025
    Taylor Blake Smith 76190-509 25 Male Jan 19, 2026
    Jimel Smith 01854-510 30 Male Jul 1, 2024
    Jason Smith 31715-076 40 Male Dec 17, 2025
    Anthony Dellis Spencer 02636-081 63 Male Jun 10, 2027
    Antonio Deshawn Thomas 16402-030 46 Male Apr 9, 2029
    Paul Edward Thomas 13602-078 56 Male Jan 27, 2107
    Edward Rydale Vivians 19342-510 49 Male Oct 10, 2024
    Andre Antoine Walker 60201-037 28 Male Feb 3, 2027
    Marcus Tyler Washington 52057-510 23 Male Dec 15, 2024
    Jermayne Whyte 14450-104 30 Male Oct 1, 2038
    Brandon Ray Williams 27150-078 36 Male Oct 1, 2028
    Kentarius Williams 30010-510 32 Male Feb 22, 2029
    Joseph Antonio Williams 16903-027 34 Male Feb 11, 2030
    Anthony Williams 12509-028 53 Male Nov 21, 2028
    Anthony Williams 12659-003 49 Male Mar 17, 2025
    John Wesley Wilson 09623-003 46 Male May 20, 2026
    Aaron James Wilson 29304-078 30 Male Dec 13, 2028
    Chad W S Wilson 34811-045 38 Male Aug 24, 2026
    Ronnie Woods 12896-076 60 Male Aug 23, 2042
  • Reviews from people who have stayed here

Western Region

Atwater USP
2,319 mi
Atwater USP Camp
2,319 mi
Dublin FCI
2,382 mi
Dublin FCI Camp
2,382 mi
Herlong FCI
2,251 mi
Herlong FCI Camp
2,251 mi
Honolulu FDC
4,805 mi
Lompoc FCI
2,374 mi
Lompoc USP
2,375 mi
Lompoc USP
2,375 mi
Lompoc USP Camp
2,375 mi
Los Angeles MDC
2,269 mi
Mendota FCI
2,323 mi
Mendota FCI Camp
2,323 mi
Phoenix FCI
1,949 mi
Phoenix FCI Camp
1,949 mi
Safford FCI
1,846 mi
San Diego MCC
2,245 mi
SeaTac FDC
2,295 mi
Sheridan FCI
2,359 mi
Sheridan FCI Camp
2,359 mi
Taft CI
2,305 mi
Taft CI Camp
2,305 mi
Terminal Island FCI
2,278 mi
Tucson FCI
1,924 mi
Tucson USP
1,924 mi
Tucson USP Camp
1,924 mi
Victorville Medium I FCI
2,209 mi
Victorville Medium I FCI Camp
2,209 mi
Victorville Medium II FCI
2,209 mi
Victorville Medium II FCI Camp
2,209 mi
Victorville USP
2,209 mi
Back
Top