Name | Register number | Age | Gender | Release date | |
---|---|---|---|---|---|
Abdul Ahmed Asalati | 17274-045 | 41 | Male | Apr 5, 2034 | |
Arjun Oshea Bell | 50831-056 | 47 | Male | Mar 6, 2036 | |
Michael Bentley | 49688-177 | 41 | Male | Jun 22, 2035 | |
Gregory Blum | 06373-090 | 64 | Male | May 21, 2059 | |
Clifton Scott Brooks | 96437-071 | 44 | Male | Mar 23, 2023 | |
Christopher L Brown | 04013-095 | 44 | Male | Mar 29, 2033 | |
Christopher Brown | 31367-064 | 35 | Male | Nov 23, 2041 | |
Christopher Brown | 31543-076 | 33 | Male | Feb 26, 2028 | |
Devin Brown | 31126-171 | 26 | Male | Apr 23, 2032 | |
Vance Campbell | 18966-047 | 39 | Male | Aug 6, 2032 | |
Daniel Carter | 49844-179 | 50 | Male | Feb 13, 2028 | |
Donald R Conway | 21792-032 | 44 | Male | Aug 16, 2030 | |
Christopher Coop | 49266-044 | 33 | Male | Jul 9, 2023 | |
Corey Durand Cross | 37476-044 | 43 | Male | Oct 10, 2027 | |
Henry A Dillon | 29631-034 | 61 | Male | Life | |
William E Ellis | 46305-509 | 40 | Male | Apr 9, 2023 | |
Roy David Evans | 62324-037 | 36 | Male | Feb 14, 2031 | |
Christopher Fitzgerald | 64080-060 | 46 | Male | Jul 13, 2030 | |
Guy Anthony Folta | 26533-017 | 51 | Male | Sep 17, 2032 | |
Anthony Harris | 16156-014 | 47 | Male | Jun 17, 2025 | |
Robert Allen Higgins | 31365-047 | 60 | Male | Dec 23, 2023 | |
Michael D Jackson | 21520-032 | 41 | Male | Jun 30, 2038 | |
Michael Casey Jackson | 26116-039 | 47 | Male | Feb 9, 2028 | |
Tremel Jennings | 25732-075 | 39 | Male | Oct 3, 2031 | |
Anthony Isaac Johnson | 03732-104 | 34 | Male | Sep 4, 2043 | |
Anthony Quin Johnson | 17275-026 | 41 | Male | Nov 21, 2027 | |
Michael Anthony Jones | 65312-056 | 45 | Male | Mar 29, 2032 | |
Marcus Darwyn Jones | 55971-177 | 33 | Male | Dec 1, 2031 | |
Brandon Jones | 28801-076 | 32 | Male | Jan 1, 2029 | |
James Kenneth Lewis | 20200-031 | 59 | Male | Feb 16, 2030 | |
Daniel Valles Martinez | 82141-008 | 45 | Male | Jul 7, 2030 | |
Michael Martinez | 14542-480 | 52 | Male | Aug 11, 2029 | |
Marcus Mcconnell | 72671-019 | 36 | Male | Jul 24, 2023 | |
Jeffrey Alan Mcmaryion | 83165-080 | 43 | Male | Jan 2, 2034 | |
Tony Mcneil | 64837-056 | 30 | Male | Nov 11, 2027 | |
Timothy Eric Nimerfroh | 54114-177 | 49 | Male | Jul 31, 2043 | |
Daniel Ordonez | 28175-509 | 35 | Male | Jun 5, 2029 | |
Jose Ruiz Rivera | 21290-057 | 48 | Male | Oct 10, 2025 | |
Robert Lee Rodriguez | 80353-079 | 44 | Male | Mar 12, 2029 | |
Andrew T Shaw | 17967-029 | 32 | Male | Nov 27, 2025 | |
Anthony Dellis Spencer | 02636-081 | 61 | Male | Apr 16, 2028 | |
Michael Bless Taylor | 17378-003 | 41 | Male | Dec 26, 2024 | |
Paul Edward Thomas | 13602-078 | 55 | Male | Jan 27, 2107 | |
Shane William Vandervort | 18422-030 | 41 | Male | Apr 11, 2023 | |
Andre Antoine Walker | 60201-037 | 28 | Male | Feb 3, 2027 | |
Ronnie West | 94274-004 | 43 | Male | Feb 7, 2026 | |
Jermayne Whyte | 14450-104 | 30 | Male | Oct 1, 2038 | |
Brandon Ray Williams | 27150-078 | 35 | Male | Sep 4, 2028 | |
Joseph Antonio Williams | 16903-027 | 34 | Male | Feb 11, 2030 | |
Anthony Williams | 12509-028 | 52 | Male | Jul 19, 2029 | |
John Wesley Wilson | 09623-003 | 44 | Male | Apr 9, 2026 | |
Jeffrey Wilson | 33870-034 | 37 | Male | Jul 2, 2027 | |
Aaron James Wilson | 29304-078 | 28 | Male | Sep 9, 2028 | |
Chad W S Wilson | 34811-045 | 37 | Male | Jul 14, 2026 | |
Found 54 people. |
Martha carefully picked the day she started her incarceration, leveraging technicalities, and got out 4 days early.
Lori left it to chance and ended up spending an extra 3 days in prison. If she had reported to prison 1 day earlier (Oct 29), she would have gotten out 4 days earlier (Dec 24), and been home for Christmas.
If you are facing sentencing, be smart... Figure out the best day to report to prison.